Nicho Crowley
5 Nicho Crowley
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Port Orchard, WA
-
- Position:
- RHP/C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Bremerton
-
- gp
- 42
-
- avg
- .349
-
- hr
- 1
-
- rbi
- 19
-
- r
- 17
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 24 |
| Plate appearances | 130 | 83 |
| At Bats | 109 | 68 |
| Runs | 17 | 12 |
| Hits | 38 | 28 |
| Doubles | 6 | 5 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 9 |
| Total bases | 47 | 36 |
| Walks | 16 | 10 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 22 | 13 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 2 | 2 |
| Batting Average | .349 | .412 |
| On Base Percentage | .438 | .494 |
| Slugging Percentage | .431 | .529 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Bellevue | W, 12-2 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at Bellevue | L, 10-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 18 | Bellevue | L, 8-0 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | Bellevue | L, 3-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | Shoreline | W, 21-11 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Feb 23 | Shoreline | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Skagit Valley | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Mar 2 | at Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Skagit Valley | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Skagit Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Thompson River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Thompson River | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Thompson River | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Thompson River | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | vs. Wenatchee Valley | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 23 | vs. Wenatchee Valley | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | vs. Wenatchee Valley | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | vs. Wenatchee Valley | L, 20-6 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Pacific University JV | W, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | at Pacific University JV | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Shoreline | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | at Shoreline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lower Columbia | L, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Lower Columbia | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 7 | Lower Columbia | L, 6-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Lower Columbia | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Tacoma | L, 14-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Tacoma | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Tacoma | L, 15-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Tacoma | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | at Pierce | L, 13-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Pierce | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Pierce | L, 6-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Pierce | W, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Grays Harbor | W, 10-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 27 | Grays Harbor | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Grays Harbor | W, 9-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | Grays Harbor | W, 6-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | 2 | - | 4 |
| May 5 | Clark | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 5 | Clark | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 10 | at Centralia | L, 12-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 10 | at Centralia | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 11 | Centralia | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 11 | Centralia | L, 2-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 12 | at Clark | L, 1-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 12 | at Clark | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 16 | at Bellevue | W, 12-2 | 1 | 1 | 0 | - | - |
| Feb 16 | at Bellevue | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Bellevue | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 18 | Bellevue | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Shoreline | W, 21-11 | 1 | 1 | 4 | 1 | - |
| Feb 23 | Shoreline | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Skagit Valley | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Skagit Valley | - | - | - | - | - | |
| Mar 3 | Skagit Valley | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Skagit Valley | W, 7-5 | - | - | - | - | - |
| Mar 9 | Blue Mountain | - | - | - | - | - | |
| Mar 9 | Blue Mountain | - | - | - | - | - | |
| Mar 10 | Blue Mountain | - | - | - | - | - | |
| Mar 10 | Blue Mountain | - | - | - | - | - | |
| Mar 16 | Thompson River | L, 1-0 | - | - | - | - | - |
| Mar 16 | Thompson River | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Thompson River | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Thompson River | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. Wenatchee Valley | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 23 | vs. Wenatchee Valley | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Wenatchee Valley | L, 12-1 | 1 | 1 | 1 | - | - |
| Mar 24 | vs. Wenatchee Valley | L, 20-6 | 1 | 1 | 0 | - | - |
| Mar 30 | at Pacific University JV | W, 10-6 | 1 | 0 | 1 | - | - |
| Mar 30 | at Pacific University JV | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Shoreline | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 31 | at Shoreline | L, 5-4 | - | - | - | - | - |
| Apr 6 | at Lower Columbia | L, 2-1 | 1 | 1 | 3 | - | - |
| Apr 6 | at Lower Columbia | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Lower Columbia | L, 6-5 | 1 | 0 | 3 | - | - |
| Apr 7 | Lower Columbia | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 13 | at Tacoma | L, 14-4 | 1 | 1 | 1 | - | - |
| Apr 13 | at Tacoma | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Tacoma | L, 15-3 | 1 | 1 | 1 | 1 | - |
| Apr 14 | Tacoma | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Apr 20 | at Pierce | L, 13-3 | 1 | 0 | 3 | - | - |
| Apr 20 | at Pierce | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Pierce | L, 6-3 | 1 | 2 | 5 | - | 1 |
| Apr 21 | Pierce | W, 3-1 | 1 | 1 | 2 | - | - |
| Apr 27 | Grays Harbor | W, 10-3 | 1 | 2 | 2 | 1 | - |
| Apr 27 | Grays Harbor | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 28 | Grays Harbor | W, 9-4 | 1 | 2 | 4 | 1 | - |
| Apr 28 | Grays Harbor | W, 6-3 | 1 | 1 | 0 | - | - |
| May 5 | Clark | L, 2-1 | 1 | 0 | 0 | - | - |
| May 5 | Clark | L, 3-1 | 1 | 0 | 1 | - | - |
| May 10 | at Centralia | L, 12-2 | 1 | 0 | 2 | - | 1 |
| May 10 | at Centralia | L, 10-0 | 1 | 0 | 0 | - | - |
| May 11 | Centralia | L, 4-3 | 1 | 0 | 2 | - | - |
| May 11 | Centralia | L, 2-1 | 1 | 0 | 1 | - | - |
| May 12 | at Clark | L, 1-0 | 1 | 0 | 1 | - | - |
| May 12 | at Clark | L, 10-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Bellevue | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Bellevue | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Bellevue | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Bellevue | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Shoreline | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Shoreline | L, 2-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 3 | 27.00 | - | 1.00 |
| Mar 2 | at Skagit Valley | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Skagit Valley | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Skagit Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Thompson River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Thompson River | L, 11-2 | 0 | 0 | 2.1 | 2 | 2 | 1 | 3.86 | 1 | 3.86 | - | 1.71 |
| Mar 17 | Thompson River | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Thompson River | L, 5-3 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 2 | 10.80 | - | 1.20 |
| Mar 23 | vs. Wenatchee Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Wenatchee Valley | L, 8-5 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | - | .00 | - | 12.00 |
| Mar 24 | vs. Wenatchee Valley | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Wenatchee Valley | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Pacific University JV | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Pacific University JV | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Shoreline | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Shoreline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lower Columbia | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Lower Columbia | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lower Columbia | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lower Columbia | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Tacoma | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Tacoma | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Tacoma | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Tacoma | L, 8-2 | 0 | 1 | 5.1 | 5 | 5 | 0 | 0.00 | 6 | 10.13 | - | 1.13 |
| Apr 20 | at Pierce | L, 13-3 | 0 | 1 | 5.0 | 5 | 6 | 4 | 7.20 | 3 | 5.40 | - | 1.40 |
| Apr 20 | at Pierce | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Pierce | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Pierce | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Grays Harbor | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Grays Harbor | W, 11-1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.50 | 4 | 6.00 | - | 1.33 |
| Apr 28 | Grays Harbor | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Grays Harbor | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Clark | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Clark | L, 3-1 | 0 | 1 | 5.0 | 4 | 3 | 3 | 5.40 | 6 | 10.80 | - | 1.60 |
| May 10 | at Centralia | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Centralia | L, 10-0 | 0 | 1 | 5.0 | 8 | 4 | 4 | 7.20 | 3 | 5.40 | - | 1.80 |
| May 11 | Centralia | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Centralia | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Clark | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Clark | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Bellevue | W, 12-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 16 | at Bellevue | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Bellevue | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Bellevue | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Shoreline | W, 21-11 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 23 | Shoreline | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | L, 10-0 | 1 | 6 | 6 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Mar 2 | at Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Skagit Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Skagit Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Thompson River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Thompson River | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Thompson River | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Thompson River | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Wenatchee Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Wenatchee Valley | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 24 | vs. Wenatchee Valley | L, 12-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 24 | vs. Wenatchee Valley | L, 20-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 30 | at Pacific University JV | W, 10-6 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 1 | - | - | 1 |
| Mar 30 | at Pacific University JV | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Shoreline | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | at Shoreline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lower Columbia | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Lower Columbia | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Lower Columbia | L, 6-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 7 | Lower Columbia | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 13 | at Tacoma | L, 14-4 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 4 | 1 | .200 | - |
| Apr 13 | at Tacoma | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Tacoma | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Tacoma | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 20 | at Pierce | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 20 | at Pierce | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Pierce | L, 6-3 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Apr 21 | Pierce | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Grays Harbor | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Grays Harbor | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 28 | Grays Harbor | W, 9-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 28 | Grays Harbor | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Clark | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Clark | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Centralia | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Centralia | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 11 | Centralia | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Centralia | L, 2-1 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| May 12 | at Clark | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | at Clark | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 109 | 38 | 19 | 16 | 6 | - | 1 | 7 | 22 | .349 | .438 | .431 | 3 | 2 | - | 1 | 16 | 27 | 0.59 | 130 |
| 2024-25 | 17 | 15 | 1 | 0 | 2 | 1 | - | - | 1 | 4 | .067 | .176 | .133 | - | - | - | - | 7 | 3 | 2.33 | 17 |
| Total | 59 | 124 | 39 | 19 | 18 | 7 | - | 1 | 8 | 26 | .315 | .408 | .395 | 3 | 2 | - | 1 | 23 | 30 | 0.77 | 147 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 109 | 38 | 19 | 16 | 6 | - | 1 | 7 | 22 | .349 | .438 | .431 | 3 | 2 | - | 1 | 16 | 27 | 0.59 | 130 |
| Conference | 24 | 68 | 28 | 9 | 10 | 5 | - | 1 | 6 | 13 | .412 | .494 | .529 | 3 | 2 | - | - | 8 | 16 | 0.50 | 83 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 60 | 24 | 11 | 11 | 4 | - | 1 | 5 | 12 | .400 | .493 | .517 | 2 | 2 | - | - | 10 | 12 | 0.83 | 75 |
| Away | 16 | 40 | 12 | 6 | 4 | 2 | - | - | 2 | 9 | .300 | .378 | .350 | 1 | - | - | 1 | 4 | 13 | 0.31 | 45 |
