Lucas Jarnagin
34 Lucas Jarnagin
-
- Height:
- 6-4
-
- Weight:
- 250
-
- Hometown:
- Port Angeles, WA
-
- Position:
- LHP/1B
-
- Year:
- Fr.
-
- Bats/Throws:
- L/L
-
- High School:
- Port Angeles HS
-
- gp
- 25
-
- avg
- .146
-
- hr
- 1
-
- rbi
- 7
-
- r
- 3
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 19 |
| Plate appearances | 46 | 37 |
| At Bats | 41 | 33 |
| Runs | 3 | 2 |
| Hits | 6 | 6 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 7 | 6 |
| Total bases | 9 | 9 |
| Walks | 2 | 2 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 20 | 16 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 2 | 2 |
| Batting Average | .146 | .182 |
| On Base Percentage | .239 | .270 |
| Slugging Percentage | .220 | .273 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Tacoma | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Tacoma | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Tacoma | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | Tacoma | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pierce | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Pierce | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clark | W, 11-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 5 | at Clark | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Clark | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Clark | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 11 | at Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Centralia | L, 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 19 | Grays Harbor | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grays Harbor | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grays Harbor | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Green River | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mt Hood | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mt Hood | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt Hood | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt Hood | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Douglas | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Douglas | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 5 | Douglas | W, 4-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | Douglas | W, 6-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Skagit Valley | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Skagit Valley | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Skagit Valley | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Skagit Valley | L, 6-4 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 23 | at Edmonds | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Edmonds | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Edmonds | L, 12-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Edmonds | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Shoreline | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Shoreline | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Shoreline | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Bellevue | L, 5-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 8 | Bellevue | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| May 9 | at Bellevue | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Bellevue | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | Everett | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Everett | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 15 | at Everett | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Tacoma | L, 7-2 | - | - | - | - | - |
| Feb 18 | at Tacoma | L, 6-1 | - | - | - | - | - |
| Feb 20 | Tacoma | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Tacoma | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Pierce | W, 4-1 | - | - | - | - | - |
| Feb 25 | Pierce | L, 7-0 | - | - | - | - | - |
| Feb 27 | at Pierce | L, 11-1 | - | - | - | - | - |
| Feb 27 | at Pierce | L, 20-4 | - | - | - | - | - |
| Mar 5 | at Clark | W, 11-5 | 1 | 1 | 0 | - | - |
| Mar 5 | at Clark | W, 4-3 | - | - | - | - | - |
| Mar 6 | Clark | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Clark | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Centralia | L, 8-3 | - | - | - | - | - |
| Mar 11 | at Centralia | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Grays Harbor | W, 4-2 | - | - | - | - | - |
| Mar 20 | Grays Harbor | L, 10-3 | - | - | - | - | - |
| Mar 20 | Grays Harbor | W, 10-6 | - | - | - | - | - |
| Mar 23 | at Green River | W, 5-0 | - | - | - | - | - |
| Mar 26 | at Mt Hood | L, 7-4 | - | - | - | - | - |
| Mar 26 | at Mt Hood | L, 13-3 | - | - | - | - | - |
| Mar 27 | at Mt Hood | L, 11-1 | - | - | - | - | - |
| Mar 27 | at Mt Hood | L, 10-0 | - | - | - | - | - |
| Apr 2 | at Douglas | W, 8-7 | - | - | - | - | - |
| Apr 2 | at Douglas | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Douglas | W, 4-2 | 1 | 1 | 4 | - | - |
| Apr 5 | Douglas | W, 6-0 | 1 | 0 | 2 | 1 | 2 |
| Apr 16 | at Skagit Valley | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Skagit Valley | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Skagit Valley | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Skagit Valley | L, 6-4 | 1 | 0 | 0 | 1 | - |
| Apr 23 | at Edmonds | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Edmonds | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Edmonds | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 24 | Edmonds | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 29 | Shoreline | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 29 | Shoreline | L, 9-5 | 1 | 0 | 0 | - | - |
| May 1 | at Shoreline | L, 5-2 | - | - | - | - | - |
| May 1 | at Shoreline | L, 12-0 | 1 | 0 | 0 | - | - |
| May 8 | Bellevue | L, 5-1 | 1 | 0 | 1 | - | - |
| May 8 | Bellevue | L, 8-1 | 1 | 1 | 1 | 2 | - |
| May 9 | at Bellevue | W, 5-4 | - | - | - | - | - |
| May 9 | at Bellevue | W, 7-6 | 1 | 0 | 0 | - | - |
| May 13 | Everett | L, 5-0 | - | - | - | - | - |
| May 13 | Everett | L, 3-0 | 1 | 0 | 0 | - | - |
| May 15 | at Everett | L, 11-1 | 1 | 0 | 0 | - | - |
| May 15 | at Everett | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Tacoma | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Tacoma | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Tacoma | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Tacoma | L, 8-1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | - | .00 | - | 2.00 |
| Feb 25 | Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pierce | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Pierce | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clark | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Clark | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Clark | L, 18-3 | 0 | 0 | 0.2 | 2 | 7 | - | 0.00 | 1 | 13.50 | - | 7.50 |
| Mar 6 | Clark | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Centralia | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Grays Harbor | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grays Harbor | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grays Harbor | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Green River | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mt Hood | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mt Hood | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt Hood | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt Hood | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Douglas | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Douglas | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Douglas | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Douglas | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Skagit Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Skagit Valley | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Skagit Valley | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Skagit Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Edmonds | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Edmonds | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Edmonds | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Edmonds | L, 15-6 | 0 | 0 | 0.0 | 2 | 3 | 2 | INF | - | .00 | - | - |
| Apr 29 | Shoreline | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Shoreline | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Shoreline | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | L, 12-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 3.00 |
| May 8 | Bellevue | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Bellevue | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Bellevue | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Bellevue | W, 7-6 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| May 13 | Everett | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Everett | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Everett | L, 11-1 | 0 | 0 | 0.2 | 2 | 2 | 1 | 13.50 | 1 | 13.50 | - | 6.00 |
| May 15 | at Everett | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Tacoma | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Tacoma | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Tacoma | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Tacoma | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pierce | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Pierce | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clark | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Clark | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Clark | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | Clark | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Centralia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Centralia | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | Grays Harbor | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grays Harbor | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grays Harbor | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Green River | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mt Hood | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mt Hood | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt Hood | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt Hood | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Douglas | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Douglas | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Douglas | W, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Douglas | W, 6-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Skagit Valley | L, 4-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Skagit Valley | L, 12-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Skagit Valley | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Skagit Valley | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Edmonds | L, 4-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Edmonds | L, 12-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Edmonds | L, 12-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 24 | Edmonds | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Shoreline | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Shoreline | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | at Shoreline | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Bellevue | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Bellevue | L, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Bellevue | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Bellevue | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Everett | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Everett | L, 3-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 15 | at Everett | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 15 | at Everett | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 26 | 5 | 2 | 4 | - | - | - | 0 | 14 | .192 | .323 | .192 | 1 | - | - | - | 3 | 4 | 0.75 | 31 |
| 2021-22 | 25 | 41 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 20 | .146 | .239 | .220 | 3 | 0 | 0 | 1 | 4 | 10 | 0.40 | 46 |
| 2022-23 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 50 | 67 | 11 | 9 | 6 | 0 | 0 | 1 | 1 | 34 | .164 | .273 | .209 | 4 | 0 | 0 | 1 | 7 | 14 | 0.50 | 77 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7.36 | 0 | 0 | 2 | 0 | 0 | 3.2 | 2 | 3 | 3 | 5 | 2 | 4.91 | - | 1.91 | 18 | - | - |
| 2021-22 | 8.44 | 1 | 0 | 6 | 0 | 0 | 5.1 | 8 | 14 | 5 | 12 | 3 | 5.06 | - | 3.75 | 38 | 3 | 4 |
| 2022-23 | 20.06 | 0 | 2 | 11 | 2 | 1 | 11.2 | 15 | 26 | 26 | 26 | 20 | 15.43 | - | 3.51 | 80 | 7 | 5 |
| Total | 14.81 | 1 | 2 | 19 | 2 | 1 | 20.2 | 25 | 43 | 34 | 43 | 25 | 10.89 | - | 3.29 | 136 | 10 | 9 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 41 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 20 | .146 | .239 | .220 | 3 | 0 | 0 | 1 | 4 | 10 | 0.40 | 46 |
| Conference | 19 | 33 | 6 | 6 | 2 | - | - | 1 | 1 | 16 | .182 | .270 | .273 | 2 | - | - | 1 | 4 | 7 | 0.57 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 21 | 5 | 5 | - | - | - | 1 | 1 | 12 | .238 | .333 | .381 | 3 | - | - | - | 1 | 3 | 0.33 | 24 |
| Away | 10 | 20 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | .050 | .136 | .050 | 0 | 0 | 0 | 1 | 3 | 7 | 0.43 | 22 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 14 | 3 | 5 | - | - | - | 1 | 1 | 4 | .214 | .214 | .429 | - | - | - | - | 1 | 5 | 0.20 | 14 |
| Losses | 20 | 27 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | .111 | .250 | .111 | 3 | 0 | 0 | 1 | 3 | 5 | 0.60 | 32 |
| Month | |||||||||||||||||||||
| February | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| March | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .125 | .000 | 1 | 0 | 0 | - | 0 | 3 | 0.00 | 8 |
| April | 13 | 27 | 4 | 6 | 2 | - | - | 1 | 1 | 13 | .148 | .233 | .259 | 1 | - | - | 1 | 4 | 6 | 0.67 | 30 |
| May | 6 | 6 | 2 | 0 | - | - | - | - | 0 | 3 | .333 | .429 | .333 | 1 | - | - | - | - | 1 | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 3 | 9 | 4 | 2 |
| Conference | 19 | 2 | 9 | 4 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 2 | 8 | 4 | 2 |
| Away | 10 | 1 | 1 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 2 | 6 | 1 | 2 |
| Losses | 20 | 1 | 3 | 3 | 0 |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 4 | 1 | 0 | 0 | 0 |
| April | 13 | 1 | 7 | 2 | 2 |
| May | 6 | 1 | 2 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.44 | 1 | 0 | 6 | 0 | 0 | 5.1 | 8 | 14 | 5 | 12 | 3 | 5.06 | - | 3.75 | 38 | 3 | 4 |
| Conference | 7.36 | 1 | 0 | 4 | 0 | 0 | 3.2 | 5 | 5 | 3 | 8 | 2 | 4.91 | - | 3.55 | 24 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 21.60 | 0 | 0 | 3 | 0 | 0 | 1.2 | 5 | 12 | 4 | 6 | 1 | 5.40 | - | 6.60 | 19 | 1 | 3 |
| Away | 2.45 | 1 | 0 | 3 | 0 | 0 | 3.2 | 3 | 2 | 1 | 6 | 2 | 4.91 | - | 2.45 | 19 | 2 | 1 |
