Kennedy Berry
- DS/L
- Olympic
m
19
k/s
0.04
h %
-.172
a/s
0.82
b/s
0.00
sa/s
0.34
d/s
3.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 12 |
| Sets | 68 | 42 |
| Kills | 3 | 2 |
| Kills per set | 0.04 | 0.05 |
| Errors | 8 | 3 |
| Total Attacks | 29 | 23 |
| Total Attacks per set | 0.43 | 0.55 |
| Hitting Percentage | -.172 | -.043 |
| Assists | 56 | 30 |
| Assists per set | 0.82 | 0.71 |
| Service Total Attempts | 106 | 96 |
| Service Aces | 23 | 11 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.34 | 0.26 |
| Receptions | 398 | 273 |
| Reception Errors | 29 | 17 |
| Digs | 264 | 161 |
| Digs per set | 3.88 | 3.83 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 26.0 | 13.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Aug 26 | vs. Clark | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 17 | 3.0 |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 3 | 4.0 |
| Aug 27 | vs. North Idaho | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 8 | Tacoma | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 0 | 4 | 0 | - | 0 | 1.0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 28 | at Bellevue | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 2 | 0.0 |
| Sep 30 | Everett | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 6 | 2.0 |
| Oct 4 | at Whatcom | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 7 | Shoreline | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 5.0 |
| Oct 12 | Edmonds | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Oct 19 | at Skagit Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 21 | Bellevue | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Everett | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 28 | Whatcom | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Nov 2 | at Shoreline | W, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 6 | 1.0 |
| Nov 4 | at Edmonds | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Tacoma | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 23 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Everett | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Shoreline | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Edmonds | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Bellevue | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Everett | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Whatcom | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | at Edmonds | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 2 | 0 | 2 | 0 | 15 | 1 |
| Aug 26 | vs. Clark | L, 3-2 | - | 4 | 0 | 3 | 0 | 26 | 0 |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 4 | 0 | 4 | 0 | 27 | 2 |
| Aug 27 | vs. North Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 29 | 5 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Tacoma | W, 3-2 | - | 5 | 10 | 1 | 0 | 28 | 4 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | 3 | 8 | 1 | 0 | 31 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | - | 3 | 6 | 0 | 0 | 17 | 1 |
| Sep 30 | Everett | L, 3-2 | - | 5 | 14 | 2 | 0 | 31 | 2 |
| Oct 4 | at Whatcom | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | Shoreline | W, 3-1 | - | 4 | 25 | 4 | 0 | 12 | 1 |
| Oct 12 | Edmonds | L, 3-0 | - | 3 | 4 | 1 | 0 | 19 | 4 |
| Oct 19 | at Skagit Valley | L, 3-0 | - | 3 | 0 | 2 | 0 | 16 | 0 |
| Oct 21 | Bellevue | L, 3-1 | - | 4 | 9 | 0 | 0 | 31 | 2 |
| Oct 26 | at Everett | L, 3-0 | - | 3 | 8 | 0 | 0 | 22 | 1 |
| Oct 28 | Whatcom | L, 3-1 | - | 4 | 12 | 1 | 0 | 39 | 3 |
| Nov 2 | at Shoreline | W, 3-1 | - | 4 | 10 | 0 | 0 | 38 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 3 | 0.04 | 8 | 29 | 0.43 | -.172 | 56 | 0.82 | 26.0 | 0.4 |
| Conference | 12 | 42 | 2 | 0.05 | 3 | 23 | 0.55 | -.043 | 30 | 0.71 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 1 | 0.04 | 3 | 9 | 0.32 | -.222 | 15 | 0.54 | 11.0 | 0.4 |
| Away | 8 | 26 | 1 | 0.04 | 4 | 16 | 0.62 | -.188 | 17 | 0.65 | 5.0 | 0.2 |
| Neutral | 4 | 14 | 1 | 0.07 | 1 | 4 | 0.29 | .000 | 24 | 1.71 | 10.0 | 0.7 |
| Wins | 4 | 16 | 2 | 0.13 | 4 | 8 | 0.50 | -.250 | 8 | 0.50 | 8.0 | 0.5 |
| Losses | 15 | 52 | 1 | 0.02 | 4 | 21 | 0.40 | -.143 | 48 | 0.92 | 18.0 | 0.3 |
| August | 5 | 18 | 1 | 0.06 | 1 | 6 | 0.33 | .000 | 25 | 1.39 | 11.0 | 0.6 |
| September | 5 | 19 | 0 | 0.00 | 5 | 7 | 0.37 | -.714 | 9 | 0.47 | 5.0 | 0.3 |
| October | 7 | 24 | 1 | 0.04 | 2 | 9 | 0.38 | -.111 | 15 | 0.63 | 9.0 | 0.4 |
| November | 2 | 7 | 1 | 0.14 | 0 | 7 | 1.00 | .143 | 7 | 1.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 264 | 3.88 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 42 | 161 | 3.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 99 | 3.54 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 26 | 123 | 4.73 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 14 | 42 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 16 | 85 | 5.31 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 52 | 179 | 3.44 | 0 | 0 | 0 | 0.00 |
| August | 5 | 18 | 56 | 3.11 | 0 | 0 | 0 | 0.00 |
| September | 5 | 19 | 81 | 4.26 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 79 | 3.29 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 48 | 6.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 106 | 23 | 0.34 | 2 | 398 | 29 |
| Conference | 12 | 42 | 96 | 11 | 0.26 | 1 | 273 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 82 | 10 | 0.36 | 0 | 191 | 16 |
| Away | 8 | 26 | 24 | 4 | 0.15 | 2 | 110 | 5 |
| Neutral | 4 | 14 | 0 | 9 | 0.64 | 0 | 97 | 8 |
| Wins | 4 | 16 | 45 | 6 | 0.38 | 1 | 78 | 5 |
| Losses | 15 | 52 | 61 | 17 | 0.33 | 1 | 320 | 24 |
| August | 5 | 18 | 0 | 10 | 0.56 | 0 | 97 | 8 |
| September | 5 | 19 | 38 | 5 | 0.26 | 1 | 107 | 7 |
| October | 7 | 24 | 58 | 8 | 0.33 | 0 | 139 | 13 |
| November | 2 | 7 | 10 | 0 | 0.00 | 1 | 55 | 1 |
