Alexa Bendorf
- OH/DS
- Olympic
m
19
k/s
1.86
h %
-.019
a/s
0.24
b/s
0.08
sa/s
0.49
d/s
2.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 12 |
| Sets | 71 | 42 |
| Kills | 132 | 81 |
| Kills per set | 1.86 | 1.93 |
| Errors | 143 | 86 |
| Total Attacks | 575 | 342 |
| Total Attacks per set | 8.10 | 8.14 |
| Hitting Percentage | -.019 | -.015 |
| Assists | 17 | 10 |
| Assists per set | 0.24 | 0.24 |
| Service Total Attempts | 125 | 101 |
| Service Aces | 35 | 15 |
| Service Errors | 39 | 23 |
| Service Aces per set | 0.49 | 0.36 |
| Receptions | 278 | 165 |
| Reception Errors | 40 | 17 |
| Digs | 178 | 103 |
| Digs per set | 2.51 | 2.45 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 6 |
| Block Total | 6 | 6 |
| Blocks per set | 0.08 | 0.14 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 170.0 | 99.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 19 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 3 | 6 | 6 | 27 | .000 | 3 | 6.0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 9 | 12 | 52 | -.058 | 0 | 13.0 |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 5 | 7 | 8 | 33 | -.030 | 3 | 10.0 |
| Aug 27 | vs. North Idaho | L, 3-1 | 1 | 4 | 3 | 11 | 39 | -.205 | 0 | 6.0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 7 | 10 | 35 | -.086 | 0 | 10.0 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 11 | 7 | 41 | .098 | 1 | 18.0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 8 | 3 | 6 | .833 | 0 | 8.0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 6 | 7 | 27 | -.037 | 2 | 6.0 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 0 | 6.0 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 13 | 11 | 42 | .048 | 3 | 17.5 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 3 | 10 | 23 | -.304 | 1 | 6.0 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 2 | 8 | 20 | -.300 | 0 | 3.0 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 5 | 11 | 25 | -.240 | 0 | 6.0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 9 | 4 | 23 | .217 | 0 | 10.0 |
| Oct 26 | at Everett | L, 3-0 | 1 | 3 | 4 | 7 | 22 | -.136 | 0 | 4.0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 16 | 8 | 52 | .154 | 0 | 16.0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 11 | 7 | 49 | .082 | 2 | 13.5 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 7 | 7 | 31 | .000 | 2 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Idaho | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Everett | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Puget Sound | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 27 | 7 |
| Aug 26 | vs. Clark | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 27 | 3 |
| Aug 27 | vs. Spokane | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 21 | 2 |
| Aug 27 | vs. North Idaho | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 15 | 2 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 4 |
| Sep 8 | Tacoma | W, 3-2 | 1 | 5 | 24 | 7 | 4 | 23 | 5 |
| Sep 15 | at Centralia | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 17 | 2 |
| Sep 28 | at Bellevue | L, 3-0 | 1 | 3 | 6 | 2 | 2 | 23 | 3 |
| Sep 30 | Everett | L, 3-2 | 1 | 5 | 17 | 4 | 3 | 30 | 4 |
| Oct 4 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Shoreline | W, 3-1 | 1 | 4 | 22 | 3 | 4 | 20 | 1 |
| Oct 12 | Edmonds | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 16 | 1 |
| Oct 19 | at Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 1 |
| Oct 21 | Bellevue | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Oct 26 | at Everett | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 18 | 4 |
| Oct 28 | Whatcom | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 5 | 0 |
| Nov 2 | at Shoreline | W, 3-1 | 1 | 4 | 17 | 2 | 2 | 8 | 0 |
| Nov 4 | at Edmonds | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 132 | 1.86 | 143 | 575 | 8.10 | -.019 | 17 | 0.24 | 170.0 | 2.4 |
| Conference | 12 | 42 | 81 | 1.93 | 86 | 342 | 8.14 | -.015 | 10 | 0.24 | 99.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 60 | 2.14 | 55 | 228 | 8.14 | .022 | 7 | 0.25 | 76.5 | 2.7 |
| Away | 8 | 26 | 47 | 1.81 | 51 | 196 | 7.54 | -.020 | 4 | 0.15 | 58.5 | 2.3 |
| Neutral | 4 | 17 | 25 | 1.47 | 37 | 151 | 8.88 | -.079 | 6 | 0.35 | 35.0 | 2.1 |
| Wins | 4 | 16 | 33 | 2.06 | 27 | 119 | 7.44 | .050 | 4 | 0.25 | 45.5 | 2.8 |
| Losses | 15 | 55 | 99 | 1.80 | 116 | 456 | 8.29 | -.037 | 13 | 0.24 | 124.5 | 2.3 |
| August | 5 | 21 | 32 | 1.52 | 47 | 186 | 8.86 | -.081 | 6 | 0.29 | 45.0 | 2.1 |
| September | 5 | 19 | 42 | 2.21 | 33 | 136 | 7.16 | .066 | 6 | 0.32 | 55.5 | 2.9 |
| October | 7 | 24 | 40 | 1.67 | 49 | 173 | 7.21 | -.052 | 1 | 0.04 | 46.0 | 1.9 |
| November | 2 | 7 | 18 | 2.57 | 14 | 80 | 11.43 | .050 | 4 | 0.57 | 23.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 178 | 2.51 | 0 | 6 | 6 | 0.08 |
| Conference | 12 | 42 | 103 | 2.45 | 0 | 6 | 6 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 55 | 1.96 | 0 | 3 | 3 | 0.11 |
| Away | 8 | 26 | 85 | 3.27 | 0 | 3 | 3 | 0.12 |
| Neutral | 4 | 17 | 38 | 2.24 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 16 | 57 | 3.56 | 0 | 1 | 1 | 0.06 |
| Losses | 15 | 55 | 121 | 2.20 | 0 | 5 | 5 | 0.09 |
| August | 5 | 21 | 48 | 2.29 | 0 | 0 | 0 | 0.00 |
| September | 5 | 19 | 43 | 2.26 | 0 | 1 | 1 | 0.05 |
| October | 7 | 24 | 54 | 2.25 | 0 | 4 | 4 | 0.17 |
| November | 2 | 7 | 33 | 4.71 | 0 | 1 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 125 | 35 | 0.49 | 39 | 278 | 40 |
| Conference | 12 | 42 | 101 | 15 | 0.36 | 23 | 165 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 91 | 15 | 0.54 | 16 | 117 | 14 |
| Away | 8 | 26 | 34 | 10 | 0.38 | 15 | 71 | 12 |
| Neutral | 4 | 17 | 0 | 10 | 0.59 | 8 | 90 | 14 |
| Wins | 4 | 16 | 63 | 12 | 0.75 | 11 | 51 | 6 |
| Losses | 15 | 55 | 62 | 23 | 0.42 | 28 | 227 | 34 |
| August | 5 | 21 | 0 | 13 | 0.62 | 11 | 90 | 18 |
| September | 5 | 19 | 53 | 13 | 0.68 | 12 | 93 | 14 |
| October | 7 | 24 | 55 | 4 | 0.17 | 11 | 77 | 8 |
| November | 2 | 7 | 17 | 5 | 0.71 | 5 | 18 | 0 |
