Morgan Shumaker
m
17
k/s
1.36
h %
.046
a/s
0.04
b/s
0.40
sa/s
0.23
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 11 |
| Sets | 53 | 35 |
| Kills | 72 | 43 |
| Kills per set | 1.36 | 1.23 |
| Errors | 62 | 41 |
| Total Attacks | 218 | 139 |
| Total Attacks per set | 4.11 | 3.97 |
| Hitting Percentage | .046 | .014 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 80 | 52 |
| Service Aces | 12 | 7 |
| Service Errors | 25 | 16 |
| Service Aces per set | 0.23 | 0.20 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 9 |
| Digs per set | 0.26 | 0.26 |
| Block Solo | 11 | 7 |
| Block Assist | 10 | 6 |
| Block Total | 21 | 13 |
| Blocks per set | 0.40 | 0.37 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 100.0 | 60.0 |
| Points per set | 1.9 | 1.7 |
| Matches started | 16 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | 1 | 3 | 6 | 4 | 15 | .133 | 0 | 6.0 |
| Aug 27 | vs. Walla Walla | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Blue Mountain | L, 3-1 | 1 | 4 | 4 | 5 | 15 | -.067 | 0 | 5.5 |
| Aug 28 | vs. Chemeketa | L, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 7.0 |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | 1 | 3 | 3 | 5 | 11 | -.182 | 0 | 4.0 |
| Sep 8 | Tacoma | L, 3-2 | 1 | 2 | 4 | 2 | 11 | .182 | 0 | 6.5 |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | 1 | 5 | 13 | 4 | 23 | .391 | 0 | 17.0 |
| Sep 24 | Edmonds | L, 3-0 | 1 | 3 | 2 | 4 | 8 | -.250 | 0 | 2.5 |
| Sep 29 | at Skagit Valley | L, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Oct 1 | at Whatcom | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 1 | 5.0 |
| Oct 6 | Bellevue | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 7.0 |
| Oct 8 | at Everett | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 3 | 4 | 6 | 17 | -.118 | 0 | 6.0 |
| Oct 20 | at Edmonds | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Oct 22 | Skagit Valley | L, 3-0 | 1 | 3 | 6 | 8 | 20 | -.100 | 0 | 9.0 |
| Oct 27 | Whatcom | L, 3-2 | 1 | 4 | 5 | 6 | 13 | -.077 | 1 | 5.5 |
| Oct 29 | at Bellevue | L, 3-0 | 1 | 3 | 5 | 4 | 11 | .091 | 0 | 8.5 |
| Nov 3 | Everett | L, 3-2 | 1 | 4 | 7 | 4 | 18 | .167 | 0 | 8.5 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Walla Walla | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Blue Mountain | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 28 | vs. Chemeketa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 8 | Tacoma | L, 3-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 24 | Edmonds | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Skagit Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Whatcom | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | Bellevue | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 8 | at Everett | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Oct 20 | at Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Skagit Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Whatcom | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Bellevue | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 3 | Everett | L, 3-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 |
| Aug 27 | vs. Walla Walla | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Blue Mountain | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Chemeketa | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 8 | Tacoma | L, 3-2 | 1 | 2 | 10 | 2 | 1 | 1 | 0 |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | 1 | 5 | 13 | 1 | 6 | 0 | 0 |
| Sep 24 | Edmonds | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Sep 29 | at Skagit Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 6 | Bellevue | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 |
| Oct 8 | at Everett | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 20 | at Edmonds | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 1 | 0 |
| Oct 22 | Skagit Valley | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 27 | Whatcom | L, 3-2 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| Oct 29 | at Bellevue | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Nov 3 | Everett | L, 3-2 | 1 | 4 | 6 | 1 | 2 | 0 | 0 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 53 | 72 | 1.36 | 62 | 218 | 4.11 | .046 | 2 | 0.04 | 100.0 | 1.9 |
| Total | 17 | 53 | 72 | 1.36 | 62 | 218 | 4.11 | .046 | 2 | 0.04 | 100.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 53 | 14 | 0.26 | 11 | 10 | 21 | 0.40 |
| Total | 17 | 53 | 14 | 0.26 | 11 | 10 | 21 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 53 | 80 | 12 | 0.23 | 25 | 2 | 0 |
| Total | 17 | 53 | 80 | 12 | 0.23 | 25 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 72 | 1.36 | 62 | 218 | 4.11 | .046 | 2 | 0.04 | 100.0 | 1.9 |
| Conference | 11 | 35 | 43 | 1.23 | 41 | 139 | 3.97 | .014 | 2 | 0.06 | 60.0 | 1.7 |
| Exhibition | 1 | 3 | 6 | 2.00 | 4 | 15 | 5.00 | .133 | 0 | 0.00 | 6.0 | 2.0 |
| Home | 8 | 27 | 43 | 1.59 | 33 | 112 | 4.15 | .089 | 1 | 0.04 | 60.0 | 2.2 |
| Away | 6 | 18 | 20 | 1.11 | 19 | 72 | 4.00 | .014 | 1 | 0.06 | 27.5 | 1.5 |
| Neutral | 3 | 8 | 9 | 1.13 | 10 | 34 | 4.25 | -.029 | 0 | 0.00 | 12.5 | 1.6 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 53 | 72 | 1.36 | 62 | 218 | 4.11 | .046 | 2 | 0.04 | 100.0 | 1.9 |
| August | 3 | 8 | 9 | 1.13 | 10 | 34 | 4.25 | -.029 | 0 | 0.00 | 12.5 | 1.6 |
| September | 5 | 16 | 25 | 1.56 | 17 | 67 | 4.19 | .119 | 0 | 0.00 | 33.0 | 2.1 |
| October | 8 | 25 | 31 | 1.24 | 31 | 99 | 3.96 | .000 | 2 | 0.08 | 46.0 | 1.8 |
| November | 1 | 4 | 7 | 1.75 | 4 | 18 | 4.50 | .167 | 0 | 0.00 | 8.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 14 | 0.26 | 11 | 10 | 21 | 0.40 |
| Conference | 11 | 35 | 9 | 0.26 | 7 | 6 | 13 | 0.37 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 27 | 7 | 0.26 | 6 | 6 | 12 | 0.44 |
| Away | 6 | 18 | 5 | 0.28 | 4 | 3 | 7 | 0.39 |
| Neutral | 3 | 8 | 2 | 0.25 | 1 | 1 | 2 | 0.25 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 53 | 14 | 0.26 | 11 | 10 | 21 | 0.40 |
| August | 3 | 8 | 2 | 0.25 | 1 | 1 | 2 | 0.25 |
| September | 5 | 16 | 4 | 0.25 | 3 | 4 | 7 | 0.44 |
| October | 8 | 25 | 6 | 0.24 | 7 | 4 | 11 | 0.44 |
| November | 1 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 80 | 12 | 0.23 | 25 | 2 | 0 |
| Conference | 11 | 35 | 52 | 7 | 0.20 | 16 | 1 | 0 |
| Exhibition | 1 | 3 | 2 | 0 | 0.00 | 1 | 2 | 0 |
| Home | 8 | 27 | 51 | 8 | 0.30 | 15 | 1 | 0 |
| Away | 6 | 18 | 29 | 2 | 0.11 | 9 | 1 | 0 |
| Neutral | 3 | 8 | 0 | 2 | 0.25 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 53 | 80 | 12 | 0.23 | 25 | 2 | 0 |
| August | 3 | 8 | 0 | 2 | 0.25 | 1 | 0 | 0 |
| September | 5 | 16 | 31 | 3 | 0.19 | 10 | 1 | 0 |
| October | 8 | 25 | 43 | 6 | 0.24 | 12 | 1 | 0 |
| November | 1 | 4 | 6 | 1 | 0.25 | 2 | 0 | 0 |
