Alani Pajimula
m
13
k/s
0.69
h %
-.027
a/s
0.31
b/s
0.11
sa/s
0.33
d/s
0.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 11 |
| Sets | 36 | 31 |
| Kills | 25 | 24 |
| Kills per set | 0.69 | 0.77 |
| Errors | 28 | 21 |
| Total Attacks | 112 | 98 |
| Total Attacks per set | 3.11 | 3.16 |
| Hitting Percentage | -.027 | .031 |
| Assists | 11 | 11 |
| Assists per set | 0.31 | 0.35 |
| Service Total Attempts | 71 | 53 |
| Service Aces | 12 | 8 |
| Service Errors | 20 | 15 |
| Service Aces per set | 0.33 | 0.26 |
| Receptions | 102 | 85 |
| Reception Errors | 16 | 16 |
| Digs | 28 | 23 |
| Digs per set | 0.78 | 0.74 |
| Block Solo | 2 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 4 | 3 |
| Blocks per set | 0.11 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 40.0 | 34.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Blue Mountain | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Chemeketa | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Tacoma | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | - | 4 | 1 | 7 | 14 | -.429 | 0 | 6.0 |
| Sep 24 | Edmonds | L, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 0 | 5.0 |
| Sep 29 | at Skagit Valley | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Oct 1 | at Whatcom | L, 3-0 | - | 2 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Oct 6 | Bellevue | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 8 | at Everett | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 1 | 7.0 |
| Oct 20 | at Edmonds | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 22 | Skagit Valley | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 10 | 1.0 |
| Oct 27 | Whatcom | L, 3-2 | - | 5 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Oct 29 | at Bellevue | L, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Nov 3 | Everett | L, 3-2 | - | 4 | 4 | 1 | 15 | .200 | 0 | 6.5 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Blue Mountain | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Chemeketa | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Tacoma | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Edmonds | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Skagit Valley | L, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | at Whatcom | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Bellevue | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | at Everett | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Edmonds | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Skagit Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | Whatcom | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Everett | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Walla Walla | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Blue Mountain | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Chemeketa | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Tacoma | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | - | 4 | 18 | 4 | 5 | 17 | 0 |
| Sep 24 | Edmonds | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 16 | 3 |
| Sep 29 | at Skagit Valley | L, 3-0 | - | 2 | 0 | 0 | 1 | 16 | 3 |
| Oct 1 | at Whatcom | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 6 | Bellevue | L, 3-0 | - | 2 | 2 | 0 | 1 | 16 | 0 |
| Oct 8 | at Everett | L, 3-0 | - | 1 | 3 | 1 | 1 | 0 | 0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 3 | 16 | 4 | 2 | 22 | 4 |
| Oct 20 | at Edmonds | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 22 | Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 5 |
| Oct 27 | Whatcom | L, 3-2 | - | 5 | 10 | 1 | 3 | 0 | 0 |
| Oct 29 | at Bellevue | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 3 | Everett | L, 3-2 | - | 4 | 11 | 2 | 2 | 0 | 0 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 36 | 25 | 0.69 | 28 | 112 | 3.11 | -.027 | 11 | 0.31 | 40.0 | 1.1 |
| Total | 13 | 36 | 25 | 0.69 | 28 | 112 | 3.11 | -.027 | 11 | 0.31 | 40.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 36 | 28 | 0.78 | 2 | 2 | 4 | 0.11 |
| Total | 13 | 36 | 28 | 0.78 | 2 | 2 | 4 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 36 | 71 | 12 | 0.33 | 20 | 102 | 16 |
| Total | 13 | 36 | 71 | 12 | 0.33 | 20 | 102 | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 25 | 0.69 | 28 | 112 | 3.11 | -.027 | 11 | 0.31 | 40.0 | 1.1 |
| Conference | 11 | 31 | 24 | 0.77 | 21 | 98 | 3.16 | .031 | 11 | 0.35 | 34.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 15 | 0.71 | 16 | 72 | 3.43 | -.014 | 10 | 0.48 | 24.0 | 1.1 |
| Away | 6 | 14 | 10 | 0.71 | 12 | 40 | 2.86 | -.050 | 1 | 0.07 | 16.0 | 1.1 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 36 | 25 | 0.69 | 28 | 112 | 3.11 | -.027 | 11 | 0.31 | 40.0 | 1.1 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 9 | 8 | 0.89 | 13 | 42 | 4.67 | -.119 | 0 | 0.00 | 14.0 | 1.6 |
| October | 8 | 22 | 13 | 0.59 | 14 | 55 | 2.50 | -.018 | 11 | 0.50 | 19.5 | 0.9 |
| November | 1 | 4 | 4 | 1.00 | 1 | 15 | 3.75 | .200 | 0 | 0.00 | 6.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 28 | 0.78 | 2 | 2 | 4 | 0.11 |
| Conference | 11 | 31 | 23 | 0.74 | 1 | 2 | 3 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 14 | 0.67 | 1 | 2 | 3 | 0.14 |
| Away | 6 | 14 | 14 | 1.00 | 1 | 0 | 1 | 0.07 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 13 | 36 | 28 | 0.78 | 2 | 2 | 4 | 0.11 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 9 | 15 | 1.67 | 2 | 0 | 2 | 0.22 |
| October | 8 | 22 | 13 | 0.59 | 0 | 1 | 1 | 0.05 |
| November | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 71 | 12 | 0.33 | 20 | 102 | 16 |
| Conference | 11 | 31 | 53 | 8 | 0.26 | 15 | 85 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 47 | 7 | 0.33 | 14 | 64 | 8 |
| Away | 6 | 14 | 24 | 5 | 0.36 | 6 | 38 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 13 | 36 | 71 | 12 | 0.33 | 20 | 102 | 16 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 9 | 24 | 4 | 0.44 | 7 | 49 | 6 |
| October | 8 | 22 | 36 | 6 | 0.27 | 11 | 53 | 10 |
| November | 1 | 4 | 11 | 2 | 0.50 | 2 | 0 | 0 |
