Elle Budinich
m
16
k/s
1.00
h %
.006
a/s
0.05
b/s
0.23
sa/s
0.02
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 10 |
| Sets | 43 | 28 |
| Kills | 43 | 28 |
| Kills per set | 1.00 | 1.00 |
| Errors | 42 | 28 |
| Total Attacks | 154 | 91 |
| Total Attacks per set | 3.58 | 3.25 |
| Hitting Percentage | .006 | .000 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 26 | 22 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.02 | 0.04 |
| Receptions | 7 | 4 |
| Reception Errors | 4 | 1 |
| Digs | 13 | 10 |
| Digs per set | 0.30 | 0.36 |
| Block Solo | 4 | 0 |
| Block Assist | 6 | 6 |
| Block Total | 10 | 6 |
| Blocks per set | 0.23 | 0.21 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 51.0 | 32.0 |
| Points per set | 1.2 | 1.1 |
| Matches started | 15 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 1 | 4.0 |
| Aug 27 | vs. Walla Walla | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Aug 28 | vs. Chemeketa | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 4.0 |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Sep 8 | Tacoma | L, 3-2 | 1 | 2 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | 1 | 5 | 4 | 5 | 19 | -.053 | 0 | 7.0 |
| Sep 24 | Edmonds | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 29 | at Skagit Valley | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Oct 1 | at Whatcom | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Oct 6 | Bellevue | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Oct 8 | at Everett | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 1 | 5.0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 3 | 2 | 5 | 8 | -.375 | 1 | 2.5 |
| Oct 20 | at Edmonds | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 4.0 |
| Oct 22 | Skagit Valley | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 6.0 |
| Oct 27 | Whatcom | L, 3-2 | 1 | 2 | 1 | 5 | 6 | -.667 | 0 | 1.0 |
| Oct 29 | at Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Everett | L, 3-2 | 1 | 2 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aug 27 | vs. Walla Walla | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Chemeketa | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Tacoma | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 24 | Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Skagit Valley | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Bellevue | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Everett | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 20 | at Edmonds | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Skagit Valley | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | Whatcom | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Everett | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pierce | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Walla Walla | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Chemeketa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Mt. Hood | - | - | - | - | - | - | - | |
| Sep 3 | South Puget Sound | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 8 | Tacoma | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 10 | vs. Tacoma | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Clark | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Centralia | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Centralia | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 1 | 1 |
| Sep 24 | Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Everett | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 1 |
| Oct 13 | at Shoreline | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 20 | at Edmonds | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | Skagit Valley | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 27 | Whatcom | L, 3-2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 29 | at Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Everett | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Shoreline | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 43 | 43 | 1.00 | 42 | 154 | 3.58 | .006 | 2 | 0.05 | 51.0 | 1.2 |
| Total | 16 | 43 | 43 | 1.00 | 42 | 154 | 3.58 | .006 | 2 | 0.05 | 51.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 43 | 13 | 0.30 | 4 | 6 | 10 | 0.23 |
| Total | 16 | 43 | 13 | 0.30 | 4 | 6 | 10 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 43 | 26 | 1 | 0.02 | 1 | 7 | 4 |
| Total | 16 | 43 | 26 | 1 | 0.02 | 1 | 7 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 43 | 43 | 1.00 | 42 | 154 | 3.58 | .006 | 2 | 0.05 | 51.0 | 1.2 |
| Conference | 10 | 28 | 28 | 1.00 | 28 | 91 | 3.25 | .000 | 2 | 0.07 | 32.0 | 1.1 |
| Exhibition | 1 | 3 | 3 | 1.00 | 4 | 12 | 4.00 | -.083 | 1 | 0.33 | 4.0 | 1.3 |
| Home | 8 | 23 | 22 | 0.96 | 22 | 90 | 3.91 | .000 | 0 | 0.00 | 27.5 | 1.2 |
| Away | 5 | 15 | 16 | 1.07 | 15 | 44 | 2.93 | .023 | 2 | 0.13 | 17.5 | 1.2 |
| Neutral | 3 | 5 | 5 | 1.00 | 5 | 20 | 4.00 | .000 | 0 | 0.00 | 6.0 | 1.2 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 43 | 43 | 1.00 | 42 | 154 | 3.58 | .006 | 2 | 0.05 | 51.0 | 1.2 |
| August | 3 | 5 | 5 | 1.00 | 5 | 20 | 4.00 | .000 | 0 | 0.00 | 6.0 | 1.2 |
| September | 5 | 16 | 15 | 0.94 | 9 | 57 | 3.56 | .105 | 0 | 0.00 | 19.0 | 1.2 |
| October | 7 | 20 | 21 | 1.05 | 25 | 67 | 3.35 | -.060 | 2 | 0.10 | 24.0 | 1.2 |
| November | 1 | 2 | 2 | 1.00 | 3 | 10 | 5.00 | -.100 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 43 | 13 | 0.30 | 4 | 6 | 10 | 0.23 |
| Conference | 10 | 28 | 10 | 0.36 | 0 | 6 | 6 | 0.21 |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Home | 8 | 23 | 5 | 0.22 | 3 | 3 | 6 | 0.26 |
| Away | 5 | 15 | 6 | 0.40 | 0 | 3 | 3 | 0.20 |
| Neutral | 3 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 43 | 13 | 0.30 | 4 | 6 | 10 | 0.23 |
| August | 3 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| September | 5 | 16 | 2 | 0.13 | 3 | 2 | 5 | 0.31 |
| October | 7 | 20 | 9 | 0.45 | 0 | 4 | 4 | 0.20 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 43 | 26 | 1 | 0.02 | 1 | 7 | 4 |
| Conference | 10 | 28 | 22 | 1 | 0.04 | 0 | 4 | 1 |
| Exhibition | 1 | 3 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 8 | 23 | 9 | 1 | 0.04 | 1 | 5 | 3 |
| Away | 5 | 15 | 17 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 43 | 26 | 1 | 0.02 | 1 | 7 | 4 |
| August | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 16 | 4 | 0 | 0.00 | 1 | 4 | 3 |
| October | 7 | 20 | 22 | 1 | 0.05 | 0 | 3 | 1 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
