Official Volleyball Box Score
Whatcom at Olympic
10/27/2021 at 6:30 PM
@ Bremerton, WA
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 9 | 6 | 26 | .115 |
| 4 | 8 | 12 | 39 | -.103 |
| 5 | 6 | 0 | 9 | .667 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 22 | -.136 |
| 2 | 5 | 6 | 27 | -.037 |
| 3 | 11 | 5 | 23 | .261 |
| 4 | 6 | 3 | 25 | .120 |
| 5 | 3 | 4 | 10 | -.100 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Pedersen * | 5 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Sadie Alsup | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carlee Fleming | 5 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Maddie Mathews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy House * | 5 | 6 | 6 | 21 | .000 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Olivia King * | 5 | 15 | 6 | 34 | .265 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 8 | Maya Galley * | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Emily House * | 5 | 3 | 2 | 10 | .100 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Lydia Batten * | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Jasmin Harmon | 5 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Betsy Knutson-Keller | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chay Fuimaono | 3 | 6 | 5 | 18 | .056 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Alexis McNeil | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jenna Compton | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 124 | .161 | 37 | 17 | 17 | 6 | 44 | 0 | 8 | 0 | 2 | 66.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil * | 5 | 0 | 2 | 3 | -.667 | 23 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 2 | Alexia Andaya | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Bendorf * | 5 | 14 | 3 | 37 | .297 | 0 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Morgan Shumaker * | 4 | 5 | 6 | 13 | -.077 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Alani Pajimula | 5 | 3 | 1 | 9 | .222 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Elle Ogata * | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 4.0 |
| 11 | Elle Budinich * | 2 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Shelton * | 5 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 26 | 107 | .037 | 28 | 6 | 13 | 17 | 41 | 0 | 4 | 1 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
