Official Volleyball Box Score
Olympic at Shoreline
10/13/2021 at 7:00 PM
@ Shoreline
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 34 | -.118 |
| 2 | 5 | 8 | 22 | -.136 |
| 3 | 4 | 5 | 24 | -.042 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 11 | 11 | 32 | .000 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Alexia Andaya | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Alexa Bendorf * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Alani Pajimula * | 3 | 3 | 4 | 13 | -.077 | 1 | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Morgan Shumaker * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| 8 | Elle Ogata | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Gerber-Perham * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elle Budinich * | 3 | 2 | 5 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Molly Brennan | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Shelton | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 25 | 80 | -.100 | 17 | 5 | 6 | 10 | 28 | 2 | 6 | 2 | 2 | 27.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Cordero * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Naho Nojima * | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Emily Pan | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kristina Pearce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Felicity Tuitele | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Claire Johnson * | 3 | 3 | 3 | 7 | .000 | 18 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Macie Mcquirre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mia Arnold * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5.0 |
| 10 | Yasmin Dilworth * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Natalia Bergner | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalia Crumpacker | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Mariana Butarov * | 2 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Konalani Kamaka | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 19 | 82 | .122 | 28 | 10 | 10 | 5 | 35 | 2 | 6 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Steven Petsch 2nd Referee: Robyn Filimaua |
* = Starter
