Official Volleyball Box Score
Olympic at Skagit Valley
9/29/2021 at 6:30 PM
@ Skagit Valley Colleg
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 2 | 2 | 23 | .000 |
| 3 | 4 | 5 | 20 | -.050 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 23 | .609 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 11 | 4 | 25 | .280 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil * | 3 | 2 | 0 | 3 | .667 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alexia Andaya * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Bendorf * | 3 | 1 | 4 | 17 | -.176 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alani Pajimula | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Morgan Shumaker | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Elle Ogata | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Gerber-Perham | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Elle Budinich * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Molly Brennan * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Samantha Shelton * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 11 | 66 | .045 | 12 | 0 | 5 | 14 | 25 | 1 | 4 | 0 | 1 | 17.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie English * | 3 | 8 | 0 | 17 | .471 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 2 | Sujeli Ruvalcaba | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aynslee King * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Isabel Buchert | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nicole Namohala | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brooklyn Johnson * | 3 | 2 | 0 | 6 | .333 | 32 | 8 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Mia Scheepens * | 2 | 8 | 2 | 11 | .545 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Faith Baar * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Aurora Fortune | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Pratt * | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Libby Miller | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 9 | 80 | .400 | 38 | 16 | 10 | 0 | 47 | 2 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
