Official Volleyball Box Score
South Puget Sound at Olympic
9/3/2021 at 7:00 PM
@ Bremerton, WA
| Set: 1st | 2nd | 3rd | ||
| SOUTH PU | -- 1st -- | OLYMPIC |
|---|---|---|
| SOUTH PU starters: Silke Constant; Jahnessa Hill; Vasa-Lilo Langi; Gracie Kaiser; Kolonasio Tua'one; Khalia Craig. | ||
| OLYMPIC starters: Madilyn Neil; Alexa Bendorf; Hannah Hines; Morgan Shumaker; Elle Budinich; Samantha Shelton. | ||
| [Silke Constant] Kill by Alexa Bendorf (from Madilyn Neil). Point OLYMPIC | 0-1 | |
| [Madilyn Neil] Kill by Alexa Bendorf. Point OLYMPIC | 0-2 | |
| 1-2 | [Khalia Craig] Ball handling error by Madilyn Neil. Point SOUTH PU | |
| 2-2 | [Khalia Craig] Kill by Jahnessa Hill (from Kolonasio Tua'one). Point SOUTH PU | |
| [Khalia Craig] Service error. Point OLYMPIC | 2-3 | |
| OLYMPIC subs: Molly Brennan. | ||
| 3-3 | [Alexa Bendorf] Service error. Point SOUTH PU | |
| SOUTH PU subs: Emily Snider; Layne Martin. | ||
| [Emily Snider] Kill by Samantha Shelton (from Madilyn Neil). Point OLYMPIC | 3-4 | |
| OLYMPIC subs: Brooke Gerber-Perham. | ||
| 4-4 | [Brooke Gerber-Perham] Kill by Jahnessa Hill (from Emily Snider). Point SOUTH PU | |
| SOUTH PU subs: Jazlyn Quenga. | ||
| 5-4 | [Jazlyn Quenga] Service ace (Alexa Bendorf). Point SOUTH PU | |
| 6-4 | [Jazlyn Quenga] Service ace (Alexa Bendorf). Point SOUTH PU | |
| [Jazlyn Quenga] Service error. Point OLYMPIC | 6-5 | |
| OLYMPIC subs: Elle Ogata. | ||
| 7-5 | [Elle Ogata] Service error. Point SOUTH PU | |
| 8-5 | [Jayde Grams] Attack error by Madilyn Neil. Point SOUTH PU | |
| [Jayde Grams] Attack error by Khalia Craig (block by Morgan Shumaker; Molly Brennan). Point OLYMPIC | 8-6 | |
| OLYMPIC subs: Hannah Hines. | ||
| 9-6 | [Hannah Hines] Kill by Khalia Craig (from Emily Snider). Point SOUTH PU | |
| SOUTH PU subs: Vasa-Lilo Langi; Kolonasio Tua'one. | ||
| [Kolonasio Tua'one] Service error. Point OLYMPIC | 9-7 | |
| OLYMPIC subs: Elle Budinich. | ||
| 10-7 | [Morgan Shumaker] Service error. Point SOUTH PU | |
| [Silke Constant] Kill by Alexa Bendorf (from Elle Ogata). Point OLYMPIC | 10-8 | |
| SOUTH PU subs: Jahnessa Hill. | ||
| OLYMPIC subs: Samantha Shelton. | ||
| [Madilyn Neil] Ball handling error by Kolonasio Tua'one. Point OLYMPIC | 10-9 | |
| [Madilyn Neil] Service ace (Silke Constant). Point OLYMPIC | 10-10 | |
| 11-10 | [Madilyn Neil] Kill by Jahnessa Hill (from Kolonasio Tua'one). Point SOUTH PU | |
| 12-10 | [Khalia Craig] Service ace (Alexa Bendorf). Point SOUTH PU | |
| 13-10 | [Khalia Craig] Kill by Vasa-Lilo Langi (from Kolonasio Tua'one). Point SOUTH PU | |
| [Khalia Craig] Service error. Point OLYMPIC | 13-11 | |
| OLYMPIC subs: Molly Brennan. | ||
| [Alexa Bendorf] Attack error by Gracie Kaiser. Point OLYMPIC | 13-12 | |
| [Alexa Bendorf] Service ace (Silke Constant). Point OLYMPIC | 13-13 | |
| [Alexa Bendorf] Kill by Molly Brennan (from Madilyn Neil). Point OLYMPIC | 13-14 | |
| 14-14 | [Elle Ogata] Service error. Point SOUTH PU | |
| SOUTH PU subs: Emily Snider; Layne Martin. | ||
| [Emily Snider] Attack error by Layne Martin. Point OLYMPIC | 14-15 | |
| OLYMPIC subs: Brooke Gerber-Perham. | ||
| 15-15 | [Madilyn Neil] Attack error by Samantha Shelton. Point SOUTH PU | |
| SOUTH PU subs: Jazlyn Quenga. | ||
| 16-15 | [Jazlyn Quenga] Attack error by Morgan Shumaker (block by Layne Martin; Gracie Kaiser). Point SOUTH PU | |
| [Jazlyn Quenga] Kill by Alexa Bendorf (from Madilyn Neil). Point OLYMPIC | 16-16 | |
| OLYMPIC subs: Elle Ogata. | ||
| 17-16 | [Elle Ogata] Kill by Layne Martin (from Emily Snider), block error by Morgan Shumaker. Point SOUTH PU | |
| 18-16 | [Jayde Grams] Attack error by Molly Brennan. Point SOUTH PU | |
| Timeout Olympic. | ||
| [Jayde Grams] Attack error by Team. Point OLYMPIC | 19-16 | |
| [Hannah Hines] Attack error by Silke Constant. Point OLYMPIC | 19-17 | |
| 20-17 | [Hannah Hines] Attack error by Alexa Bendorf. Point SOUTH PU | |
| SOUTH PU subs: Vasa-Lilo Langi; Kolonasio Tua'one. | ||
| 21-17 | [Kolonasio Tua'one] Ball handling error by Elle Ogata. Point SOUTH PU | |
| [Kolonasio Tua'one] Kill by Alexa Bendorf (from Elle Ogata). Point OLYMPIC | 21-18 | |
| OLYMPIC subs: Elle Budinich. | ||
| 22-18 | [Morgan Shumaker] Kill by Kolonasio Tua'one (from Jayde Grams). Point SOUTH PU | |
| 23-18 | [Silke Constant] Kill by Vasa-Lilo Langi (from Kolonasio Tua'one). Point SOUTH PU | |
| Timeout Olympic. | ||
| [Silke Constant] Kill by Elle Budinich (from Elle Ogata), block error by Khalia Craig. Point OLYMPIC | 23-19 | |
| OLYMPIC subs: Samantha Shelton. | ||
| [Madilyn Neil] Service ace (Silke Constant). Point OLYMPIC | 23-20 | |
| [Madilyn Neil] Service ace (Kolonasio Tua'one). Point OLYMPIC | 23-21 | |
| 24-21 | [Madilyn Neil] Attack error by Hannah Hines. Point SOUTH PU | |
| 25-21 | [Khalia Craig] Kill by Jahnessa Hill (from Kolonasio Tua'one). Point SOUTH PU | |
| back to top | ||
| SOUTH PU | -- 2nd -- | OLYMPIC |
| SOUTH PU subs: Jazlyn Quenga; Silke Constant; Vasa-Lilo Langi; Gracie Kaiser; Kolonasio Tua'one; Khalia Craig. | ||
| On court for OLYMPIC: Madilyn Neil; Alexa Bendorf; Hannah Hines; Morgan Shumaker; Elle Budinich; Samantha Shelton. | ||
| [Madilyn Neil] Ball handling error by Kolonasio Tua'one. Point OLYMPIC | 0-1 | |
| 1-1 | [Madilyn Neil] Kill by Khalia Craig (from Kolonasio Tua'one). Point SOUTH PU | |
| SOUTH PU subs: Jahnessa Hill. | ||
| [Silke Constant] Service error. Point OLYMPIC | 1-2 | |
| OLYMPIC subs: Molly Brennan. | ||
| 2-2 | [Alexa Bendorf] Service error. Point SOUTH PU | |
| 3-2 | [Khalia Craig] Service ace (Molly Brennan). Point SOUTH PU | |
| [Khalia Craig] Kill by Alexa Bendorf (from Madilyn Neil). Point OLYMPIC | 3-3 | |
| OLYMPIC subs: Brooke Gerber-Perham. | ||
| 4-3 | [Brooke Gerber-Perham] Kill by Jahnessa Hill (from Kolonasio Tua'one). Point SOUTH PU | |
| SOUTH PU subs: Emily Snider; Layne Martin. | ||
| 5-3 | [Emily Snider] Service ace (Alexia Andaya). Point SOUTH PU | |
| 6-3 | [Emily Snider] Service ace (Alexa Bendorf). Point SOUTH PU | |
| Timeout Olympic. | ||
| [Emily Snider] Kill by Molly Brennan (from Samantha Shelton). Point OLYMPIC | 6-4 | |
| OLYMPIC subs: Elle Ogata. | ||
| 7-4 | [Elle Ogata] Attack error by Molly Brennan. Point SOUTH PU | |
| SOUTH PU subs: Jazlyn Quenga. | ||
| [Jazlyn Quenga] Kill by Molly Brennan (from Elle Ogata). Point OLYMPIC | 7-5 | |
| OLYMPIC subs: Hannah Hines. | ||
| 8-5 | [Hannah Hines] Kill by Silke Constant (from Emily Snider). Point SOUTH PU | |
| 9-5 | [Jayde Grams] Kill by Layne Martin (from Emily Snider). Point SOUTH PU | |
| 10-5 | [Jayde Grams] Attack error by Alexa Bendorf (block by Layne Martin; Khalia Craig). Point SOUTH PU | |
| 11-5 | [Jayde Grams] Service ace (Alexa Bendorf). Point SOUTH PU | |
| [Jayde Grams] Attack error by Layne Martin. Point OLYMPIC | 11-6 | |
| OLYMPIC subs: Elle Budinich. | ||
| 12-6 | [Morgan Shumaker] Kill by Khalia Craig (from Emily Snider). Point SOUTH PU | |
| SOUTH PU subs: Vasa-Lilo Langi; Kolonasio Tua'one. | ||
| [Kolonasio Tua'one] Kill by Elle Budinich (from Elle Ogata), block error by Khalia Craig. Point OLYMPIC | 12-7 | |
| OLYMPIC subs: Samantha Shelton. | ||
| [Madilyn Neil] Service ace (Emily Snider). Point OLYMPIC | 12-8 | |
| [Madilyn Neil] Service ace (Jayde Grams). Point OLYMPIC | 12-9 | |
| [Madilyn Neil] Attack error by Khalia Craig. Point OLYMPIC | 12-10 | |
| 13-10 | [Madilyn Neil] Kill by Khalia Craig (from Kolonasio Tua'one). Point SOUTH PU | |
| SOUTH PU subs: Jahnessa Hill. | ||
| [Silke Constant] Attack error by Jayde Grams. Point OLYMPIC | 13-11 | |
| OLYMPIC subs: Molly Brennan. | ||
| [Alexa Bendorf] Bad set by Silke Constant. Point OLYMPIC | 13-12 | |
| Timeout South Puget Sound. | ||
| 14-12 | [Alexa Bendorf] Service error. Point SOUTH PU | |
| [Khalia Craig] Service error. Point OLYMPIC | 14-13 | |
| OLYMPIC subs: Brooke Gerber-Perham. | ||
| 15-13 | [Brooke Gerber-Perham] Kill by Jahnessa Hill (from Kolonasio Tua'one). Point SOUTH PU | |
| SOUTH PU subs: Emily Snider; Layne Martin. | ||
| 16-13 | [Emily Snider] Kill by Jahnessa Hill. Point SOUTH PU | |
| [Emily Snider] Kill by Morgan Shumaker (from Madilyn Neil). Point OLYMPIC | 16-14 | |
| 17-14 | [Elle Ogata] Service error. Point SOUTH PU | |
| SOUTH PU subs: Jazlyn Quenga. | ||
| 18-14 | [Jazlyn Quenga] Kill by Emily Snider (from Jazlyn Quenga). Point SOUTH PU | |
| [Jazlyn Quenga] Kill by Morgan Shumaker (from Elle Ogata). Point OLYMPIC | 18-15 | |
| OLYMPIC subs: Hannah Hines. | ||
| [Hannah Hines] Attack error by Gracie Kaiser (block by Alexa Bendorf; Morgan Shumaker). Point OLYMPIC | 18-16 | |
| 19-16 | [Hannah Hines] Service error. Point SOUTH PU | |
| [Jayde Grams] Ball handling error by Emily Snider. Point OLYMPIC | 19-17 | |
| OLYMPIC subs: Elle Budinich. | ||
| 20-17 | [Morgan Shumaker] Kill by Vasa-Lilo Langi (from Silke Constant). Point SOUTH PU | |
| SOUTH PU subs: Vasa-Lilo Langi; Kolonasio Tua'one. | ||
| 21-17 | [Kolonasio Tua'one] Attack error by Hannah Hines. Point SOUTH PU | |
| 22-17 | [Kolonasio Tua'one] Kill by Khalia Craig (from Kolonasio Tua'one). Point SOUTH PU | |
| Timeout Olympic. | ||
| 23-17 | [Kolonasio Tua'one] Kill by Khalia Craig (from Jayde Grams), block error by Elle Budinich. Point SOUTH PU | |
| 24-17 | [Kolonasio Tua'one] Attack error by Alexa Bendorf. Point SOUTH PU | |
| 25-17 | [Kolonasio Tua'one] Service ace (Hannah Hines). Point SOUTH PU | |
| back to top | ||
| SOUTH PU | -- 3rd -- | OLYMPIC |
| [Silke Constant] Kill by Alexa Bendorf (from Madilyn Neil). Point OLYMPIC | 0-1 | |
| 1-1 | [Madilyn Neil] Service error. Point SOUTH PU | |
| [Khalia Craig] Kill by Alexa Bendorf (from Madilyn Neil). Point OLYMPIC | 1-2 | |
| OLYMPIC subs: Molly Brennan. | ||
| 2-2 | [Alexa Bendorf] Kill by Jahnessa Hill (from Kolonasio Tua'one). Point SOUTH PU | |
| SOUTH PU subs: Emily Snider; Layne Martin. | ||
| 3-2 | [Emily Snider] Service ace (Alexa Bendorf). Point SOUTH PU | |
| [Emily Snider] Kill by Elle Budinich (from Madilyn Neil). Point OLYMPIC | 3-3 | |
| OLYMPIC subs: Brooke Gerber-Perham. | ||
| 5-3 | [Brooke Gerber-Perham] Kill by Jahnessa Hill (from Emily Snider). Point SOUTH PU | |
| SOUTH PU subs: Jazlyn Quenga. | ||
| 6-3 | [Jazlyn Quenga] Attack error by Samantha Shelton. Point SOUTH PU | |
| 7-3 | [Jazlyn Quenga] Attack error by Morgan Shumaker. Point SOUTH PU | |
| [Jazlyn Quenga] Service error. Point OLYMPIC | 7-4 | |
| 8-4 | [Samantha Shelton] Kill by Emily Snider (from Silke Constant). Point SOUTH PU | |
| 9-4 | [Jayde Grams] Attack error by Morgan Shumaker. Point SOUTH PU | |
| 10-4 | [Jayde Grams] Service ace (Alexia Andaya). Point SOUTH PU | |
| 11-4 | [Jayde Grams] Service ace (Alexia Andaya). Point SOUTH PU | |
| 12-4 | [Jayde Grams] Attack error by Morgan Shumaker (block by Layne Martin; Khalia Craig). Point SOUTH PU | |
| Timeout Olympic. | ||
| 13-4 | [Jayde Grams] Ball handling error by Madilyn Neil. Point SOUTH PU | |
| [Jayde Grams] Kill by Morgan Shumaker (from Madilyn Neil). Point OLYMPIC | 13-5 | |
| OLYMPIC subs: Hannah Hines. | ||
| 14-5 | [Hannah Hines] Kill by Layne Martin (from Emily Snider). Point SOUTH PU | |
| SOUTH PU subs: Vasa-Lilo Langi; Kolonasio Tua'one. | ||
| 15-5 | [Kolonasio Tua'one] Kill by Vasa-Lilo Langi (from Jazlyn Quenga). Point SOUTH PU | |
| [Kolonasio Tua'one] Service error. Point OLYMPIC | 15-6 | |
| OLYMPIC subs: Elle Budinich. | ||
| 16-6 | [Morgan Shumaker] Kill by Khalia Craig (from Kolonasio Tua'one). Point SOUTH PU | |
| SOUTH PU subs: Jahnessa Hill. | ||
| 17-6 | [Silke Constant] Service ace (Alexia Andaya). Point SOUTH PU | |
| [Silke Constant] Kill by Alexa Bendorf (from Madilyn Neil). Point OLYMPIC | 17-7 | |
| SOUTH PU subs: Isabel Fejeran-Baker. | ||
| 18-7 | [Elle Ogata] Kill by Khalia Craig (from Kolonasio Tua'one). Point SOUTH PU | |
| 19-7 | [Khalia Craig] Kill by Jahnessa Hill (from Kolonasio Tua'one). Point SOUTH PU | |
| 20-7 | [Khalia Craig] Kill by Isabel Fejeran-Baker (from Khalia Craig). Point SOUTH PU | |
| Timeout Olympic. | ||
| 21-7 | [Khalia Craig] Service ace (Elle Budinich). Point SOUTH PU | |
| [Khalia Craig] Service error. Point OLYMPIC | 21-8 | |
| OLYMPIC subs: Molly Brennan. | ||
| 22-8 | [Alexa Bendorf] Service error. Point SOUTH PU | |
| SOUTH PU subs: Emily Snider; Layne Martin. | ||
| [Emily Snider] Attack error by Jahnessa Hill. Point OLYMPIC | 22-9 | |
| OLYMPIC subs: Brooke Gerber-Perham. | ||
| 23-9 | [Brooke Gerber-Perham] Service error. Point SOUTH PU | |
| SOUTH PU subs: Jazlyn Quenga; Silke Constant. | ||
| [Jazlyn Quenga] Attack error by Silke Constant. Point OLYMPIC | 23-10 | |
| [Samantha Shelton] Attack error by Layne Martin. Point OLYMPIC | 23-11 | |
| 24-11 | [Samantha Shelton] Kill by Emily Snider (from Jayde Grams). Point SOUTH PU | |
| OLYMPIC subs: Elle Ogata. | ||
| 25-11 | [Jayde Grams] Attack error by Morgan Shumaker. Point SOUTH PU | |
| back to top | ||
