Official Basketball Box Score

Whatcom vs. Olympic

2/11/2026 at 7:00 PM — 1600 Chester Avenue, Bremerton, WA, 98337

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Whatcom 7 16 10 22 - 55
Olympic 20 20 22 13 - 75
Whatcom   Olympic
34.4% Total FG% 44.9%
13.6% 3-Pt. FG% 11.8%
50.0% Free Throw% 55.0%
None Technical Fouls None
20 Points in the Paint 46
14 Points off Turnovers 13
0 2nd Chance Points 17
0 Fast Break Points 0
1 Bench Points 27
Whatcom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 44.4% 15.4% 50.0% 34.4%
3-Pt. FG% 25.0% 0% 0% 28.6% 13.6%
Free Throw% 33.3% 0% 75.0% 0% 50.0%
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 46.7% 50.0% 31.3% 44.9%
3-Pt. FG% 20.0% 0% 25.0% 0% 11.8%
Free Throw% 25.0% 100.0% 33.3% 42.9% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isla Kelly* 8-21 3-10 0-3 0 4 4 3 19 2 4 1 2 36
#1 Laylah Kesee* 8-19 0-3 3-7 1 4 5 4 19 1 3 0 4 35
#3 Mya Naylor* 1-11 0-4 4-4 0 7 7 3 6 2 3 0 1 31
#10 Emilee Swanson* 1-5 0-2 0-0 0 3 3 0 2 0 0 0 0 36
#11 Jennifer Ruano* 4-7 0-3 0-0 2 1 3 2 8 0 2 0 1 39
#2 Makalie Tveter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Rokesia Sands 0-1 0-0 1-2 2 2 4 5 1 2 2 0 1 23
#14 Faith Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Katie Prengaman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Savannah Storgaard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Alaina Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 3-22 8-16 5 21 26 17 55 7 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kanzas Mills* 4-9 0-3 2-3 2 3 5 3 10 4 4 0 1 27
#4 Nevaeh Thew* 2-5 1-4 0-2 0 3 3 0 5 3 0 1 3 30
#13 Whitley Goble* 0-5 0-4 2-2 0 0 0 4 2 2 2 0 1 23
#30 Ollie Decker* 6-15 0-0 2-2 5 7 12 1 14 1 2 4 0 30
#33 Carmayla Jackson* 8-14 0-0 1-2 6 7 13 1 17 0 3 0 3 30
#2 Briella Herron 1-3 0-1 0-0 1 3 4 2 2 2 1 0 0 12
#14 Cesaria Pelagio 9-12 1-3 4-7 3 2 5 4 23 2 4 1 0 25
#24 Brooke Moehlmann 0-2 0-2 0-0 0 3 3 0 0 0 2 0 0 16
#34 Nashayla Fellows 1-4 0-0 0-2 2 3 5 2 2 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 2-17 11-20 19 31 50 17 75 15 18 6 8 203
* = Starter