Official Basketball Box Score

Highline vs. Olympic

12/30/2025 at 7:00 PM — 1600 Chester Avenue, Bremerton, WA, 98337

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Highline 8 6 16 14 - 44
Olympic 11 15 12 22 - 60
Highline   Olympic
27.7% Total FG% 33.3%
14.3% 3-Pt. FG% 7.7%
59.3% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 40
10 Points off Turnovers 29
5 2nd Chance Points 12
0 Fast Break Points 0
6 Bench Points 19
Highline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 27.3% 35.7% 23.1% 27.7%
3-Pt. FG% 0% 0% 0% 33.3% 14.3%
Free Throw% 50.0% 0% 85.7% 54.5% 59.3%
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 33.3% 25.0% 50.0% 33.3%
3-Pt. FG% 0% 0% 22.2% 0% 7.7%
Free Throw% 75.0% 75.0% 0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan DeBois* 1-4 0-1 1-4 1 1 2 0 3 0 2 0 2 28
#3 Nevaeh Richardson* 3-8 0-1 3-5 3 7 10 3 9 0 6 1 6 28
#5 Keira Lonn* 4-13 2-6 6-8 1 2 3 3 16 1 1 1 0 29
#15 Jeralynn Sevaaetasi* 2-6 0-0 4-6 1 1 2 2 8 1 8 0 2 27
#40 Sequoia Lopez* 1-5 0-1 0-0 1 6 7 0 2 4 4 0 1 40
#1 Hailey Anderson 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 9
#10 Aneesa Aumua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Takayla Lee 0-1 0-0 1-2 1 0 1 1 1 0 0 0 1 24
#22 Aujanique Star 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jaci Graise 2-9 0-4 1-2 0 2 2 2 5 0 4 0 1 15
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 13-47 2-14 16-27 10 20 30 11 44 6 25 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kanzas Mills* 1-6 0-5 2-3 1 2 3 2 4 0 3 1 1 30
#4 Nevaeh Thew* 2-9 0-5 0-0 2 1 3 1 4 2 4 0 3 29
#14 Cesaria Pelagio* 5-15 1-4 0-0 4 5 9 0 11 4 3 0 2 32
#30 Ollie Decker* 7-12 0-0 0-0 4 6 10 3 14 2 3 3 0 22
#33 Carmayla Jackson* 3-6 0-0 2-3 3 2 5 3 8 2 3 0 0 19
#0 Khi Tall Bull 2-5 1-3 0-0 3 2 5 4 5 2 3 0 1 14
#2 Briella Herron 0-2 0-1 0-0 1 1 2 1 0 0 3 0 0 5
#13 Whitley Goble 4-15 0-7 4-4 1 1 2 3 12 0 4 0 0 22
#24 Brooke Moehlmann 0-2 0-1 0-0 0 0 0 1 0 2 0 0 0 11
#34 Nashayla Fellows 1-3 0-0 0-2 1 5 6 2 2 0 2 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 2-26 8-12 20 25 45 20 60 14 28 5 7 200
* = Starter