Official Basketball Box Score

Olympic vs. Umpqua

3/6/2025 at 10:00 AM — CBC

Officials: Blake Welsh, Aaron Miyaski, Geoff WeatherbieAttendance: 0

Team 1 2 3 4 Total
Olympic 19 20 15 16 - 70
Umpqua 11 18 16 29 - 74
Olympic   Umpqua
32.4% Total FG% 49.0%
27.3% 3-Pt. FG% 31.6%
64.0% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 26
27 Points off Turnovers 15
8 2nd Chance Points 9
0 Fast Break Points 0
8 Bench Points 11
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 22.2% 35.3% 32.4%
3-Pt. FG% 25.0% 25.0% 25.0% 33.3% 27.3%
Free Throw% 100.0% 50.0% 62.5% 66.7% 64.0%
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 40.0% 53.8% 63.6% 49.0%
3-Pt. FG% 16.7% 50.0% 20.0% 50.0% 31.6%
Free Throw% 0% 75.0% 100.0% 70.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kanzas Mills* 1-6 1-2 0-0 1 1 2 5 3 1 1 0 2 14
#2 Allie Greene* 6-20 1-6 6-7 3 4 7 4 19 4 2 0 1 34
#3 Trian Clark* 5-10 1-1 4-8 3 2 5 3 15 2 1 0 2 36
#13 Alannah Northam* 6-15 1-2 3-6 3 2 5 4 16 3 3 0 6 35
#33 Marina Spitzer* 4-14 1-6 0-0 0 3 3 1 9 2 3 0 2 35
#4 Nevaeh Thew 0-1 0-1 0-0 1 0 1 4 0 0 0 0 1 12
#5 Khari Deberry 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 4
#10 Macayla Stark 1-3 0-0 0-0 1 1 2 1 2 0 2 0 1 11
#23 Jayla Moon 1-3 1-3 0-0 1 1 2 0 3 0 0 0 0 4
#24 Sophie Bronson 0-2 0-1 2-2 0 1 1 0 2 0 3 0 0 13
#34 Nashayla Fellows 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-74 6-22 16-25 14 17 31 23 70 12 15 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooklyn Fely* 3-5 0-0 2-4 3 13 16 4 8 2 6 0 1 25
#4 Amaya Afatasi* 3-3 0-0 3-4 0 0 0 2 9 1 8 0 1 34
#10 Rebekah Beltran* 8-12 4-7 6-8 2 4 6 1 26 4 7 0 2 39
#11 Malia Waiwaiole* 3-5 0-1 0-0 1 2 3 5 6 2 0 1 0 20
#24 Male'ata Polamalu* 6-13 0-2 2-4 4 4 8 4 14 3 1 0 1 30
#1 Madysen Lealaitafea 1-3 1-2 3-4 1 2 3 0 6 1 1 0 0 8
#20 Sydnee Muntifering 0-1 0-0 0-0 0 3 3 3 0 0 2 1 0 14
#23 Kierra Bennett 1-8 1-7 2-2 0 7 7 1 5 2 4 0 3 23
#25 Giorgia Medori 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0 6
#42 Zoe Barry 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 25-51 6-19 18-26 12 41 53 22 74 15 30 3 8 199
* = Starter