Official Basketball Box Score

Olympic vs. Shoreline

2/22/2025 at 4:00 PM — Shoreline

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olympic 29 22 28 13 - 92
Shoreline 10 10 17 9 - 46
Olympic   Shoreline
51.3% Total FG% 30.0%
36.1% 3-Pt. FG% 25.0%
100.0% Free Throw% 44.4%
None Technical Fouls None
52 Points in the Paint 30
37 Points off Turnovers 7
11 2nd Chance Points 9
0 Fast Break Points 0
26 Bench Points 2
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 52.6% 54.5% 33.3% 51.3%
3-Pt. FG% 54.5% 28.6% 36.4% 14.3% 36.1%
Free Throw% 100.0% 0% 0% 0% 100.0%
Shoreline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 38.5% 43.8% 18.8% 30.0%
3-Pt. FG% 33.3% 0% 25.0% 0% 25.0%
Free Throw% 50.0% 0% 50.0% 37.5% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khi Tallbull* 3-6 0-1 0-0 1 3 4 1 6 1 2 0 2 14
#2 Allie Greene* 7-17 3-9 0-0 2 1 3 1 17 4 2 0 1 28
#3 Trian Clark* 2-4 0-0 0-0 3 3 6 0 4 4 4 1 3 30
#13 Alannah Northam* 3-5 0-1 0-0 1 3 4 0 6 2 0 0 1 25
#33 Marina Spitzer* 13-21 6-14 1-1 0 4 4 1 33 1 2 0 6 28
#1 Kanzas Mills 3-3 2-2 0-0 0 3 3 2 8 4 1 0 2 11
#4 Nevaeh Thew 3-6 1-4 0-0 1 0 1 1 7 2 0 0 0 8
#5 Khari Deberry 3-5 0-1 0-0 0 0 0 1 6 0 0 0 0 22
#23 Jayla Moon 1-5 1-4 0-0 1 1 2 2 3 0 0 0 1 23
#34 Nashayla Fellows 1-4 0-0 0-0 2 4 6 4 2 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-76 13-36 1-1 11 22 33 13 92 19 11 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chih-Ping "Allison" Chao* 3-5 0-0 2-2 1 2 3 1 8 1 4 0 0 34
#13 Rylee Matsuda* 0-2 0-1 0-0 0 1 1 0 0 1 6 0 0 31
#21 Taimane Faleafine-Auwae* 5-12 1-2 1-6 1 10 11 2 12 4 9 1 0 40
#23 Alana Nagata* 5-21 1-5 3-6 1 2 3 0 14 3 4 0 2 40
#32 Fouaimalo "FJ" Tuala* 4-10 0-0 2-4 4 2 6 1 10 1 1 0 0 28
#0 Ari La 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 14
#12 La "Michelle" Uyen 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#22 Jocelyn Shea 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#33 Michaela Dodge 0-6 0-0 0-0 0 3 3 1 0 1 3 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-60 2-8 8-18 9 21 30 6 46 11 29 1 2 200
* = Starter