Tori Allen
- G/F
- Olympic
gp
7
pts/g
5.0
fg %
27.8
3pt %
40.0
ft %
75.0
reb/g
6.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 3 | - |
| Minutes | 150 | - |
| Minutes per game | 21.4 | - |
| FG | 15-54 | 0-0 |
| FG Pct | 27.8 | - |
| 3PT | 2-5 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 14 | - |
| Def rebounds | 32 | - |
| Total rebounds | 46 | - |
| Rebounds per game | 6.6 | - |
| Personal fouls | 9 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 15 | - |
| Blocks | 1 | - |
| Points | 35 | 0 |
| Points per game | 5.0 | - |
| Points per 40 min | 9.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Skagit Valley | L, 81-63 |
| Feb 14 | at Whatcom | L, 92-58 |
| Feb 17 | Peninsula | L, 76-46 |
| Feb 21 | at Everett | L, 75-68 |
| Feb 24 | Shoreline | L, 80-47 |
| Feb 28 | at Edmonds | L, 73-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Highline | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Tacoma | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Wenatchee Valley | W, 61-59 | - | 14 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Portland | L, 66-50 | - | 16 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 18 | vs. Yakima Valley | L, 97-68 | 1 | 29 | 5-13 | 38.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 22 | Pierce | W, 77-74 | - | 18 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 28 | at Centralia | W, 74-70 | - | 22 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at South Puget Sound | W, 62-53 | 1 | 25 | 1-9 | 11.1 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 9 | Highline | W, 71-56 | 1 | 26 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 15 | Pierce | L, 67-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Spokane | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Southwestern Oregon | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Tacoma | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Chemeketa | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Northwest University | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bellevue | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Skagit Valley | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Peninsula | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Everett | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Shoreline | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edmonds | L, 63-36 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Whatcom | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bellevue | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Skagit Valley | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Whatcom | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Peninsula | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Everett | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shoreline | L, 80-47 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Edmonds | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Highline | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Tacoma | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Wenatchee Valley | W, 61-59 | - | 14 | 3 | 1 | 4 | 0 | 1 | 2 | 0 |
| Nov 17 | at Portland | L, 66-50 | - | 16 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Nov 18 | vs. Yakima Valley | L, 97-68 | 1 | 29 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Nov 22 | Pierce | W, 77-74 | - | 18 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| Nov 28 | at Centralia | W, 74-70 | - | 22 | 3 | 3 | 6 | 0 | 1 | 1 | 0 |
| Dec 1 | at South Puget Sound | W, 62-53 | 1 | 25 | 4 | 8 | 12 | 2 | 1 | 3 | 0 |
| Dec 9 | Highline | W, 71-56 | 1 | 26 | 1 | 8 | 9 | 4 | 0 | 4 | 1 |
| Dec 15 | Pierce | L, 67-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Spokane | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Southwestern Oregon | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Tacoma | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Chemeketa | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Northwest University | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bellevue | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Skagit Valley | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Peninsula | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Everett | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Shoreline | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edmonds | L, 63-36 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Whatcom | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bellevue | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Skagit Valley | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Whatcom | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Peninsula | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Everett | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shoreline | L, 80-47 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Edmonds | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 # | at Highline | - | - | - | - | |
| Nov 9 # | at Tacoma | - | - | - | - | |
| Nov 16 | vs. Wenatchee Valley | W, 61-59 | - | 2 | - | 0.0 |
| Nov 17 | at Portland | L, 66-50 | - | 0 | - | 0.0 |
| Nov 18 | vs. Yakima Valley | L, 97-68 | 1 | 1 | - | - |
| Nov 22 | Pierce | W, 77-74 | - | 3 | - | 0.0 |
| Nov 28 | at Centralia | W, 74-70 | - | 1 | - | 0.0 |
| Dec 1 | at South Puget Sound | W, 62-53 | 1 | 1 | - | 2.0 |
| Dec 9 | Highline | W, 71-56 | 1 | 1 | - | - |
| Dec 15 | Pierce | L, 67-45 | - | - | - | - |
| Dec 16 | Spokane | L, 87-79 | - | - | - | - |
| Dec 17 | Southwestern Oregon | L, 71-64 | - | - | - | - |
| Dec 20 | Tacoma | W, 80-46 | - | - | - | - |
| Dec 28 | at Chemeketa | L, 85-63 | - | - | - | - |
| Jan 3 | at Northwest University | L, 76-69 | - | - | - | - |
| Jan 10 | Bellevue | L, 76-68 | - | - | - | - |
| Jan 13 | at Skagit Valley | L, 70-68 | - | - | - | - |
| Jan 20 | at Peninsula | L, 85-61 | - | - | - | - |
| Jan 24 | Everett | W, 87-74 | - | - | - | - |
| Jan 27 | at Shoreline | L, 73-48 | - | - | - | - |
| Jan 31 | Edmonds | L, 63-36 | - | - | - | - |
| Feb 3 | Whatcom | L, 80-69 | - | - | - | - |
| Feb 7 | at Bellevue | L, 90-48 | - | - | - | - |
| Feb 10 | Skagit Valley | L, 81-63 | - | - | - | - |
| Feb 14 | at Whatcom | L, 92-58 | - | - | - | - |
| Feb 17 | Peninsula | L, 76-46 | - | - | - | - |
| Feb 21 | at Everett | L, 75-68 | - | - | - | - |
| Feb 24 | Shoreline | L, 80-47 | - | - | - | - |
| Feb 28 | at Edmonds | L, 73-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 7 | 21.4 | 2.1-7.7 | 0.3-0.7 | 0.4-0.6 | 5.0 |
| Total | 7 | 21.4 | 2.1-7.7 | 0.3-0.7 | 0.4-0.6 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 3 | 150 | 15-54 | 27.8 | 2-5 | 40.0 | 3-4 | 75.0 | 35 |
| Total | 7 | 3 | 150 | 15-54 | 27.8 | 2-5 | 40.0 | 3-4 | 75.0 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 150 | 21.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 150 | 21.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 2.0 | 4.6 | 6.6 | 0.9 | 0.9 | 2.1 | 0.1 |
| Total | 7 | 2.0 | 4.6 | 6.6 | 0.9 | 0.9 | 2.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 3 | 14 | 32 | 46 | 6 | 6 | 15 | 1 |
| Total | 7 | 3 | 14 | 32 | 46 | 6 | 6 | 15 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 21.4 | 2.1-7.7 | 0.3-0.7 | 0.4-0.6 | 5.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 22.0 | 3.5-7.0 | 0.0-0.0 | 1.0-1.0 | 8.0 |
| Away | 3 | 21.0 | 1.0-6.7 | 0.3-1.0 | 0.3-0.7 | 2.7 |
| Neutral | 2 | 21.5 | 2.5-10.0 | 0.5-1.0 | 0.0-0.0 | 5.5 |
| Wins | 5 | 21.0 | 1.6-7.2 | 0.0-0.4 | 0.6-0.8 | 3.8 |
| Losses | 2 | 22.5 | 3.5-9.0 | 1.0-1.5 | 0.0-0.0 | 8.0 |
| November | 5 | 19.8 | 2.2-7.2 | 0.4-0.8 | 0.0-0.0 | 4.8 |
| December | 2 | 25.5 | 2.0-9.0 | 0.0-0.5 | 1.5-2.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 150 | 15-54 | 27.8 | 2-5 | 40.0 | 3-4 | 75.0 | 35 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 44 | 7-14 | 50.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Away | 3 | 1 | 63 | 3-20 | 15.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Neutral | 2 | 1 | 43 | 5-20 | 25.0 | 1-2 | 50.0 | 0-0 | - | 11 |
| Wins | 5 | 2 | 105 | 8-36 | 22.2 | 0-2 | 0.0 | 3-4 | 75.0 | 19 |
| Losses | 2 | 1 | 45 | 7-18 | 38.9 | 2-3 | 66.7 | 0-0 | - | 16 |
| November | 5 | 1 | 99 | 11-36 | 30.6 | 2-4 | 50.0 | 0-0 | - | 24 |
| December | 2 | 2 | 51 | 4-18 | 22.2 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 150 | 21.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 105 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 5 | 99 | 19.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 2 | 51 | 25.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2.0 | 4.6 | 6.6 | 0.9 | 0.9 | 2.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 6.0 | 7.5 | 2.0 | 0.5 | 3.0 | 0.5 |
| Away | 3 | 2.7 | 5.0 | 7.7 | 0.7 | 1.3 | 1.7 | 0.0 |
| Neutral | 2 | 1.5 | 2.5 | 4.0 | 0.0 | 0.5 | 2.0 | 0.0 |
| Wins | 5 | 2.6 | 4.8 | 7.4 | 1.2 | 0.8 | 2.4 | 0.2 |
| Losses | 2 | 0.5 | 4.0 | 4.5 | 0.0 | 1.0 | 1.5 | 0.0 |
| November | 5 | 1.8 | 3.2 | 5.0 | 0.0 | 1.0 | 1.6 | 0.0 |
| December | 2 | 2.5 | 8.0 | 10.5 | 3.0 | 0.5 | 3.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 14 | 32 | 46 | 6 | 6 | 15 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 3 | 12 | 15 | 4 | 1 | 6 | 1 |
| Away | 3 | 1 | 8 | 15 | 23 | 2 | 4 | 5 | 0 |
| Neutral | 2 | 1 | 3 | 5 | 8 | 0 | 1 | 4 | 0 |
| Wins | 5 | 2 | 13 | 24 | 37 | 6 | 4 | 12 | 1 |
| Losses | 2 | 1 | 1 | 8 | 9 | 0 | 2 | 3 | 0 |
| November | 5 | 1 | 9 | 16 | 25 | 0 | 5 | 8 | 0 |
| December | 2 | 2 | 5 | 16 | 21 | 6 | 1 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
