Official Basketball Box Score

Olympic vs. Northwest Indian College

12/18/2022 at 2:00 PM — Michael Smith Gym @ Centralia College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olympic 15 13 23 19 - 70
Northwest Indian College 16 19 17 10 - 62
Olympic   Northwest Indian College
34.6% Total FG% 42.1%
25.0% 3-Pt. FG% 23.5%
53.3% Free Throw% 52.6%
None Technical Fouls None
30 Points in the Paint 32
23 Points off Turnovers 11
19 2nd Chance Points 12
0 Fast Break Points 0
2 Bench Points 0
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 26.1% 42.9% 35.7% 34.6%
3-Pt. FG% 12.5% 11.1% 30.0% 60.0% 25.0%
Free Throw% 0% 0% 66.7% 60.0% 53.3%
Northwest Indian College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 40.0% 53.8% 25.0% 42.1%
3-Pt. FG% 25.0% 50.0% 0% 12.5% 23.5%
Free Throw% 25.0% 83.3% 42.9% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kylee Walker* 3-20 2-13 3-4 2 5 7 4 11 6 4 0 5 39
#11 Madilyn Neil* 2-9 2-5 0-0 5 6 11 4 6 7 6 0 1 39
#13 Alannah Northam* 7-20 1-3 0-0 7 10 17 0 15 2 5 0 4 40
#20 Alexandra Neumann* 8-10 0-1 0-0 5 5 10 2 16 2 1 0 2 35
#22 Missy May Valdez* 6-14 3-9 5-11 1 1 2 3 20 3 1 0 1 31
#21 Madison Gardner 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 5
#25 Amiya Jameson 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 10
#33 Neo Trim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 27-78 8-32 8-15 24 29 53 15 70 21 18 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nayha Mills* 5-18 3-10 3-5 1 2 3 4 16 2 9 0 4 36
#3 Sara Wolgemuth* 1-7 1-5 0-0 0 2 2 5 3 0 3 0 0 36
#11 Wiwnu Mills* 5-9 0-1 0-0 1 9 10 0 10 6 4 0 2 38
#23 T'Mesh Mill* 6-9 0-0 3-8 0 2 2 3 15 4 1 0 1 34
#40 Imani Bighorn* 7-11 0-0 4-6 3 11 14 4 18 3 3 0 1 35
#14 G'mewiin Mills 0-3 0-1 0-0 0 1 1 0 0 1 1 0 0 12
#20 Sukwana Quasula 0-0 0-0 0-0 0 0 0 0 0 1 0 0 2 6
#22 Joseohine Badoni 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Kayla Tewee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 24-57 4-17 10-19 7 30 37 16 62 17 21 0 10 200
* = Starter