Official Basketball Box Score

Olympic vs. Green River

11/29/2022 at 5:00 PM — Green River College, Auburn, WA

Officials: Brian Johnson, Stacy Brodzik, Joni HayesAttendance: 0

Team 1 2 3 4 Total
Olympic 21 11 19 16 - 67
Green River 13 29 6 28 - 76
Olympic   Green River
42.9% Total FG% 47.0%
33.3% 3-Pt. FG% 23.1%
53.8% Free Throw% 61.5%
None Technical Fouls None
28 Points in the Paint 44
17 Points off Turnovers 32
14 2nd Chance Points 10
0 Fast Break Points 0
14 Bench Points 34
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 23.5% 42.1% 53.8% 42.9%
3-Pt. FG% 33.3% 33.3% 40.0% 25.0% 33.3%
Free Throw% 66.7% 50.0% 100.0% 25.0% 53.8%
Green River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 63.2% 27.3% 52.6% 47.0%
3-Pt. FG% 16.7% 42.9% 0% 33.3% 23.1%
Free Throw% 0% 100.0% 0% 85.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kylee Walker* 4-12 2-7 0-0 1 1 2 5 10 3 3 0 3 33
#13 Alannah Northam* 4-12 0-1 6-11 6 5 11 3 14 0 7 0 1 39
#20 Alexandra Neumann* 8-11 0-0 0-0 1 3 4 0 16 0 1 0 0 22
#22 Missy May Valdez* 3-8 2-7 0-0 0 3 3 3 8 4 2 0 4 22
#34 Ashley Olson* 2-5 0-0 1-2 0 5 5 2 5 0 5 3 0 28
#1 Mary Neal Garcia 1-1 1-1 0-0 2 0 2 1 3 0 1 0 1 8
#2 Mary Khaye Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Madilyn Neil 2-5 0-0 0-0 2 6 8 1 4 0 5 0 2 23
#21 Madison Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Alyssa Pitts 3-9 1-2 0-0 0 2 2 1 7 1 4 0 0 24
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 27-63 6-18 7-13 14 29 43 16 67 8 28 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emily Williams* 3-9 1-6 0-0 1 2 3 3 7 4 1 0 1 24
#4 Abigail Mundy* 4-9 0-2 1-4 1 9 10 1 9 3 1 2 3 28
#10 Saydee Anderson* 4-12 1-6 2-2 0 2 2 3 11 3 2 0 1 32
#12 Alyna Ramirez* 2-6 0-2 0-0 0 1 1 1 4 0 3 0 1 21
#21 Janae Kalama* 5-6 1-2 0-0 1 3 4 1 11 2 4 0 4 27
#1 Mary Tessa Pan 4-8 2-4 2-2 1 1 2 5 12 1 1 1 1 12
#11 Sadi Clemons 6-11 0-2 3-3 3 3 6 2 15 7 6 0 4 28
#15 Dani Angel 1-2 1-2 0-0 0 0 0 1 3 0 1 0 1 16
#22 Graycie Huff 2-3 0-0 0-2 1 3 4 1 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-66 6-26 8-13 8 26 34 18 76 20 19 3 16 200
* = Starter