Official Basketball Box Score

Peninsula vs. Olympic

2/15/2020 at 2:00 PM — Bremer Student Center Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peninsula 16 14 19 21 - 70
Olympic 8 7 1 13 - 29
Peninsula   Olympic
38.8% Total FG% 17.6%
33.3% 3-Pt. FG% 19.2%
66.7% Free Throw% 54.5%
None Technical Fouls None
40 Points in the Paint 4
23 Points off Turnovers 4
13 2nd Chance Points 2
0 Fast Break Points 0
15 Bench Points 2
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 42.9% 31.6% 36.8% 38.8%
3-Pt. FG% 33.3% 0% 37.5% 50.0% 33.3%
Free Throw% 0% 66.7% 66.7% 66.7% 66.7%
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 16.7% 0% 25.0% 17.6%
3-Pt. FG% 40.0% 20.0% 0% 25.0% 19.2%
Free Throw% 0% 100.0% 50.0% 42.9% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kayla Johnson* 3-7 0-1 1-2 2 9 11 2 7 5 4 0 1 23
#2 Leilani Padilla* 6-10 2-4 3-4 0 2 2 3 17 1 2 1 1 25
#15 Casandra White* 3-9 2-5 1-2 1 0 1 0 9 2 2 0 6 24
#20 Logan Luke* 4-11 1-2 2-2 3 4 7 1 11 1 1 0 6 24
#24 Kameron Bowen* 4-5 0-0 3-4 1 7 8 1 11 0 2 0 1 20
#11 Amari Brown 1-6 1-3 0-0 0 2 2 0 3 1 2 0 1 19
#21 Gina McCaulley 1-5 0-2 0-0 0 2 2 1 2 0 1 0 0 18
#23 Sunshine Vicente 2-5 0-1 1-2 1 3 4 4 5 1 3 0 0 19
#25 Brianna Fitzgerald 1-2 0-0 1-2 0 1 1 4 3 0 0 0 1 8
#32 Mckenna Sargent 1-7 0-0 0-0 2 3 5 0 2 1 1 0 0 9
#44 Quinlyn Ontiveros 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 26-67 6-18 12-18 15 37 52 16 70 12 18 1 17 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kiara Sullivan* 0-1 0-0 0-0 0 2 2 1 0 1 5 0 1 15
#13 Esther Pappuleas* 1-10 1-6 5-10 1 2 3 2 8 1 5 0 4 26
#20 Kaitlin Jewell* 3-14 2-7 0-0 1 7 8 1 8 0 0 2 1 37
#25 Timber Ware* 3-8 2-4 1-1 0 2 2 2 9 0 2 0 3 33
#32 Grace Harder* 1-4 0-0 0-0 0 0 0 5 2 0 5 0 1 19
#01 Hailey Simonson 0-11 0-9 0-0 2 2 4 2 0 1 1 0 0 25
#02 Marquesha Greene 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#05 Halie Rodriguez 0-0 0-0 0-0 0 1 1 1 0 2 2 0 0 18
#23 Isis Crew 1-3 0-0 0-0 1 6 7 2 2 1 3 0 0 23
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 9-51 5-26 6-11 6 26 32 17 29 6 23 2 10 202
* = Starter