Official Basketball Box Score

Whatcom vs. Olympic

1/8/2020 at 5:00 PM — Bremer Student Center Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Whatcom 12 34 26 17 - 89
Olympic 13 15 22 14 - 64
Whatcom   Olympic
46.1% Total FG% 32.3%
38.7% 3-Pt. FG% 16.0%
31.8% Free Throw% 64.5%
None Technical Fouls None
28 Points in the Paint 28
28 Points off Turnovers 9
19 2nd Chance Points 14
0 Fast Break Points 0
26 Bench Points 22
Whatcom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 57.7% 47.6% 37.5% 46.1%
3-Pt. FG% 33.3% 33.3% 40.0% 50.0% 38.7%
Free Throw% 30.0% 0% 28.6% 66.7% 31.8%
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 50.0% 46.7% 19.0% 32.3%
3-Pt. FG% 0% 50.0% 22.2% 11.1% 16.0%
Free Throw% 60.0% 66.7% 75.0% 55.6% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carmelita Rodriguez* 2-8 1-5 1-4 4 3 7 3 6 3 2 0 4 25
#5 Danielle Tyler* 8-14 5-8 1-2 1 2 3 2 22 2 3 0 2 26
#23 Makenna Holz* 5-8 2-2 0-2 3 0 3 4 12 0 0 0 4 22
#25 Madison Chisman* 6-8 0-0 2-3 1 0 1 5 14 2 2 0 0 17
#32 Gabrielle Edison* 4-10 0-1 1-3 1 4 5 4 9 2 2 0 2 30
#0 Kyla Smith 2-6 1-3 0-2 1 1 2 2 5 0 0 0 0 15
#2 Brynn Hallberg 3-8 0-2 0-0 2 4 6 0 6 0 2 0 2 15
#10 Emylee Kiser 2-4 2-4 0-0 0 6 6 4 6 0 1 0 1 15
#21 Audrey Graham 1-5 0-4 1-2 1 1 2 3 3 1 0 0 0 15
#34 Jadyn Hawkinson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#40 Nyah Escobar 0-1 0-0 0-2 1 1 2 2 0 0 2 0 1 7
#42 Hannah Larkin 2-4 1-2 1-2 1 4 5 3 6 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 35-76 12-31 7-22 19 31 50 33 89 10 15 0 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kiara Sullivan* 3-7 0-1 1-2 1 1 2 3 7 0 6 0 0 19
#13 Esther Pappuleas* 5-11 0-2 3-7 3 1 4 1 13 3 1 0 4 26
#23 Isis Crew* 2-7 0-1 0-0 3 0 3 4 4 0 1 0 1 23
#25 Timber Ware* 2-6 1-3 0-0 0 1 1 3 5 0 3 0 0 19
#32 Grace Harder* 4-8 0-1 5-8 2 5 7 5 13 0 6 2 1 26
#01 Hailey Simonson 1-9 1-9 0-0 0 2 2 2 3 0 2 1 0 21
#05 Halie Rodriguez 1-1 0-0 7-10 0 2 2 0 9 0 3 0 0 18
#10 Brianna Lammi 1-5 1-2 4-4 0 3 3 1 7 0 2 0 1 17
#20 Kaitlin Jewell 1-8 1-6 0-0 3 8 11 3 3 0 3 0 2 32
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 20-62 4-25 20-31 17 26 43 22 64 3 27 3 9 201
* = Starter