Official Basketball Box Score

Peninsula vs. Olympic

1/19/2019 at 2:00 PM — Bremer Student Center Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peninsula 9 10 12 14 - 45
Olympic 9 6 15 17 - 47
Peninsula   Olympic
30.9% Total FG% 23.4%
26.7% 3-Pt. FG% 14.3%
43.8% Free Throw% 53.3%
None Technical Fouls None
22 Points in the Paint 24
7 Points off Turnovers 9
7 2nd Chance Points 16
2 Fast Break Points 0
9 Bench Points 4
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 26.7% 30.0% 37.5% 30.9%
3-Pt. FG% 0% 40.0% 0% 50.0% 26.7%
Free Throw% 20.0% 0% 60.0% 0% 43.8%
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.0% 11.8% 27.3% 38.9% 23.4%
3-Pt. FG% 16.7% 12.5% 0% 25.0% 14.3%
Free Throw% 50.0% 50.0% 75.0% 40.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Leilani Padilla* 5-17 3-8 0-0 0 4 4 2 13 2 5 1 1 33
#5 Kuutuuq Danner* 2-4 0-0 1-2 6 4 10 2 5 1 2 0 0 27
#11 Ashlynn Sharp* 0-4 0-1 2-2 0 6 6 2 2 1 3 0 1 31
#20 Logan Luke* 2-6 0-0 1-4 0 1 1 1 5 1 0 1 0 28
#23 Sunshine Vicente* 4-8 0-2 3-6 0 2 2 1 11 0 1 0 0 30
#15 Casandra White 1-5 0-1 0-0 2 2 4 4 2 0 0 1 0 17
#21 Gina McCaulley 1-3 0-1 0-0 0 2 2 1 2 1 2 0 1 16
#24 Kameron Bowen 2-8 1-2 0-2 0 7 7 1 5 0 0 1 1 19
#34 Devin Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 17-55 4-15 7-16 10 34 44 14 45 6 13 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Danielle Monzon* 5-19 2-5 3-5 2 4 6 3 15 1 1 0 0 38
#11 Katie Campana* 4-15 1-5 4-5 7 6 13 3 13 0 3 2 3 37
#13 Sarah Howerton* 0-10 0-7 0-0 0 3 3 0 0 1 0 0 1 23
#20 Natelee Gordon* 5-12 0-0 1-3 6 4 10 4 11 0 0 0 3 31
#23 Brittni Blake* 2-13 0-0 0-2 5 7 12 0 4 0 0 1 0 36
#1 Hailey Simonson 1-4 0-2 0-0 4 2 6 0 2 1 2 0 0 11
#2 Marquesha Greene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kiara Sullivan 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 8
#10 Brianna Lammi 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#15 Shaunya Kahananui 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Brooke Alcayaga 1-1 0-0 0-0 1 0 1 2 2 0 2 0 0 15
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 18-77 3-21 8-15 28 29 57 14 47 3 10 3 8 200
* = Starter