Anika Jansma
- P/1B
- Olympic
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | - | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Bellevue | L, 1-0 |
| May 6 | at Bellevue | L, 1-0 |
| May 13 | at Pierce | L, 1-0 |
| May 13 | at Pierce | L, 1-0 |
| May 15 | at Skagit Valley | L, 1-0 |
| May 15 | at Skagit Valley | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | Centralia | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Centralia | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 11 | Centralia | W, 5-4 | 1 | 1 | 1 | - | 1 |
| Mar 11 | Centralia | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Clark | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Centralia | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Centralia | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Centralia | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Centralia | W, 8-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| 2020-21 | 8 | 17 | 3 | 3 | 2 | - | - | - | 0 | 5 | .176 | .263 | .176 | - | - | - | - | 7 | - | - | 19 |
| 2021-22 | 8 | 19 | 3 | 1 | 3 | - | - | - | 0 | 8 | .158 | .273 | .158 | - | - | - | - | 5 | 1 | 5.00 | 22 |
| Total | 18 | 37 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | .189 | .286 | .189 | 0 | 0 | 0 | - | 12 | 1 | 12.00 | 42 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 3 | 1 | 3 | - | - | - | 0 | 8 | .158 | .273 | .158 | - | - | - | - | 5 | 1 | 5.00 | 22 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 8 | 2 | 0 | 2 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 10 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 11 | 1 | 1 | 1 | - | - | - | 0 | 5 | .091 | .167 | .091 | - | - | - | - | 2 | 1 | 2.00 | 12 |
| Wins | 3 | 7 | 2 | 1 | 3 | - | - | - | 0 | 2 | .286 | .500 | .286 | - | - | - | - | 1 | - | - | 10 |
| Losses | 5 | 12 | 1 | 0 | - | - | - | - | 0 | 6 | .083 | .083 | .083 | - | - | - | - | 4 | 1 | 4.00 | 12 |
| March | 8 | 19 | 3 | 1 | 3 | - | - | - | 0 | 8 | .158 | .273 | .158 | - | - | - | - | 5 | 1 | 5.00 | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 3 | - | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 2 | 2 | - | 1 |
| Away | - | - | 0 | - | - |
| Neutral | 4 | 1 | 1 | - | - |
| Wins | 3 | 3 | 2 | - | 1 |
| Losses | 5 | 0 | 1 | - | - |
| March | 8 | 3 | 3 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 22 | 3 | 3 | - | .893 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 6 | 3 | 2 | - | .818 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Wins | 3 | 20 | 17 | 2 | 1 | - | .950 | - | - | - | - | - |
| Losses | 5 | 8 | 5 | 1 | 2 | - | .750 | - | - | - | - | - |
| March | 8 | 28 | 22 | 3 | 3 | - | .893 | - | - | - | - | - |
