Megan Gillett
- OF
- Olympic
gp
8
avg
.370
hr
-
rbi
4
r
7
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Plate appearances | 27 | 0 |
| At Bats | 27 | - |
| Runs | 7 | - |
| Hits | 10 | - |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | - |
| Total bases | 13 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 6 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .370 | - |
| On Base Percentage | .370 | - |
| Slugging Percentage | .481 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Bellevue | L, 1-0 |
| May 6 | at Bellevue | L, 1-0 |
| May 13 | at Pierce | L, 1-0 |
| May 13 | at Pierce | L, 1-0 |
| May 15 | at Skagit Valley | L, 1-0 |
| May 15 | at Skagit Valley | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | Centralia | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Centralia | W, 8-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 1 | 3 | 1 | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 1 | 1 | - | - |
| Mar 11 | Centralia | W, 5-4 | 1 | 1 | 2 | 1 | - |
| Mar 11 | Centralia | W, 8-6 | 1 | 2 | 4 | - | 1 |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Clark | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Centralia | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Centralia | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Centralia | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Centralia | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Lower Columbia | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 27 | 10 | 4 | - | 3 | - | - | 3 | 6 | .370 | .370 | .481 | - | - | - | - | 5 | 4 | 1.25 | 27 |
| Total | 8 | 27 | 10 | 4 | - | 3 | - | - | 3 | 6 | .370 | .370 | .481 | - | - | - | - | 5 | 4 | 1.25 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 8 | 7 | 13 | 2 | 1 |
| Total | 8 | 7 | 13 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Total | 8 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 10 | 4 | - | 3 | - | - | 3 | 6 | .370 | .370 | .481 | - | - | - | - | 5 | 4 | 1.25 | 27 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 12 | 4 | 1 | - | 2 | - | - | 2 | 2 | .333 | .333 | .500 | - | - | - | - | 4 | 2 | 2.00 | 12 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 15 | 6 | 3 | - | 1 | - | - | 1 | 4 | .400 | .400 | .467 | - | - | - | - | 1 | 2 | 0.50 | 15 |
| Wins | 3 | 12 | 7 | 2 | - | 2 | - | - | 2 | 1 | .583 | .583 | .750 | - | - | - | - | 2 | 1 | 2.00 | 12 |
| Losses | 5 | 15 | 3 | 2 | - | 1 | - | - | 1 | 5 | .200 | .200 | .267 | - | - | - | - | 3 | 3 | 1.00 | 15 |
| March | 8 | 27 | 10 | 4 | - | 3 | - | - | 3 | 6 | .370 | .370 | .481 | - | - | - | - | 5 | 4 | 1.25 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 13 | 2 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 3 | 6 | 1 | 1 |
| Away | - | - | 0 | - | - |
| Neutral | 4 | 4 | 7 | 1 | - |
| Wins | 3 | 4 | 9 | 2 | 1 |
| Losses | 5 | 3 | 4 | - | - |
| March | 8 | 7 | 13 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Wins | 3 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Losses | 5 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 8 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
