Official Basketball Box Score

Whatcom vs. Olympic

2/12/2025 at 5:00 PM — , 1600 Chester Ave, White, 98337

Officials: ,,Attendance: 0

Team 1 2 Total
Whatcom 48 58 - 106
Olympic 34 40 - 74
Whatcom   Olympic
46.4% Total FG% 35.6%
42.4% 3-Pt. FG% 15.4%
70.0% Free Throw% 35.3%
None Technical Fouls None
34 Points in the Paint 42
22 Points off Turnovers 16
21 2nd Chance Points 17
0 Fast Break Points 0
36 Bench Points 18
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 50.0% 46.4%
3-Pt. FG% 31.3% 52.9% 42.4%
Free Throw% 71.4% 69.2% 70.0%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 33.3% 35.6%
3-Pt. FG% 0% 26.7% 15.4%
Free Throw% 33.3% 36.4% 35.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Makai Bloomfield* 5-16 1-4 2-3 1 0 1 1 13 2 2 0 0 23
#11 Glenn Wabaluku* 4-7 2-2 1-2 1 5 6 0 11 6 1 0 2 23
#24 Hayden Creswell* 11-19 4-8 7-9 2 5 7 2 33 1 1 1 1 31
#33 Luke Guzman* 6-11 1-1 0-0 3 9 12 3 13 2 3 4 0 25
#35 Keidan Guzman* 0-3 0-3 0-0 1 3 4 5 0 0 1 0 0 19
#2 Misael Perez 5-12 3-7 2-2 1 4 5 0 15 1 3 0 0 18
#3 Spencer Overly 2-2 0-0 1-2 3 5 8 1 5 1 1 1 0 10
#12 Luke Wells 2-3 1-2 0-0 0 0 0 0 5 3 0 0 0 7
#15 Gabe Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kyle Heaton 1-4 1-2 1-2 4 3 7 2 4 2 0 0 0 17
#21 Evan Solomon 2-4 0-2 0-0 0 0 0 0 4 2 1 0 0 3
#22 Braden Thomas 1-2 1-1 0-0 0 1 1 2 3 1 0 0 0 12
#32 Elihle Ngcobo 0-1 0-1 0-0 0 2 2 2 0 1 1 1 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-84 14-33 14-20 16 37 53 18 106 22 14 7 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Angelo Moore* 3-11 0-6 1-1 0 4 4 0 7 4 8 0 1 26
#10 Cooper Frith* 8-16 2-6 1-3 2 10 12 2 19 8 3 0 2 34
#11 Kanye Taylor* 11-26 0-3 2-4 5 5 10 1 24 3 1 0 0 37
#22 Payton Davis* 2-9 0-1 0-0 5 3 8 2 4 3 4 0 4 29
#40 Darius Dillard* 1-4 0-0 0-4 1 0 1 5 2 1 1 0 0 13
#20 Asi Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Tyler Hanson 4-12 2-6 0-1 2 0 2 2 10 1 1 0 0 26
#32 Griffin Bischoff 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#34 Eli Kraft 2-6 0-1 2-4 6 3 9 3 6 2 2 1 1 16
#42 Cayden Coffield 1-5 0-2 0-0 1 0 1 1 2 0 0 1 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-90 4-26 6-17 22 25 47 17 74 22 20 2 9 200
* = Starter