Official Basketball Box Score

Green River vs. Olympic

1/2/2025 at 7:00 PM — Olympic College

Officials: ,,Attendance: 0

Team 1 2 Total
Green River 55 47 - 102
Olympic 33 31 - 64
Green River   Olympic
56.3% Total FG% 38.6%
51.6% 3-Pt. FG% 27.3%
66.7% Free Throw% 44.4%
None Technical Fouls None
38 Points in the Paint 22
18 Points off Turnovers 16
14 2nd Chance Points 2
0 Fast Break Points 0
35 Bench Points 12
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 52.9% 56.3%
3-Pt. FG% 56.3% 46.7% 51.6%
Free Throw% 50.0% 80.0% 66.7%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 33.3% 38.6%
3-Pt. FG% 33.3% 23.1% 27.3%
Free Throw% 0% 44.4% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chase Degraffenried* 9-13 5-7 0-1 1 3 4 1 23 2 3 0 0 23
#4 Kesler Vaughan* 5-8 1-3 1-1 1 3 4 1 12 5 0 0 0 28
#11 Taylor Feroah* 4-9 1-5 0-0 2 10 12 2 9 3 1 2 0 25
#14 Jayden Wright* 7-12 2-3 1-2 2 4 6 2 17 5 1 0 0 21
#22 Logan Weidauer* 2-7 0-1 2-2 2 5 7 1 6 2 1 0 0 18
#10 Malachi Spencer 3-6 0-0 0-0 0 7 7 1 6 1 2 1 0 18
#15 Jaxson Workman 5-8 4-7 1-1 1 3 4 0 15 3 1 0 0 19
#20 Manase Mangala 2-2 0-0 0-0 0 0 0 1 4 0 1 1 0 6
#21 Noah Wilheim 2-5 2-4 0-0 0 1 1 1 6 6 0 0 1 19
#23 Titus Bailey 1-1 1-1 1-2 0 2 2 2 4 5 0 0 0 19
#55 Fischer Poole 0-0 0-0 0-0 0 2 2 0 0 1 4 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-71 16-31 6-9 9 40 49 12 102 33 14 4 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaiden Mosley* 4-10 1-2 0-0 1 3 4 3 9 6 1 0 0 27
#10 Cooper Frith* 4-14 3-7 0-0 1 6 7 0 11 5 3 0 0 30
#11 Kanye Taylor* 6-17 1-4 1-2 0 6 6 0 14 1 1 1 1 34
#22 Payton Davis* 6-9 0-2 2-2 0 1 1 1 14 2 0 0 3 30
#40 Darius Dillard* 2-4 0-0 0-0 0 1 1 3 4 1 3 0 0 25
#1 D'Angelo Moore 1-7 1-5 1-2 0 1 1 1 4 2 4 0 0 19
#5 Carter Williford 3-5 0-0 0-2 0 2 2 4 6 2 1 1 2 27
#30 Tyler Hanson 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#34 Eli Kraft 0-0 0-0 0-1 1 1 2 1 0 0 0 0 0 6
#42 Cayden Coffield 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 6-22 4-9 3 21 24 13 64 19 13 2 6 201
* = Starter