Official Basketball Box Score

Olympic vs. Lane

12/7/2024 at 5:00 PM — Eugene, OR

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 32 53 - 85
Lane 50 63 - 113
Olympic   Lane
42.9% Total FG% 49.3%
30.0% 3-Pt. FG% 48.5%
84.2% Free Throw% 79.3%
1 Technical Fouls 1
42 Points in the Paint 36
13 Points off Turnovers 15
2 2nd Chance Points 19
0 Fast Break Points 0
34 Bench Points 30
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 45.2% 42.9%
3-Pt. FG% 0% 42.9% 30.0%
Free Throw% 80.0% 85.7% 84.2%
Lane
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 54.3% 49.3%
3-Pt. FG% 40.9% 63.6% 48.5%
Free Throw% 62.5% 85.7% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Carter Williford* 4-9 0-0 0-0 4 9 13 4 8 0 4 0 1 27
#10 Cooper Frith* 7-12 2-3 4-4 0 5 5 4 20 5 0 0 2 29
#11 Kanye Taylor* 3-10 0-1 3-4 1 2 3 0 9 1 0 0 0 21
#22 Payton Davis* 3-7 0-1 0-2 1 2 3 3 6 2 1 0 1 19
#25 Barreon Holland* 3-9 0-0 2-2 1 0 1 2 8 0 1 0 0 23
#1 D'Angelo Moore 1-3 0-1 2-2 0 1 1 0 4 1 3 0 0 10
#3 Jaiden Mosley 4-7 0-0 2-2 0 4 4 4 10 1 1 0 1 20
#4 La'vhante Sandling-Green 6-14 1-1 3-3 1 1 2 2 16 3 2 1 4 21
#30 Tyler Hanson 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 10
#32 Griffin Bischoff 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#34 Eli Kraft 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 7
#42 Cayden Coffield 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 3-10 16-19 9 25 34 22 85 15 12 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcus McKinney* 6-8 3-4 4-5 1 4 5 1 19 2 0 0 0 22
#4 Ben Thornbrue* 9-15 2-4 6-7 2 5 7 3 26 0 2 3 2 26
#5 Noah Salmon* 5-10 3-4 7-8 3 4 7 0 20 3 3 0 0 27
#15 Brody Roth* 5-8 3-5 0-0 2 2 4 2 13 0 1 0 0 22
#24 Lawson Vella* 2-8 0-2 1-3 0 1 1 3 5 9 1 0 1 25
#1 Joey Banry 1-2 0-0 0-0 0 1 1 1 2 3 1 0 0 13
#2 Jamel Pichon 0-2 0-1 0-0 0 3 3 0 0 1 1 0 1 8
#10 Silas Wright 2-7 1-3 1-2 2 5 7 1 6 2 0 0 0 22
#11 Izzy Golden 5-9 2-5 4-4 0 2 2 0 16 0 1 0 2 22
#13 Justin Davis 1-3 1-2 0-0 1 1 2 3 3 1 0 1 1 11
#23 India Mohiduan 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-75 16-33 23-29 11 28 39 15 113 21 11 4 7 206
* = Starter