Official Basketball Box Score

Highline vs. Olympic

12/3/2024 at 7:00 PM — Olympic College

Officials: ,,Attendance: 0

Team 1 2 Total
Highline 57 55 - 112
Olympic 31 48 - 79
Highline   Olympic
61.6% Total FG% 40.0%
47.8% 3-Pt. FG% 27.3%
61.1% Free Throw% 73.9%
None Technical Fouls None
62 Points in the Paint 20
21 Points off Turnovers 6
13 2nd Chance Points 11
0 Fast Break Points 0
69 Bench Points 28
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 62.2% 61.1% 61.6%
3-Pt. FG% 55.6% 42.9% 47.8%
Free Throw% 85.7% 45.5% 61.1%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 46.2% 40.0%
3-Pt. FG% 0% 46.2% 27.3%
Free Throw% 78.6% 66.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cooper Aitken* 1-1 0-0 3-6 0 2 2 3 5 0 3 0 0 40
#3 Keaine Silimon* 3-7 0-2 0-0 5 2 7 3 6 4 0 0 0 40
#11 Isaiah Vargas* 5-8 0-1 0-0 0 4 4 1 10 2 0 0 1 40
#22 Kayden Lamebull-Ingram* 4-7 0-2 2-2 1 4 5 0 10 6 5 0 0 40
#23 Rylan Donovan* 6-7 0-0 0-1 3 6 9 0 12 5 0 1 3 40
#2 Josh Jackson 1-5 0-3 0-0 0 2 2 3 2 5 1 0 0 0
#5 DeMarco Duncan 3-5 0-0 2-4 4 1 5 0 8 1 1 1 0 0
#12 Chris Williams 6-7 3-3 0-0 0 4 4 2 15 1 2 0 0 0
#20 Avery Morgan 3-7 1-2 2-2 0 3 3 2 9 5 0 2 0 0
#24 Jackson Owens 7-11 7-10 1-2 0 2 2 1 22 1 0 0 0 0
#32 Ian Prictor 6-8 0-0 1-1 3 4 7 2 13 1 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-73 11-23 11-18 16 34 50 17 112 31 13 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 La'vhante Sandling-Green* 2-4 0-1 2-2 0 1 1 1 6 1 4 0 0 18
#5 Carter Williford* 1-6 0-1 2-2 1 1 2 1 4 1 4 0 0 25
#11 Kanye Taylor* 9-19 1-2 3-5 2 5 7 5 22 2 0 0 1 23
#22 Payton Davis* 2-6 1-1 2-2 1 1 2 4 7 4 2 0 1 32
#42 Cayden Coffield* 4-6 2-4 2-4 2 1 3 3 12 4 0 0 0 30
#1 D'Angelo Moore 4-13 2-9 4-6 1 0 1 1 14 5 2 0 0 26
#10 Cooper Frith 2-7 0-2 2-2 0 1 1 0 6 0 0 0 0 7
#30 Tyler Hanson 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 10
#32 Griffin Bischoff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Eli Kraft 2-5 0-2 0-0 3 2 5 2 4 0 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 6-22 17-23 10 12 22 17 79 17 12 0 3 190
* = Starter