Official Basketball Box Score

Olympic vs. Tacoma

11/23/2024 at 4:00 PM — TCC

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 29 38 - 67
Tacoma 51 63 - 114
Olympic   Tacoma
40.0% Total FG% 54.4%
18.2% 3-Pt. FG% 48.0%
50.0% Free Throw% 69.6%
None Technical Fouls None
44 Points in the Paint 62
15 Points off Turnovers 22
0 2nd Chance Points 13
10 Fast Break Points 24
22 Bench Points 45
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 42.5% 40.0%
3-Pt. FG% 25.0% 14.3% 18.2%
Free Throw% 52.9% 40.0% 50.0%
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 59.5% 54.4%
3-Pt. FG% 38.5% 58.3% 48.0%
Free Throw% 44.4% 85.7% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 La'vhante Sandling-Green* 1-7 0-3 0-0 0 0 0 1 2 2 1 0 1 23
#5 Carter Williford* 6-11 1-4 0-0 1 2 3 4 13 0 1 0 0 25
#10 Cooper Frith* 2-9 0-1 7-8 0 4 4 1 11 3 5 0 1 30
#11 Kanye Taylor* 7-10 1-1 2-10 0 4 4 1 17 0 2 0 1 29
#22 Payton Davis* 1-3 0-2 0-0 0 1 1 5 2 3 1 0 0 16
#1 D'Angelo Moore 3-11 2-7 0-0 0 6 6 3 8 0 5 0 2 20
#3 Jaiden Mosley 4-8 0-1 0-0 0 5 5 4 8 3 2 0 0 27
#30 Tyler Hanson 2-5 0-2 2-4 1 2 3 1 6 0 1 0 1 13
#32 Griffin Bischoff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Eli Kraft 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#42 Cayden Coffield 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 4-22 11-22 2 24 26 22 67 11 18 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 KeVaughn Harvey* 3-8 0-2 0-0 0 3 3 3 6 4 3 0 0 19
#20 Marc Eyman* 9-16 2-5 0-3 3 5 8 1 20 4 1 0 1 28
#33 Dalton Brown* 5-7 1-2 1-1 5 0 5 2 12 2 2 0 0 22
#34 Chae Haynes* 8-11 0-0 7-10 5 19 24 1 23 2 2 1 0 26
#35 Ethan Skelton* 4-6 0-1 0-1 2 3 5 1 8 1 2 0 1 21
#1 Denali Hatcher 1-3 0-1 4-4 0 2 2 3 6 5 0 0 2 15
#3 Trey Knight 4-12 1-3 2-2 0 3 3 1 11 3 1 0 3 17
#5 Cameron Andre-Covington 5-7 5-6 0-0 0 2 2 2 15 0 0 0 1 16
#10 Dylan Wiggins 1-5 0-1 2-2 1 2 3 1 4 0 0 0 0 13
#23 Wesley Bjornsgard 3-4 3-4 0-0 0 2 2 2 9 2 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 43-79 12-25 16-23 16 41 57 17 114 23 14 1 8 197
* = Starter