Official Basketball Box Score

Olympic vs. Whatcom

2/14/2024 at 7:00 PM — WCC

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 24 50 - 74
Whatcom 54 47 - 101
Olympic   Whatcom
41.8% Total FG% 50.6%
28.0% 3-Pt. FG% 40.9%
100.0% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 34
10 Points off Turnovers 23
6 2nd Chance Points 13
0 Fast Break Points 6
25 Bench Points 29
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 61.3% 41.8%
3-Pt. FG% 13.3% 50.0% 28.0%
Free Throw% 100.0% 100.0% 100.0%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 53.7% 47.4% 50.6%
3-Pt. FG% 37.5% 45.0% 40.9%
Free Throw% 100.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyriq Nance* 2-7 1-4 0-0 2 1 3 3 5 0 2 0 1 29
#4 Payton Davis* 2-5 1-2 0-0 0 2 2 0 5 1 0 0 0 19
#10 Cooper Frith* 8-16 2-7 5-5 1 4 5 0 23 4 4 0 1 28
#11 Christian Parrish* 0-5 0-3 0-0 0 3 3 0 0 1 2 0 1 16
#22 Lenz Dupont* 7-14 2-4 0-0 1 6 7 2 16 3 2 0 0 32
#5 Asi Holmes 1-2 0-0 2-2 1 1 2 0 4 0 1 0 0 15
#20 Griffin Bishcoff 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#25 Eli Williams 2-4 1-3 0-0 0 3 3 0 5 0 1 0 1 9
#32 Tim Haynes 0-2 0-2 0-0 0 1 1 2 0 2 1 0 0 12
#34 Julius Slinger 3-5 0-0 0-0 4 1 5 3 6 0 1 0 0 15
#44 Cody Ontiveros 3-7 0-0 4-4 0 3 3 1 10 0 1 2 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 7-25 11-11 9 26 35 11 74 11 15 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Noah Madsen* 8-16 5-10 0-0 2 1 3 1 21 5 1 1 1 26
#11 Glenn Wabaluku* 1-6 1-5 0-0 2 1 3 0 3 3 1 0 1 18
#22 Keilan Torkornoo* 9-11 4-5 2-4 2 2 4 1 24 2 0 1 2 29
#35 Hunter Phillips* 5-12 2-8 1-1 0 6 6 1 13 1 0 0 2 27
#42 Noah McCord* 5-6 1-1 0-0 2 7 9 0 11 6 2 2 2 26
#2 Josh Russ 3-8 1-5 0-0 1 1 2 1 7 3 0 0 0 17
#12 Nathan Visdal 1-3 1-2 0-0 1 1 2 0 3 1 1 0 1 9
#15 RaShawn Wilcox 0-0 0-0 0-0 1 1 2 0 0 1 2 0 0 7
#20 Marcus Douglas 2-3 0-0 0-0 0 2 2 0 4 0 0 0 1 8
#21 Daniel Almaraz 2-3 1-2 0-0 0 0 0 2 5 1 0 0 0 8
#24 Hayden Creswell 4-8 2-4 0-0 0 4 4 3 10 0 0 0 1 21
#33 Cameron Hoyt 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-79 18-44 3-5 11 26 37 9 101 23 8 4 11 201
* = Starter