Official Basketball Box Score

Skagit Valley vs. Olympic

2/11/2023 at 4:00 PM — Bremerton, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Skagit Valley 33 30 - 63
Olympic 37 67 - 104
Skagit Valley   Olympic
38.2% Total FG% 55.9%
6.7% 3-Pt. FG% 50.0%
50.0% Free Throw% 82.4%
None Technical Fouls None
34 Points in the Paint 42
12 Points off Turnovers 12
10 2nd Chance Points 4
0 Fast Break Points 0
12 Bench Points 42
Skagit Valley
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 33.3% 38.2%
3-Pt. FG% 0% 8.3% 6.7%
Free Throw% 45.5% 55.6% 50.0%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 69.7% 55.9%
3-Pt. FG% 20.0% 84.6% 50.0%
Free Throw% 66.7% 90.9% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Damani Green* 10-16 1-3 3-7 0 1 1 1 24 2 0 0 3 33
#4 Latrell Jones* 2-6 0-1 0-0 1 0 1 0 4 2 1 0 0 19
#5 Jacob Bilodeau* 0-1 0-1 0-0 2 3 5 2 0 0 1 0 0 17
#22 Hodges Flemming* 1-13 0-7 0-0 0 1 1 2 2 2 3 0 0 36
#23 Josiah Miller* 8-14 0-0 5-8 3 5 8 3 21 2 2 0 0 27
#0 Omari Maulana 2-8 0-1 2-5 1 5 6 2 6 0 2 0 1 28
#10 Raito Hitotsuyanagi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Ben Hunter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#24 Aristote Kalala 1-3 0-0 0-0 1 5 6 1 2 3 1 0 1 23
#32 Jarron Quarles 2-6 0-1 0-0 0 2 2 1 4 1 1 0 0 11
#34 Caleb Meyer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-68 1-15 10-20 9 23 32 13 63 12 11 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Wayne Jamison* 11-16 2-3 1-2 0 9 9 3 25 6 3 0 4 38
#20 Owen Cross* 2-8 2-6 0-0 0 3 3 2 6 3 1 1 0 21
#23 Maurice Green* 7-11 4-7 1-2 0 2 2 1 19 7 0 0 2 37
#30 Colby White* 4-10 2-5 2-2 0 1 1 0 12 2 2 0 0 27
#34 Barreon Holland* 0-0 0-0 0-0 1 4 5 3 0 0 0 1 0 7
#1 Ahmir Paden 4-5 1-1 3-3 0 2 2 1 12 0 0 0 1 10
#3 Brandon Gall 1-3 0-0 0-0 0 3 3 0 2 0 1 0 0 20
#12 Tavon DiPalma 6-8 2-3 5-6 0 4 4 1 19 1 3 0 0 22
#22 Tyriq Nance 3-7 1-3 2-2 1 4 5 4 9 1 0 0 1 14
#44 Maalik Siegel 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 38-68 14-28 14-17 2 33 35 15 104 21 10 2 8 199
* = Starter