Official Basketball Box Score

Olympic vs. Peninsula

1/21/2023 at 4:00 PM — Peninsula

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 36 48 - 84
Peninsula 46 60 - 106
Olympic   Peninsula
50.8% Total FG% 60.7%
41.2% 3-Pt. FG% 50.0%
57.9% Free Throw% 76.5%
1 Technical Fouls None
38 Points in the Paint 30
13 Points off Turnovers 12
7 2nd Chance Points 4
0 Fast Break Points 0
38 Bench Points 21
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 59.4% 50.8%
3-Pt. FG% 33.3% 50.0% 41.2%
Free Throw% 62.5% 54.5% 57.9%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 66.7% 60.7%
3-Pt. FG% 41.7% 58.3% 50.0%
Free Throw% 81.3% 72.2% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Naysean Baisy* 5-13 1-4 3-4 0 3 3 4 14 7 2 1 1 32
#5 Wayne Jamison* 1-6 0-1 1-3 0 2 2 4 3 2 0 0 1 18
#23 Maurice Green* 2-3 1-2 0-0 1 1 2 0 5 0 2 0 2 23
#30 Colby White* 5-10 2-4 0-1 0 2 2 3 12 2 0 0 1 30
#34 Barreon Holland* 5-6 0-0 2-2 1 3 4 3 12 0 0 0 0 18
#1 Ahmir Paden 8-9 0-0 0-0 2 3 5 1 16 2 1 0 0 24
#3 Brandon Gall 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#4 Roy Bloodsaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tavon DiPalma 4-7 2-3 5-7 0 3 3 2 15 0 2 0 0 20
#20 Owen Cross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tyriq Nance 2-5 0-0 0-2 0 2 2 4 4 0 0 0 2 20
#44 Maalik Siegel 1-5 1-3 0-0 0 0 0 0 3 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 7-17 11-19 4 20 24 22 84 13 9 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ese Onakpoma* 7-10 1-3 0-0 1 4 5 3 15 3 1 0 1 22
#1 Mikey Medlock Jr* 9-12 9-12 11-12 0 5 5 1 38 2 0 0 1 37
#12 Roosevelt Williams Jr* 4-6 0-0 4-7 0 3 3 1 12 7 0 0 2 29
#24 Malik Jackson* 3-7 1-3 3-5 1 6 7 2 10 6 2 0 0 29
#25 Max D'Amato* 3-7 0-3 4-6 0 2 2 1 10 0 1 0 0 18
#3 Aiden Olmstead 1-3 0-2 0-0 1 4 5 3 2 2 1 0 1 13
#4 Jase Mccullough 1-1 0-0 2-2 0 2 2 0 4 2 1 0 0 11
#5 Javon Ervin 2-3 1-1 0-0 0 1 1 2 5 2 1 0 0 15
#10 Gary Johnson 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 6
#11 Antonio Odum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Gabe Tinsley 1-2 0-0 2-2 0 2 2 0 4 0 1 0 0 8
#35 D'Ante Dean 2-3 0-0 0-0 0 2 2 4 4 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-56 12-24 26-34 3 31 34 17 106 26 9 0 5 200
* = Starter