Official Basketball Box Score

Spokane vs. Olympic

11/27/2022 at 12:00 PM — Mykleybust Gymnasium

Officials: Marshall Peone, Bryan Keatley, Carlos ButlerAttendance: 0

Team 1 2 Total
Spokane 47 39 - 86
Olympic 27 37 - 64
Spokane   Olympic
44.6% Total FG% 32.8%
37.9% 3-Pt. FG% 8.7%
65.4% Free Throw% 68.8%
3 Technical Fouls 2
30 Points in the Paint 26
23 Points off Turnovers 13
10 2nd Chance Points 11
0 Fast Break Points 0
11 Bench Points 15
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 38.2% 44.6%
3-Pt. FG% 38.5% 37.5% 37.9%
Free Throw% 62.5% 70.0% 65.4%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 31.4% 32.8%
3-Pt. FG% 9.1% 8.3% 8.7%
Free Throw% 66.7% 70.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Carter Brown* 4-10 4-8 6-6 1 2 3 3 18 1 1 0 4 21
#3 Trey Stevens* 2-8 0-3 1-2 1 3 4 3 5 4 1 0 2 23
#10 Emmett Holt* 9-13 5-8 4-4 1 4 5 3 27 0 2 1 1 26
#23 Jaylin Turner* 3-5 0-0 0-2 1 5 6 5 6 0 4 0 1 16
#24 Conrad Bippes* 7-9 0-0 5-8 5 4 9 4 19 0 0 1 0 27
#1 Damarion Delaney 1-5 0-2 0-0 3 0 3 2 2 1 3 1 1 21
#2 Kross Taylor 1-4 0-3 0-0 0 1 1 1 2 0 0 0 0 3
#4 Jasiya De Ollos 1-3 1-2 0-0 0 2 2 4 3 1 1 0 0 12
#5 Jahbez Sellers 0-0 0-0 0-0 1 2 3 1 0 0 2 0 1 14
#12 Dylan Holst 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#14 Gabe Hatler 0-1 0-1 0-0 0 0 0 1 0 3 1 0 1 9
#15 Eli Mesulam 1-5 1-2 0-2 1 2 3 1 3 2 2 0 2 18
#22 Marshall Tibbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Wyat Chatfield 0-2 0-0 1-2 0 2 2 0 1 0 1 0 0 6
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 29-65 11-29 17-26 18 33 51 28 86 12 20 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Naysean Baisy* 9-24 0-9 7-13 0 4 4 3 25 2 1 0 0 36
#5 Wayne Jamison* 2-9 0-2 1-2 1 4 5 4 5 1 7 0 6 22
#23 Maurice Green* 2-7 1-3 0-0 3 1 4 1 5 1 2 0 2 22
#30 Colby White* 2-4 1-1 0-1 0 0 0 1 5 1 2 0 1 20
#34 Barreon Holland* 2-2 0-0 5-6 2 4 6 2 9 0 1 0 0 25
#1 Ahmir Paden 0-3 0-1 0-0 1 0 1 3 0 0 0 0 0 10
#3 Brandon Gall 1-1 0-0 0-0 2 1 3 0 2 0 1 0 2 13
#12 Tavon DiPalma 1-1 0-0 8-8 2 2 4 1 10 0 2 0 0 16
#20 Owen Cross 0-6 0-5 0-0 0 3 3 1 0 0 1 0 0 26
#22 Tyriq Nance 1-4 0-2 1-2 1 2 3 4 3 0 2 1 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-61 2-23 22-32 12 22 34 20 64 5 19 1 11 200
* = Starter