Official Basketball Box Score

Olympic vs. Mt Hood

11/26/2022 at 2:00 PM — Myklebust Gymnasium

Officials: Marshall Peone, Jamie Stephenson, Christian MorrisAttendance: 85

Team 1 2 Total
Olympic 46 53 - 99
Mt Hood 41 46 - 87
Olympic   Mt Hood
63.2% Total FG% 50.8%
52.4% 3-Pt. FG% 37.5%
61.5% Free Throw% 66.7%
None Technical Fouls None
42 Points in the Paint 34
21 Points off Turnovers 17
16 2nd Chance Points 14
0 Fast Break Points 0
32 Bench Points 3
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 65.4% 63.2%
3-Pt. FG% 53.8% 50.0% 52.4%
Free Throw% 16.7% 75.0% 61.5%
Mt Hood
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 45.5% 50.8%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 57.1% 70.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Naysean Baisy* 8-14 1-3 4-8 0 2 2 3 21 3 4 0 0 36
#5 Wayne Jamison* 8-12 0-3 0-3 3 3 6 2 16 7 3 0 2 32
#23 Maurice Green* 5-7 3-4 2-2 1 1 2 3 15 0 1 0 0 24
#30 Colby White* 2-2 1-1 2-2 1 4 5 1 7 3 1 0 3 22
#34 Barreon Holland* 2-4 0-0 4-5 0 4 4 3 8 0 1 1 0 21
#1 Ahmir Paden 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#3 Brandon Gall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tavon DiPalma 2-2 0-0 0-0 1 1 2 1 4 4 0 0 1 19
#20 Owen Cross 5-8 4-7 0-0 0 1 1 3 14 0 1 0 1 24
#22 Tyriq Nance 4-6 2-2 4-6 1 3 4 4 14 0 0 1 1 18
#TM Team 0-0 0-0 0-0 0 6 6 0 1
Totals 36-57 11-21 16-26 7 25 32 20 99 17 12 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Will Wilson* 7-17 1-7 9-9 1 4 5 4 24 3 6 0 1 37
#2 Gabe Sorensen* 6-12 2-6 3-4 2 3 5 3 17 2 0 0 0 33
#4 Wayne Hampton* 6-7 2-2 2-3 1 1 2 4 16 4 3 0 2 25
#10 Patrick Robinson* 4-10 0-3 1-4 4 2 6 4 9 1 2 1 2 31
#11 Nic Fowler* 7-10 3-5 1-4 1 5 6 3 18 2 0 0 0 30
#3 Cameron Vaughn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Dareagan Stephens 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#14 William Chen 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 3
#15 Tre Barber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Malik Hopkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Derrick Antoine 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 8
#32 Devon Cowlthorp 0-4 0-0 0-0 0 2 2 3 0 2 1 0 0 20
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-61 9-24 16-24 9 20 29 23 87 14 15 1 5 195
* = Starter