Official Basketball Box Score

Olympic vs. Lower Columbia

11/26/2021 at 7:00 PM — Longview

Officials: Andre Springer,Larry Linebaugh,Kellen PetersAttendance: 0

Team 1 2 Total
Olympic 34 36 - 70
Lower Columbia 40 37 - 77
Olympic   Lower Columbia
30.9% Total FG% 46.7%
25.8% 3-Pt. FG% 36.4%
80.0% Free Throw% 72.2%
None Technical Fouls None
26 Points in the Paint 32
13 Points off Turnovers 28
8 2nd Chance Points 1
0 Fast Break Points 0
8 Bench Points 38
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 29.3% 33.3% 30.9%
3-Pt. FG% 29.4% 21.4% 25.8%
Free Throw% 83.3% 78.9% 80.0%
Lower Columbia
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.3% 46.7%
3-Pt. FG% 45.5% 27.3% 36.4%
Free Throw% 71.4% 72.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayden Upshaw* 5-16 3-8 2-3 1 3 4 2 15 1 1 0 0 21
#2 Caleb Morgan* 4-9 4-7 3-4 1 7 8 1 15 0 0 0 1 33
#22 Wayne Jamison* 5-11 0-2 8-10 1 7 8 2 18 0 3 1 3 32
#23 Tyler Williford* 1-8 0-2 3-4 3 2 5 5 5 0 2 0 0 22
#32 Tyler Behrend* 4-15 1-9 0-0 3 5 8 4 9 0 2 1 0 36
#3 Earnest Yearby III 2-6 0-1 2-2 3 0 3 1 6 0 2 0 0 21
#4 Roy Bloodsaw 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#12 Brandon Gall 0-2 0-1 2-2 3 0 3 2 2 1 1 0 0 11
#20 Owen Cross 0-1 0-1 0-0 0 1 1 1 0 0 3 0 0 20
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 21-68 8-31 20-25 19 27 46 19 70 2 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ky-mani Pollard* 3-6 0-2 2-2 0 2 2 3 8 3 4 0 6 23
#11 Sherman Royal III* 4-7 0-0 1-2 1 5 6 2 9 2 1 0 1 20
#12 Dakota Reber* 5-9 1-4 5-7 0 2 2 2 16 0 2 0 1 18
#15 Emanuel Steward* 2-8 0-2 0-0 1 1 2 0 4 0 0 0 0 20
#23 Solomon Campbell* 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 10
#0 Cameron Holden 3-3 1-1 0-0 0 0 0 4 7 1 2 0 0 9
#2 Tyler Ricketts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Carter McCoy 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#5 Keylin Vance 5-10 4-7 2-2 0 2 2 0 16 5 3 0 1 23
#10 Jake Leitz 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
#20 Hunter Schwenke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Ashton Harvey 0-3 0-0 1-3 2 0 2 1 1 1 0 0 0 10
#31 Cole Hardy 1-2 1-1 0-0 1 5 6 1 3 0 1 2 0 17
#33 Kyle Gruhler 4-10 1-4 2-2 0 10 10 1 11 2 2 0 0 28
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 28-60 8-22 13-18 6 31 37 19 77 14 16 2 9 195
* = Starter