Official Basketball Box Score

Olympic vs. Peninsula

1/18/2020 at 6:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 30 39 - 69
Peninsula 47 45 - 92
Olympic   Peninsula
35.7% Total FG% 51.6%
34.6% 3-Pt. FG% 42.3%
66.7% Free Throw% 85.0%
1 Technical Fouls None
20 Points in the Paint 36
12 Points off Turnovers 13
5 2nd Chance Points 15
0 Fast Break Points 0
14 Bench Points 26
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 38.9% 35.7%
3-Pt. FG% 33.3% 35.7% 34.6%
Free Throw% 80.0% 60.0% 66.7%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 51.6% 51.6%
3-Pt. FG% 40.0% 45.5% 42.3%
Free Throw% 75.0% 100.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Zac Olmsted* 4-12 2-3 2-2 0 4 4 1 12 4 0 0 1 36
#12 Eli Reynolds* 11-18 2-6 1-2 1 5 6 1 25 1 1 0 2 38
#20 Tino Villanueva* 2-7 2-4 2-2 0 1 1 0 8 2 1 0 0 21
#23 Derrius Stewart* 1-3 0-0 0-0 1 1 2 4 2 0 0 1 2 11
#34 Caleb Morgan* 3-10 1-3 1-4 2 2 4 2 8 1 0 1 1 23
#10 Russell Whealdon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jayden Upshaw 1-7 0-3 1-2 1 2 3 3 3 2 2 0 1 26
#32 Tyler Williford 1-2 0-0 3-3 2 1 3 4 5 0 2 0 1 20
#42 KaShon Tate 2-9 2-7 0-0 0 2 2 2 6 0 1 0 0 20
#44 Mike Welch 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-70 9-26 10-15 7 19 26 17 69 10 9 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylin Reed* 6-13 4-8 3-4 2 1 3 3 19 0 1 0 1 24
#3 Davien Harris-Williams* 6-16 3-7 11-13 0 5 5 2 26 2 2 0 1 32
#5 Nate DeSpain* 3-3 1-1 0-0 0 6 6 1 7 3 1 0 1 23
#11 Malik Moore* 5-7 0-1 2-2 4 8 12 3 12 1 3 3 0 27
#35 KeAndre Hunter-Holiday* 1-3 0-0 0-0 2 2 4 2 2 3 0 0 1 16
#1 Everett Torres-Kahapea 2-6 2-5 0-0 0 5 5 0 6 1 1 0 0 17
#4 Andrew Thomas 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 14
#13 Marquis Gurske 5-6 1-2 0-0 1 5 6 1 11 0 2 0 1 16
#14 Gabe Long 2-3 0-1 1-1 1 3 4 1 5 0 2 0 0 9
#20 Ty Artis 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#34 O'Nuer Gatluak 1-2 0-0 0-0 0 0 0 4 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-62 11-26 17-20 10 36 46 18 92 10 14 3 5 200
* = Starter