Official Basketball Box Score

Olympic vs. Highline

12/21/2019 at 12:00 PM — Thunderdome

Officials: ,,Attendance: 86

Team 1 2 Total
Olympic 36 36 - 72
Highline 39 51 - 90
Olympic   Highline
41.9% Total FG% 48.5%
44.4% 3-Pt. FG% 44.4%
80.0% Free Throw% 80.0%
None Technical Fouls None
14 Points in the Paint 32
20 Points off Turnovers 25
11 2nd Chance Points 26
2 Fast Break Points 2
40 Bench Points 7
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 38.7% 41.9%
3-Pt. FG% 46.2% 42.9% 44.4%
Free Throw% 50.0% 100.0% 80.0%
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 54.3% 48.5%
3-Pt. FG% 46.7% 41.7% 44.4%
Free Throw% 100.0% 72.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Zac Olmsted* 1-5 0-1 0-0 0 4 4 0 2 3 2 0 0 22
#10 Russell Whealdon* 2-8 1-5 2-2 0 2 2 0 7 0 5 0 0 32
#12 Eli Reynolds* 7-16 3-7 2-2 0 5 5 2 19 1 1 1 2 32
#23 Derrius Stewart* 0-1 0-0 2-2 2 1 3 2 2 1 2 2 0 9
#32 Tyler Williford* 1-3 0-0 0-0 1 3 4 1 2 0 1 0 0 14
#20 Tino Villanueva 2-4 2-2 0-0 0 0 0 1 6 0 0 0 0 24
#22 Jayden Upshaw 4-10 0-1 0-0 2 4 6 5 8 3 1 0 2 17
#34 Caleb Morgan 6-8 4-5 2-4 1 1 2 1 18 1 1 0 0 27
#42 KaShon Tate 3-7 2-6 0-0 1 2 3 1 8 1 0 0 0 24
#44 Mike Welch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-62 12-27 8-10 7 22 29 13 72 10 14 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nathan Yockey* 7-13 4-7 0-0 4 2 6 1 18 1 1 1 0 36
#5 Jalen Fayson* 5-13 0-0 3-4 2 10 12 0 13 1 1 0 2 38
#21 Griffin Gardoski* 6-9 3-4 0-0 4 1 5 2 15 1 1 0 1 35
#22 Micah Jessie* 5-12 3-7 3-4 0 6 6 0 16 2 1 1 1 37
#24 Mahlik Hall* 7-15 1-7 6-7 3 5 8 1 21 7 5 0 2 38
#0 Zyair Dillon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Micah Zevenbergen 0-2 0-1 0-0 1 2 3 2 0 0 0 0 2 8
#10 James Brown 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#11 Cesar Diaz 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 2
#12 LeAndrew Menefee 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#31 Connor Edwards 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 12-27 12-15 14 27 41 6 90 12 12 2 8 200
* = Starter