Official Basketball Box Score

Wenatchee Valley vs. Olympic

12/17/2019 at 4:00 PM — Michael Smith Gym(Centralia College)

Officials: ,,Attendance: 0

Team 1 2 Total
Wenatchee Valley 48 47 - 95
Olympic 42 36 - 78
Wenatchee Valley   Olympic
57.7% Total FG% 47.7%
52.9% 3-Pt. FG% 33.3%
50.0% Free Throw% 66.7%
None Technical Fouls None
48 Points in the Paint 22
18 Points off Turnovers 10
24 2nd Chance Points 10
0 Fast Break Points 0
17 Bench Points 38
Wenatchee Valley
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 52.6% 57.7%
3-Pt. FG% 50.0% 55.6% 52.9%
Free Throw% 40.0% 66.7% 50.0%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 46.9% 47.7%
3-Pt. FG% 42.9% 27.3% 33.3%
Free Throw% 87.5% 42.9% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Austin Hatch* 5-16 2-5 1-1 2 4 6 0 13 2 4 0 2 25
#03 Malik Parsons* 12-18 2-2 1-1 3 0 3 2 27 2 0 2 0 33
#05 Isaac Jones* 4-6 0-0 0-2 4 4 8 2 8 1 1 1 0 27
#24 Chance Michels* 6-10 3-5 0-0 1 2 3 2 15 2 0 0 0 27
#32 Abdul Abdullah* 7-8 0-0 1-2 2 7 9 1 15 0 3 0 1 26
#01 Jojo Pacubas 1-1 0-0 0-0 0 0 0 1 2 2 4 0 0 13
#04 Donny Watson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 12
#11 Keaton Seaich 3-8 2-4 0-0 0 1 1 0 8 0 0 0 0 12
#12 Nian Allen 2-3 0-1 0-0 1 1 2 3 4 1 1 0 0 20
#44 Johnny Mullen 1-1 0-0 1-2 1 1 2 1 3 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-71 9-17 4-8 15 20 35 12 95 10 14 3 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Zac Olmsted* 1-10 0-3 4-4 0 1 1 0 6 1 2 0 0 30
#10 Russell Whealdon* 6-9 1-2 0-0 2 3 5 3 13 0 1 0 0 24
#12 Eli Reynolds* 7-12 1-3 0-0 1 2 3 1 15 2 4 0 0 27
#34 Caleb Morgan* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#42 KaShon Tate* 2-5 2-5 0-0 0 0 0 0 6 0 0 0 0 15
#03 Jaiden Mosely 5-15 0-2 1-2 0 0 0 1 11 0 1 0 0 16
#20 Tino Villanueva 2-4 1-2 0-0 0 2 2 2 5 0 0 0 0 24
#22 Jayden Upshaw 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 10
#23 Derrius Stewart 5-5 0-0 2-5 3 1 4 3 12 0 0 0 1 25
#32 Tyler Williford 2-3 0-0 3-4 5 2 7 1 7 3 1 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 6-18 10-15 11 13 24 12 78 6 10 0 1 200
* = Starter