Official Basketball Box Score

Olympic vs. Lane

12/7/2019 at 6:00 PM — Lane

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 30 30 - 60
Lane 52 41 - 93
Olympic   Lane
31.8% Total FG% 53.8%
32.3% 3-Pt. FG% 36.1%
42.1% Free Throw% 62.5%
None Technical Fouls None
8 Points in the Paint 40
8 Points off Turnovers 13
8 2nd Chance Points 16
0 Fast Break Points 0
22 Bench Points 46
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 28.6% 31.8%
3-Pt. FG% 42.9% 23.5% 32.3%
Free Throw% 28.6% 50.0% 42.1%
Lane
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 44.8% 53.8%
3-Pt. FG% 33.3% 38.1% 36.1%
Free Throw% 50.0% 70.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Zac Olmsted* 1-7 1-4 0-0 1 3 4 1 3 2 0 0 0 22
#5 Omari Edwards* 4-10 1-4 2-4 3 2 5 3 11 5 3 0 0 27
#10 Russell Whealdon* 2-14 1-4 0-1 0 1 1 3 5 0 4 0 2 23
#12 Eli Reynolds* 5-10 4-8 1-2 0 3 3 3 15 0 0 0 0 24
#23 Derrius Stewart* 2-5 0-0 0-0 0 0 0 3 4 0 0 0 0 16
#20 Tino Villanueva 0-2 0-1 0-0 0 3 3 1 0 1 0 0 1 20
#22 Jayden Upshaw 3-9 1-4 1-2 1 2 3 0 8 5 0 0 0 14
#32 Tyler Williford 0-1 0-0 2-7 1 2 3 1 2 0 1 0 0 20
#34 Caleb Morgan 2-4 1-3 2-3 1 0 1 2 7 2 0 0 0 13
#42 KaShon Tate 2-4 1-3 0-0 1 3 4 1 5 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 10-31 8-19 8 19 27 18 60 15 9 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominic McGarvey* 5-6 0-0 2-2 0 5 5 1 12 1 1 0 0 19
#5 Jesse Hubbe* 4-8 3-7 0-0 2 2 4 0 11 0 0 0 0 24
#10 Rodney Hounshell* 4-7 4-6 0-0 0 6 6 1 12 3 0 0 0 27
#22 Jake Willemsen* 1-6 1-6 4-4 0 0 0 3 7 0 1 0 0 22
#24 Isaac Lange* 2-3 1-2 0-2 3 2 5 3 5 3 1 1 1 19
#0 Ahmed Washington 1-3 1-3 0-0 1 1 2 0 3 0 0 0 0 5
#1 Tashon Brown 2-5 0-1 0-2 0 0 0 1 4 1 0 0 0 15
#2 Lucas Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Aundre Polk 6-11 1-5 3-4 1 6 7 1 16 6 1 0 0 23
#21 Ty Horner 7-12 1-4 0-0 2 11 13 3 15 2 2 2 0 22
#23 Dylan Reichenberger 2-2 0-0 0-0 2 4 6 5 4 2 1 0 0 20
#32 Chris Case 1-2 1-2 1-2 0 0 0 1 4 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-65 13-36 10-16 11 37 48 19 93 18 8 3 2 201
* = Starter