Official Basketball Box Score

Yakima Valley vs. Olympic

11/30/2019 at 3:00 PM — Myklebust Gymnasium

Officials: Davis Torgerson, MarioGiscome,HasaniBeltAttendance: 74

Team 1 2 Total
Yakima Valley 36 52 - 88
Olympic 38 41 - 79
Yakima Valley   Olympic
45.2% Total FG% 40.0%
42.1% 3-Pt. FG% 37.5%
72.7% Free Throw% 78.9%
None Technical Fouls None
34 Points in the Paint 16
32 Points off Turnovers 22
4 2nd Chance Points 4
0 Fast Break Points 0
52 Bench Points 17
Yakima Valley
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 54.8% 45.2%
3-Pt. FG% 50.0% 33.3% 42.1%
Free Throw% 75.0% 71.4% 72.7%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 51.7% 40.0%
3-Pt. FG% 42.1% 30.8% 37.5%
Free Throw% 72.7% 87.5% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isiah Strom* 0-2 0-2 1-2 0 0 0 1 1 1 2 0 1 21
#4 Femi Elutilo* 1-6 0-1 1-2 1 2 3 0 3 1 1 0 1 22
#20 Journey Buba* 0-2 0-1 4-4 1 3 4 4 4 1 5 1 4 20
#23 Raymond Guillory III* 7-14 2-5 5-8 2 5 7 4 21 2 2 0 4 40
#24 Trey Sanchez* 3-6 1-1 0-0 1 2 3 1 7 3 2 0 3 35
#3 Koby Fulton 3-8 0-1 2-2 0 3 3 3 8 0 0 0 0 12
#5 Jihyad Ali Mapp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Kieon Gill 6-13 5-8 9-12 0 6 6 2 26 2 6 1 2 27
#21 Chris Murphy 8-10 0-0 2-3 1 3 4 2 18 2 1 0 0 18
#33 Charles Dent 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 8-19 24-33 6 25 31 18 88 12 19 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Zac Olmsted* 5-9 4-8 0-2 0 1 1 1 14 4 5 0 3 35
#05 Omari Edwards* 2-7 1-2 2-3 1 10 11 5 7 6 9 0 2 38
#10 Russell Whealdon* 5-13 3-9 4-4 0 4 4 4 17 2 0 0 0 23
#12 Eli Reynolds* 6-13 4-7 0-0 1 3 4 5 16 1 2 0 0 29
#23 Derrius Stewart* 3-5 0-0 2-2 1 2 3 4 8 2 1 0 1 18
#20 Tino Villanueva 0-1 0-1 0-0 0 3 3 0 0 1 1 0 0 12
#22 Jayden Upshaw 2-7 0-3 4-4 1 4 5 1 8 2 6 0 0 17
#32 Tyler Williford 3-4 0-0 3-4 2 1 3 3 9 0 5 0 0 17
#34 Caleb Morgan 0-4 0-0 0-0 3 1 4 2 0 0 0 2 0 7
#42 KaShon Tate 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 12-32 15-19 9 31 40 25 79 18 30 2 6 200
* = Starter