Official Basketball Box Score

Olympic vs. Lower Columbia

11/29/2019 at 8:00 PM — Myklebust Gym

Officials: Jeff Flowers, Travis Garrison, Joel MurphyAttendance: 250

Team 1 2 Total
Olympic 37 34 - 71
Lower Columbia 37 41 - 78
Olympic   Lower Columbia
39.7% Total FG% 38.2%
38.1% 3-Pt. FG% 25.0%
81.0% Free Throw% 76.9%
None Technical Fouls None
22 Points in the Paint 30
6 Points off Turnovers 14
3 2nd Chance Points 22
0 Fast Break Points 0
14 Bench Points 24
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 37.0% 39.7%
3-Pt. FG% 33.3% 44.4% 38.1%
Free Throw% 87.5% 76.9% 81.0%
Lower Columbia
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 33.3% 38.2%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 70.0% 81.3% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Zac Olmsted* 5-9 2-3 1-2 0 4 4 3 13 1 4 0 1 31
#05 Omari Edwards* 0-3 0-0 0-0 0 2 2 5 0 1 3 0 1 21
#10 Russell Whealdon* 8-18 4-9 7-8 2 3 5 0 27 2 1 1 1 32
#12 Eli Reynolds* 5-12 1-3 3-4 1 0 1 3 14 0 1 0 0 34
#23 Derrius Stewart* 1-2 0-0 1-2 2 2 4 4 3 1 0 0 0 23
#20 Tino Villanueva 1-4 1-3 2-2 0 3 3 1 5 1 0 0 1 16
#22 Jayden Upshaw 2-5 0-1 2-2 0 5 5 2 6 2 3 0 3 22
#32 Tyler Williford 1-3 0-0 1-1 2 3 5 2 3 1 0 0 0 13
#34 Caleb Morgan 0-1 0-1 0-0 0 3 3 0 0 0 1 0 1 4
#42 KaShon Tate 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-58 8-21 17-21 7 26 33 20 71 9 15 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Martis Johnson* 2-11 1-5 3-4 0 5 5 1 8 3 3 1 1 36
#3 Cody Young* 2-5 2-3 2-2 1 1 2 2 8 2 0 0 0 23
#10 Samaad Hector* 6-14 0-2 8-9 6 11 17 3 20 1 3 2 2 26
#31 Alexis Angeles* 5-12 2-5 4-5 2 4 6 1 16 1 1 1 0 24
#32 Louden Wardius* 1-3 0-1 0-1 1 2 3 1 2 4 0 0 0 19
#0 Amiri Chukwuemeka 2-7 1-5 0-0 1 1 2 2 5 1 1 0 1 8
#4 Travis Patrick 7-10 0-0 0-1 3 2 5 4 14 0 2 3 0 16
#5 Dawson Fritz 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#11 Taylor Pomeroy 1-4 0-3 2-2 1 2 3 1 4 0 1 0 1 12
#22 Juwan Couey 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 11
#45 Solomon Campbell 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-68 6-24 20-26 15 28 43 18 78 13 13 7 5 180
* = Starter