Official Basketball Box Score

Bellevue vs. Olympic

2/23/2019 at 4:00 PM — Bremer Student Center Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Bellevue 41 29 - 70
Olympic 35 46 - 81
Bellevue   Olympic
39.1% Total FG% 46.4%
28.6% 3-Pt. FG% 21.4%
60.0% Free Throw% 63.6%
3 Technical Fouls None
26 Points in the Paint 48
13 Points off Turnovers 2
9 2nd Chance Points 9
2 Fast Break Points 0
9 Bench Points 14
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 32.4% 39.1%
3-Pt. FG% 35.3% 22.2% 28.6%
Free Throw% 83.3% 25.0% 60.0%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 45.7% 46.4%
3-Pt. FG% 11.1% 40.0% 21.4%
Free Throw% 66.7% 63.2% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tijohn Rodde* 5-10 1-5 0-2 1 2 3 2 11 1 0 1 2 29
#5 Curtis Walker* 6-17 2-8 2-2 1 10 11 2 16 4 0 0 2 34
#10 Andrew Shaw* 5-7 4-6 0-0 0 4 4 3 14 1 0 0 1 25
#11 Ting-Jhao JIan* 3-9 0-2 3-4 0 3 3 0 9 2 0 0 0 31
#22 Malik Sanchez* 5-11 1-4 0-0 1 2 3 4 11 1 0 0 0 28
#1 Parker Manalo 1-6 0-4 0-0 0 0 0 0 2 0 0 0 1 15
#2 Kai Warren 1-5 1-3 0-0 0 3 3 0 3 1 3 0 0 15
#3 Trenton Newhouse 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#20 Jordan Magee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Emanuel Siale 0-2 0-1 1-2 0 2 2 1 1 1 1 0 0 9
#24 RaShawn Lemery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Tommy McAloon 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#32 Austin Wilhonen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-69 10-35 6-10 4 29 33 12 70 11 4 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Will Johnson* 11-15 0-0 3-4 3 5 8 2 25 4 0 1 0 33
#5 Izaiah Clark* 1-6 1-4 4-4 1 6 7 0 7 2 5 0 0 31
#10 Ronnie Smallwood, Jr.* 0-5 0-1 0-0 1 3 4 0 0 0 1 0 0 23
#12 Markel Banks* 7-14 0-1 3-4 1 11 12 2 17 0 3 0 2 32
#32 Calvin Dennis* 7-14 0-0 4-10 5 13 18 1 18 1 2 3 0 38
#3 Jaiden Mosely 6-13 2-6 0-0 2 0 2 1 14 4 0 0 0 30
#4 Darzell Walker 0-2 0-2 0-0 0 0 0 1 0 2 0 0 1 13
#20 Devon Kelley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-69 3-14 14-22 13 39 52 7 81 13 11 4 3 200
* = Starter