Official Basketball Box Score

Centralia vs. Olympic

12/19/2018 at 7:00 PM — Bremer Student Center Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Centralia 39 50 - 89
Olympic 31 43 - 74
Centralia   Olympic
45.0% Total FG% 44.4%
26.1% 3-Pt. FG% 12.5%
50.0% Free Throw% 77.3%
None Technical Fouls None
58 Points in the Paint 46
25 Points off Turnovers 15
25 2nd Chance Points 10
0 Fast Break Points 0
54 Bench Points 15
Centralia
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 55.3% 45.0%
3-Pt. FG% 21.4% 33.3% 26.1%
Free Throw% 54.5% 45.5% 50.0%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 40.6% 44.4%
3-Pt. FG% 0% 20.0% 12.5%
Free Throw% 50.0% 80.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dionte' Dixon* 2-8 0-2 1-2 2 2 4 2 5 1 0 0 0 23
#23 Nathan Hoff* 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0 12
#24 Marqus Gilson* 6-12 1-3 3-6 4 6 10 1 16 2 0 2 1 30
#33 Peyton Stanley* 4-6 3-4 0-0 0 0 0 0 11 0 1 0 0 14
#34 Tyler Ashmore* 1-4 1-2 0-1 1 2 3 3 3 0 0 0 0 9
#00 LaBrandon Price 5-13 0-3 0-0 1 6 7 1 10 2 4 1 2 21
#01 Jaxon Clarke 2-6 0-3 0-0 1 1 2 2 4 0 0 0 3 13
#03 Michael Brown 0-3 0-3 0-0 0 1 1 0 0 0 1 0 1 18
#04 Collin Prangley 3-7 0-0 1-2 0 1 1 2 7 2 2 1 0 10
#20 Liam Murphy 4-5 1-1 5-5 1 3 4 0 14 0 0 0 4 22
#32 Donovan Eiman 1-2 0-0 0-2 3 1 4 1 2 0 1 0 0 5
#44 Jimmy Harding 8-11 0-0 1-4 4 2 6 1 17 0 2 0 0 23
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 36-80 6-23 11-22 22 27 49 14 89 8 11 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Will Johnson* 4-8 0-0 0-0 0 5 5 3 8 3 4 0 1 31
#5 Izaiah Clark* 5-11 0-2 7-8 0 1 1 2 17 4 4 0 0 35
#12 Markel Banks* 1-8 0-0 0-0 1 4 5 1 2 3 0 0 1 23
#20 Devon Kelley* 7-11 0-0 2-2 2 2 4 1 16 2 4 1 0 29
#32 Calvin Dennis* 7-12 0-0 2-5 3 14 17 3 16 0 2 3 1 27
#3 Jaiden Mosely 2-8 1-5 4-5 0 0 0 2 9 1 0 0 2 20
#4 Aaron Stuart, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#10 Ronnie Smallwood, Jr. 0-1 0-1 0-0 0 0 0 1 0 1 1 0 1 5
#22 Genaro Castaneda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Mekhi Hughes 2-4 0-0 2-2 2 2 4 5 6 0 1 3 0 22
#30 Devante Byrd-Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 28-63 1-8 17-22 12 31 43 18 74 14 17 7 6 201
* = Starter