Official Basketball Box Score

Highline vs. Olympic

11/30/2018 at 7:00 PM — BSC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Highline 32 38 - 70
Olympic 33 34 - 67
Highline   Olympic
44.4% Total FG% 40.0%
26.3% 3-Pt. FG% 35.7%
64.3% Free Throw% 62.5%
None Technical Fouls None
40 Points in the Paint 28
21 Points off Turnovers 9
9 2nd Chance Points 6
0 Fast Break Points 0
3 Bench Points 8
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 44.4%
3-Pt. FG% 36.4% 12.5% 26.3%
Free Throw% 0% 64.3% 64.3%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 38.2% 40.0%
3-Pt. FG% 28.6% 42.9% 35.7%
Free Throw% 83.3% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ethan Gates* 5-14 0-0 1-2 2 4 6 2 11 1 2 1 0 38
#3 David Harris* 5-9 0-3 2-4 2 7 9 3 12 3 2 0 0 31
#11 Coby Myles* 11-18 3-3 3-4 1 10 11 2 28 1 5 0 0 40
#21 Coby Rothwell* 2-6 0-2 1-2 3 3 6 3 5 2 3 0 1 23
#23 Ryder Kavanagh* 4-11 1-6 2-2 0 3 3 2 11 2 2 0 1 40
#1 Nathan Yockey 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 17
#2 Emmanuel Mulibea 1-2 1-2 0-0 3 2 5 0 3 0 0 1 1 10
#10 Trenten McCall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jordan Purvis 0-2 0-2 0-0 0 1 1 1 0 1 1 0 1 0
#31 Israel Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Tristan Miguel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-63 5-19 9-14 12 32 44 15 70 10 15 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Will Johnson* 3-11 0-0 4-5 1 1 2 3 10 2 3 0 2 33
#5 Izaiah Clark* 1-9 1-3 0-0 0 0 0 5 3 0 4 0 1 20
#12 Markel Banks* 9-13 3-4 3-6 2 5 7 2 24 1 3 0 1 30
#20 Devon Kelley* 6-16 0-0 2-2 4 3 7 1 14 2 3 1 2 28
#32 Calvin Dennis* 4-5 0-0 0-0 0 6 6 0 8 0 0 2 0 28
#3 Jaiden Mosely 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Simon Harris 0-0 0-0 0-0 1 0 1 1 0 1 0 0 1 10
#10 Ronnie Smallwood, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Genaro Castaneda 1-6 0-3 1-2 0 1 1 5 3 1 2 0 0 14
#23 Mekhi Hughes 2-5 1-4 0-1 0 6 6 0 5 1 1 0 0 28
#30 Devante Byrd-Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#34 Aaron Stuart, Jr. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 26-65 5-14 10-16 10 26 36 20 67 8 17 3 7 201
* = Starter