Official Basketball Box Score

Olympic vs. South Puget Sound

11/20/2018 at 6:00 PM — South Puget Sound

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 44 33 - 77
South Puget Sound 45 59 - 104
Olympic   South Puget Sound
44.8% Total FG% 55.9%
40.0% 3-Pt. FG% 33.3%
72.2% Free Throw% 80.6%
1 Technical Fouls None
16 Points in the Paint 22
21 Points off Turnovers 28
3 2nd Chance Points 14
0 Fast Break Points 0
27 Bench Points 40
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 31.3% 44.8%
3-Pt. FG% 33.3% 42.9% 40.0%
Free Throw% 75.0% 71.4% 72.2%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 66.7% 55.9%
3-Pt. FG% 35.3% 30.0% 33.3%
Free Throw% 81.3% 80.0% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Will Johnson* 2-6 0-0 2-2 0 0 0 1 6 4 1 0 0 31
#4 Simon Harris* 2-2 0-0 0-0 0 6 6 4 4 5 4 0 2 25
#5 Izaiah Clark* 6-15 2-4 1-1 0 1 1 4 15 4 1 0 2 24
#20 Devon Kelley* 10-20 0-0 0-0 0 5 5 5 20 1 2 0 3 23
#32 Calvin Dennis* 2-5 0-0 1-2 1 2 3 3 5 1 1 1 0 17
#3 Jaiden Mosely 1-4 1-3 0-0 1 0 1 1 3 1 1 0 0 9
#10 Ronnie Smallwood, Jr. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Markel Banks 5-9 0-0 3-5 0 1 1 2 13 0 3 0 2 30
#22 Genaro Castaneda 1-2 1-2 3-4 0 0 0 5 6 1 3 0 0 10
#23 Mekhi Hughes 1-2 0-0 2-2 1 2 3 1 4 1 0 0 0 18
#30 Devante Byrd-Williams 0-1 0-1 1-2 0 0 0 1 1 0 1 0 0 6
#34 Aaron Stuart, Jr. 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 4-10 13-18 3 18 21 27 77 18 19 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyke Thompson* 2-3 1-2 2-3 0 6 6 1 7 2 7 1 2 24
#1 Anthony Braggs* 3-7 1-4 4-4 2 4 6 3 11 3 1 0 1 27
#2 Cacoa Chatman* 0-4 0-2 4-4 0 0 0 5 4 3 3 0 1 31
#3 DeMonte Malloy* 12-20 2-7 5-6 2 7 9 3 31 5 5 0 2 33
#14 Hunter Sipe* 3-5 2-4 3-5 1 4 5 4 11 3 2 0 2 21
#5 Ben Janssan 0-2 0-2 0-0 0 2 2 0 0 1 1 0 0 10
#11 Branden Bunn 4-6 2-4 6-6 0 0 0 1 16 1 0 0 2 22
#15 Jake Crawford 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
#24 Moses Okullu 2-3 0-1 0-0 1 0 1 0 4 0 0 0 0 5
#33 Tommy Faustka 7-9 1-1 3-6 3 5 8 1 18 0 2 1 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-59 9-27 29-36 9 28 37 19 104 18 21 2 11 201
* = Starter