Official Basketball Box Score

Olympic vs. Shoreline

1/27/2018 at 4:00 PM — Shoreline

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 29 43 - 72
Shoreline 47 46 - 93
Olympic   Shoreline
42.0% Total FG% 53.0%
29.4% 3-Pt. FG% 40.0%
57.1% Free Throw% 90.5%
None Technical Fouls None
28 Points in the Paint 52
7 Points off Turnovers 3
2 2nd Chance Points 8
0 Fast Break Points 0
43 Bench Points 18
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 50.0% 42.0%
3-Pt. FG% 16.7% 43.8% 29.4%
Free Throw% 0% 57.1% 57.1%
Shoreline
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 58.1% 53.0%
3-Pt. FG% 20.0% 60.0% 40.0%
Free Throw% 92.3% 87.5% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ryan Mobley* 5-8 2-2 4-6 0 9 9 4 16 6 3 0 1 33
#5 Izaiah Clark* 1-7 0-2 0-0 1 2 3 2 2 1 0 0 2 23
#20 Mehki Hughes* 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#30 Sam Gagliardi* 3-12 1-9 0-0 0 1 1 4 7 3 0 1 0 32
#32 Tobyn Lawson* 2-5 0-1 0-0 0 0 0 0 4 2 0 0 0 21
#2 Jarious Williams 4-9 3-7 0-0 0 0 0 3 11 1 0 0 2 26
#12 Chase White 1-3 0-1 0-1 2 0 2 0 2 1 0 0 0 8
#22 Elijah Gipson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Aaron Stuart 1-2 0-0 0-0 0 2 2 5 2 2 1 0 1 15
#42 David Tserger 11-20 4-11 0-0 0 5 5 1 26 1 1 2 0 33
#44 Lucas Orme 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 29-69 10-34 4-7 3 19 22 20 72 17 9 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Terrell Brown Jr.* 8-20 0-2 8-9 1 11 12 2 24 6 2 0 0 35
#22 Je'rome' Domingos* 1-1 1-1 0-0 0 2 2 1 3 0 1 0 0 28
#24 Darnell Barry* 12-19 1-3 6-6 1 3 4 2 31 4 2 0 1 36
#40 Savon Miles* 1-3 1-1 0-0 1 3 4 2 3 0 1 0 0 18
#44 Dawit Nuguse* 5-7 0-0 4-4 2 6 8 5 14 0 3 1 2 22
#12 Shemere Ffrench 5-10 0-0 1-2 2 4 6 2 11 0 1 0 0 20
#14 Ishmael Muhammed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Dolan Tierney 0-2 0-1 0-0 0 1 1 0 0 2 1 0 1 8
#30 Ty'Reese George 2-2 1-1 0-0 2 3 5 0 5 1 1 0 0 23
#32 Sam Nasralla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Kareem Babbs Jr. 1-2 0-1 0-0 1 1 2 0 2 0 2 0 0 10
#42 Rai Watanabe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-66 4-10 19-21 10 34 44 14 93 13 14 1 4 200
* = Starter