Official Basketball Box Score

Olympic Rangers vs. SPSCC Clippers

12/01/2017 at 6:00 PM — SPSCC

Officials: Unknown

Team 1 2 Total
Olympic 44 51 - 95
South Puget Sound 41 42 - 83
Olympic   South Puget Sound
42.4% Total FG% 34.9%
34.6% 3-Pt. FG% 23.7%
73.7% Free Throw% 80.0%
None Technical Fouls None
24 Points off Turnovers 14
7 2nd Chance Points 25
22 Bench Points 19
Olympic
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 34.6%
Free Throw% 73.7%
South Puget Sound
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 23.7%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Westbrook* 8-13 2-4 2-3 2 8 10 2 20 5 6 0 1 36:15
#4 Ryan Mobley* 2-8 0-3 7-8 0 6 6 2 11 5 2 0 4 29:20
#30 Sam Gagliardi* 5-13 0-2 2-2 4 4 8 1 12 1 1 0 1 26:53
#32 Tobyn Lawson* 4-13 1-4 3-4 2 8 10 2 12 5 1 3 1 29:59
#34 David Tserger* 7-17 4-9 0-0 2 4 6 2 18 2 1 0 2 27:05
#1 Trevon Blackmon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Jarious Williams 6-10 2-4 0-2 1 3 4 1 14 1 0 0 2 14:25
#5 Izaiah Clark 1-3 0-0 0-0 1 1 2 1 2 0 0 1 1 17:13
#10 Jared Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Chase White 2-3 0-0 0-0 2 0 2 2 4 1 1 0 1 11:23
#20 Mehki Hughes 1-2 0-0 0-0 0 0 0 1 2 1 2 0 0 5:12
#22 Elijah Gipson 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 2:15
#23 Aaron Stuart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#42 Mohammed Kolley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Lucas Orme 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 36-85 9-26 14-19 14 35 49 14 95 21 14 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jevin Warren* 2-6 2-4 2-2 1 1 2 2 8 0 1 0 0 18:28
#3 DeMonte Malloy* 3-11 0-2 3-4 1 5 6 1 9 1 0 0 1 29:44
#15 AJ Hodges* 10-21 4-14 2-2 3 4 7 1 26 8 4 0 1 28:53
#32 Wes Reynolds* 5-10 0-2 2-2 4 8 12 5 12 1 2 0 1 25:53
#44 John Moore* 2-9 0-2 5-6 3 4 7 0 9 2 2 0 3 28:50
#0 Adrian Dick 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0 4:19
#1 Kaleb Poquette 2-7 0-2 0-0 1 0 1 4 4 2 0 1 1 23:55
#5 Max Reitman 1-4 1-4 0-0 0 0 0 1 3 0 1 0 0 10:42
#11 Caleb Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Hunter Sipe 4-9 2-5 0-0 2 2 4 1 10 0 2 0 1 10:45
#24 Dion Hamilton 0-2 0-1 1-2 0 3 3 0 1 0 1 1 0 7:28
#33 Nolan Black 0-1 0-0 1-2 2 1 3 2 1 0 2 0 0 11:03
Totals 29-83 9-38 16-20 19 30 49 17 83 14 15 2 8 200
* = Starter