Official Baseball Box Score

Olympic vs. Pierce

4/30/2026 — FS Park, Lakewood WA (Raiders Field)

Start: 3:00 PMDuration: 2:40Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Olympic 0 0 0 1 0 1 4 0 0 6 10 0
Pierce 0 1 0 0 0 0 4 6 X 11 8 0
Olympic 6 (15-25, 6-10)
Player AB R H RBI BB SO PO A LOB
Greyson Prichard c 3 1 0 0 1 0 4 0 1
Andrew Ahn rf 4 0 1 3 0 1 3 0 0
Tegan Jenkins ss 3 1 2 1 1 0 1 5 0
Jameson Connolly dh 3 0 1 0 0 1 0 0 1
   Dante Acacio ph 1 0 0 0 0 0 0 0 0
Josiah Gooding 3b 4 0 1 1 0 3 0 3 0
Seamus Brown 1b 4 1 2 0 0 0 9 0 0
Yuji Imai 2b 3 1 1 0 1 0 3 3 1
Matthew Butler lf 4 1 1 1 0 0 1 0 0
Dominic Kaptur cf 4 1 1 0 0 0 3 0 0
Silas Stenerson p 0 0 0 0 0 0 0 0 0
   Ryder Dingsdale 0 0 0 0 0 0 0 1 0
   Wyatt Robinson 0 0 0 0 0 0 0 0 0
   Nathan Burke p 0 0 0 0 0 0 0 0 0
Totals 33 6 10 6 3 5 24 12 3
Pierce 11 (21-17, 11-5)
Player AB R H RBI BB SO PO A LOB
Nariyuki Dumlao ss 2 2 0 1 2 1 1 3 2
Bradley Carl rf 4 1 1 4 0 2 3 1 0
Tristan Ringrose 2b 4 1 1 1 1 1 1 1 0
Kai Halstead c 2 1 0 1 2 0 6 0 1
Yacel Limonta dh 4 0 1 1 1 0 0 0 1
Jackson Copeland 1b 5 2 2 2 0 0 9 0 2
Andrew Dyk lf 3 1 1 0 0 0 1 0 0
   Hudson Cunningham lf 1 0 0 0 0 0 1 0 2
Jeb English 3b 2 2 1 0 2 0 1 3 0
Christian Dominno cf 3 1 1 1 1 0 4 1 0
Vayden Lawrence p 0 0 0 0 0 0 0 3 0
   Koshi Arai p 0 0 0 0 0 0 0 0 0
Totals 30 11 8 11 9 4 27 12 8
Olympic
2B - Andrew Ahn; Josiah Gooding; Seamus Brown.
RBI - Andrew Ahn 3; Tegan Jenkins; Josiah Gooding; Matthew Butler.
Pierce
2B - Tristan Ringrose; Andrew Dyk.
HR - Bradley Carl.
RBI - Nariyuki Dumlao; Bradley Carl 4; Tristan Ringrose; Kai Halstead; Yacel Limonta; Jackson Copeland 2; Christian Dominno.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Silas Stenerson 6.1 6 5 5 2 3 1 0 0 3 0 24 29 5 10 99
Ryder Dingsdale (L, 0-2) 1.0 1 4 4 4 0 0 0 0 0 0 3 8 2 1 38
Wyatt Robinson 0.1 1 2 2 3 1 0 0 0 0 0 2 5 0 0 32
Nathan Burke 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 8.0 8 11 11 9 4 1 0 0 3 0 30 43 7 12 172
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vayden Lawrence 6.2 7 6 6 3 4 0 2 0 0 0 24 28 9 5 99
Koshi Arai (W, 1-3) 2.1 3 0 0 0 1 0 0 0 0 0 9 9 3 2 20
Totals 9.0 10 6 6 3 5 0 2 0 0 0 33 37 12 7 119
Olympic
Batters Faced - Silas Stenerson 29; Ryder Dingsdale 8; Wyatt Robinson 5; Nathan Burke.
HBP - Silas Stenerson 3.
Pierce
Batters Faced - Vayden Lawrence 28; Koshi Arai 9.
WP - Vayden Lawrence 2.