Official Baseball Box Score

Olympic vs. Clark

3/26/2026 — VANCOUVER, WA (KINDSFATHER FIELD)

Start: 3:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Olympic 2 0 0 0 0 0 0 3 0 5 6 4
Clark 0 0 0 0 0 1 1 2 0 4 7 3
Olympic 5 (9-15, 1-1)
Player AB R H RBI BB SO PO A LOB
Tegan Jenkins ss 5 2 1 1 1 0 2 3 4
Yuji Imai 2b 5 1 1 1 0 1 2 2 1
Jameson Connolly dh 3 1 0 0 2 3 0 0 0
   Dominic Hecker ss 0 0 0 0 0 0 0 0 0
Seamus Brown 1b 2 0 0 0 3 1 11 1 2
Greyson Prichard c 3 0 1 1 2 0 6 0 0
Ryan Hartnett rf 3 0 1 1 0 2 0 0 0
   Dante Acacio 1b 2 0 0 0 0 0 2 0 2
Dominic Kaptur cf 4 0 1 0 0 1 0 0 2
Nolan Bayne lf 2 1 0 0 2 1 1 0 3
Matthew Butler 3b 3 0 1 0 0 0 3 3 0
Silas Stenerson p 0 0 0 0 0 0 0 2 0
   Ryder Dingsdale p 0 0 0 0 0 0 0 0 0
Totals 32 5 6 4 10 9 27 11 14
Clark 4 (5-10, 1-1)
Player AB R H RBI BB SO PO A LOB
Drew Yount rf 5 1 3 1 0 0 2 0 0
Caden Taylor lf 2 0 1 2 2 0 1 0 0
Kaedon Cruse 1b 5 0 1 0 0 2 5 2 3
Jase Pashales 3b 4 0 0 0 1 2 2 3 1
Lucas Tiernan cf 2 1 0 0 2 1 2 0 3
Kobin Mullins 2b 2 1 1 0 1 0 0 2 0
Taddeo Ituarte dh 4 1 1 0 1 1 4 0 0
Caleb Dale c 1 0 0 0 0 0 6 0 0
   Morrie Solam 0 0 0 0 1 0 0 0 0
   Trig Berens 0 0 0 0 0 0 0 0 0
   Jacob Lee 1 0 0 1 0 0 3 0 0
   Noah Lewis 1 0 0 0 0 1 0 0 0
   Mason Bluestein c 0 0 0 0 0 0 0 0 0
   Rylan Taguchi ph 1 0 0 0 0 0 0 0 2
DJ Ringenbach ss 2 0 0 0 0 1 1 1 3
   Reece Fisher lf 1 0 0 0 0 0 0 0 1
Erik Ronquist p 0 0 0 0 0 0 0 0 0
   Riley Cornman 0 0 0 0 0 0 0 0 0
   Cole Robinson 0 0 0 0 0 0 0 0 0
   Jacob Long 0 0 0 0 0 0 1 0 0
   Ronan Castelone 0 0 0 0 0 0 0 1 0
   Sam Dimaya 0 0 0 0 0 0 0 0 0
   Ethan Scott 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 8 8 27 9 13
Olympic
E - Tegan Jenkins 2; Dominic Hecker; Dante Acacio.
RBI - Tegan Jenkins; Yuji Imai; Greyson Prichard; Ryan Hartnett.
SB - Yuji Imai; Jameson Connolly; Dominic Kaptur 2.
Clark
E - Jase Pashales; DJ Ringenbach; Riley Cornman.
2B - Kaedon Cruse.
RBI - Drew Yount; Caden Taylor 2; Jacob Lee.
Sac - Caden Taylor.
SB - Caden Taylor; Jase Pashales.
CS - Kaedon Cruse.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Silas Stenerson (W, 5-2) 6.0 2 1 0 7 5 0 1 1 0 0 18 27 3 9 114
Ryder Dingsdale (Sv, 3) 3.0 5 3 3 1 3 0 0 0 1 0 13 17 3 2 76
Totals 9.0 7 4 3 8 8 0 1 1 1 0 31 44 6 11 190
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erik Ronquist (L, 1-1) 0.1 0 2 0 3 1 0 0 0 0 1 1 4 0 0 19
Riley Cornman 1.2 1 0 0 2 3 0 0 0 0 0 7 9 1 1 38
Cole Robinson 1.1 2 0 0 1 1 0 0 0 0 0 6 7 1 2 27
Jacob Long 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Ronan Castelone 2.0 0 0 0 0 1 0 0 0 0 0 6 7 2 3 19
Sam Dimaya 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 15
Ethan Scott 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1
Kaedon Cruse 2.2 3 3 3 2 1 0 0 0 1 1 9 14 4 3 43
Totals 9.0 6 5 3 10 9 0 0 0 1 2 32 46 8 10 171
Olympic
Batters Faced - Silas Stenerson 27; Ryder Dingsdale 17.
WP - Silas Stenerson.
BK - Silas Stenerson.
HBP - Ryder Dingsdale.
Clark
Batters Faced - Kaedon Cruse 14; Erik Ronquist 4; Riley Cornman 9; Cole Robinson 7; Jacob Long 2; Ronan Castelone 7; Sam Dimaya 2; Ethan Scott.
HBP - Kaedon Cruse.
IBB - Kaedon Cruse; Erik Ronquist.