Official Baseball Box Score

Olympic vs. Shoreline

2/16/2025 — Meridian

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Olympic 1 4 0 0 0 0 0 0 0 0 0 5 8 2
Shoreline 1 1 1 0 2 0 0 0 0 0 1 6 11 0
Olympic 5 (1-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Mateo Castro p 0 0 0 0 0 0 0 0 0
   Alex Elton ss 3 1 0 1 3 0 6 2 0
Dimitri Angelos c 0 0 0 0 0 0 0 0 0
Tyler Harris lf 5 0 0 0 1 1 7 0 1
Sean Shaffer rf 6 0 1 0 0 3 1 0 4
   Seamus Brown c 5 0 2 1 0 0 2 0 0
   Shota Shibata pr 0 0 0 0 0 0 0 0 0
Nicho Crowley 2b 4 0 0 0 0 1 0 0 1
Iain Loverink ss 0 0 0 0 0 0 0 0 0
   Logan Putman ph 1 0 0 0 0 0 0 0 1
   David Matthew c 0 0 0 0 0 0 0 0 0
   DJ Batalona 1b 3 1 1 0 2 0 9 0 0
Nathan Burke cf 0 0 0 0 0 0 0 0 0
   Yuji Imai 2b 5 1 2 1 0 0 4 3 3
Dane Richey 3b 0 0 0 0 0 0 0 0 0
   Chason Beltran 3b 3 1 0 0 1 0 2 3 0
   Andrew Ahn lf 5 1 2 1 0 1 0 0 0
Silas Stenerson 1b 0 0 0 0 0 0 0 1 0
Itsuki Fukuda dh 0 0 0 0 0 0 0 0 0
   Ben Spitzer p 0 0 0 0 0 0 0 1 0
   Ky-Mani Corpuz p 0 0 0 0 0 0 0 1 0
Totals 40 5 8 4 7 6 31 11 10
Shoreline 6 (2-1, 0-0)
Player AB R H RBI BB SO PO A LOB
   Patrick Klinkenberg ss 5 2 1 1 0 0 1 1 3
Derek Sanchez c 0 0 0 0 0 0 0 0 0
Shota Miyoshi 2b 5 1 1 0 1 1 0 6 2
Phillip Abbott III 1b 0 0 0 0 0 0 0 0 0
   Paxon Bigby 1b 5 2 2 2 1 0 13 0 2
Ryan Miller ss 1 0 0 0 0 0 0 0 0
   James Starkus dh 2 0 0 1 1 0 0 0 0
   Colton Hitt ph 0 0 0 0 1 0 0 0 0
Mike Singleton 3b 5 0 1 0 1 0 1 4 1
   Luke Livingston cf 6 1 3 1 0 1 7 0 0
Braden Craig lf 0 0 0 0 0 0 0 0 0
   D. Mehr c 5 0 1 0 0 0 6 1 2
Kenneth Johnson rf 0 0 0 0 0 0 0 0 0
   Gannon McGeen rf 4 0 2 1 0 0 2 0 0
Dylan Oelker p 0 0 0 0 0 0 0 0 0
Andres Rodriguez cf 0 0 0 0 0 0 0 0 0
   Connor Bullard lf 2 0 0 0 2 0 2 0 1
Ethan Klenke dh 0 0 0 0 0 0 0 0 0
   Manny Molina p 0 0 0 0 0 0 0 1 0
   Quentin Moreland p 0 0 0 0 0 0 1 2 0
Totals 40 6 11 6 7 2 33 15 11
Olympic
E - Alex Elton 2.
2B - Seamus Brown; DJ Batalona; Yuji Imai.
RBI - Alex Elton; Seamus Brown; Yuji Imai; Andrew Ahn.
SB - Andrew Ahn 2.
CS - Tyler Harris.
Shoreline
2B - Luke Livingston.
HR - Patrick Klinkenberg; Paxon Bigby.
RBI - Patrick Klinkenberg; Paxon Bigby 2; James Starkus; Luke Livingston; Gannon McGeen.
Sac - James Starkus.
GIDP - D. Mehr.
SB - Patrick Klinkenberg; Paxon Bigby; Gannon McGeen.
CS - Mike Singleton; Connor Bullard.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mateo Castro 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silas Stenerson 6.0 8 5 5 2 1 2 0 0 3 0 23 29 8 6 74
Ben Spitzer 2.0 1 0 0 2 1 0 0 0 0 0 8 10 3 2 33
Ky-Mani Corpuz 2.1 2 1 1 3 0 0 0 0 0 1 9 12 4 3 15
Totals 10.1 11 6 6 7 2 2 0 0 3 1 40 51 15 11 122
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Oelker 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manny Molina 6.2 6 5 4 6 5 0 0 0 1 0 25 32 6 8 94
Quentin Moreland 4.1 2 0 0 1 1 0 0 0 0 0 15 16 6 6 52
Totals 11.0 8 5 4 7 6 0 0 0 1 0 40 48 12 14 146
Olympic
Batters Faced - Silas Stenerson 29; Ben Spitzer 10; Ky-Mani Corpuz 12.
HBP - Silas Stenerson 3.
IBB - Ky-Mani Corpuz.
Shoreline
Batters Faced - Manny Molina 32; Quentin Moreland 16.
HBP - Manny Molina.