Official Baseball Box Score

Lower Columbia vs. Olympic

4/18/2023 — Central Kitsap High

Start: 3:00 PMDuration: 5:00Attendance: 0

Team 1 2 3 4 5 6 R H E
Lower Columbia 0 3 2 4 1 6 16 13 1
Olympic 0 0 1 0 2 0 3 4 2
Lower Columbia 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Peterson ss 4 1 1 0 1 1 2 2 0
Carson Hayes 2b 2 2 1 1 2 1 2 2 0
Tyler Reese dh 3 1 0 0 1 1 0 0 2
   Alex Hartnett ph 1 0 0 0 0 0 0 0 0
Royce Vandine c 3 0 0 1 1 0 4 1 1
   Gunnar Shiotani c 1 1 1 1 0 0 2 0 0
Cayden Wotipka 1b 1 2 0 0 1 0 6 0 0
   Easton Amundson ph 3 1 2 5 0 1 0 0 2
   Jake Smith 1b 0 0 0 0 0 0 0 0 0
Kyle Parkman rf 4 4 4 0 1 0 0 0 0
   Grady Finney rf 0 0 0 0 0 0 0 0 0
Nate Gray jr lf 2 2 2 2 2 0 1 0 0
   Bryan Falk lf 1 0 0 0 0 0 0 0 2
Nick Miller 3b 3 1 1 2 0 1 0 1 1
Matthew Lewis cf 3 1 1 2 1 1 1 0 1
Brayden Wells p 0 0 0 0 0 0 0 0 0
   Camdem Oram p 0 0 0 0 0 0 0 0 0
   Josiah Shubert p 0 0 0 0 0 0 0 0 0
   Jadon Williamson p 0 0 0 0 0 0 0 0 0
Totals 31 16 13 14 10 6 18 6 9
Olympic 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Keishiro Kubo ss 2 0 0 0 0 1 1 4 0
   Donovan Gilderhus 2b 1 1 0 0 0 0 0 1 0
Kazu Arashiro cf 3 0 1 1 0 1 1 0 0
Josh Ryding c 3 0 1 1 0 1 7 0 1
Ethan Farley lf 2 0 1 1 1 1 2 0 0
Haziel Lopez dh 3 0 0 0 0 0 0 0 2
Mason Shumaker rf 1 0 0 0 2 1 1 1 0
Kodai Namba 2b 2 0 0 0 0 0 0 0 2
   Zack Edwards 3b 1 0 0 0 0 1 1 0 0
Chris Simonson 1b 3 1 1 0 0 0 5 0 0
Sean Shaffer 3b 1 1 0 0 0 0 0 0 0
Tommy Lockyear p 0 0 0 0 0 0 0 0 0
   Sam Bock p 0 0 0 0 0 0 0 0 0
   Lucas Jarnagin p 0 0 0 0 0 0 0 0 0
   Zack Langdon p 0 0 0 0 0 0 0 0 0
Totals 22 3 4 3 3 6 18 6 5
Lower Columbia
E - Nick Miller.
2B - Easton Amundson.
3B - Kyle Parkman.
RBI - Carson Hayes; Royce Vandine; Gunnar Shiotani; Easton Amundson 5; Nate Gray jr 2; Nick Miller 2; Matthew Lewis 2.
Sac - Nick Miller.
SB - Kyle Parkman; Nate Gray jr 2; Matthew Lewis.
Olympic
E - Keishiro Kubo; Sean Shaffer.
2B - Chris Simonson.
RBI - Kazu Arashiro; Josh Ryding; Ethan Farley.
SB - Kazu Arashiro.
CS - Ethan Farley.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Wells (W, 0-0) 3.0 2 1 1 2 3 0 0 0 0 0 10 12 3 2 54
Camdem Oram 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 12
Josiah Shubert 1.0 2 2 0 0 0 0 0 0 1 0 6 7 1 2 20
Jadon Williamson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
Totals 6.0 4 3 1 3 6 0 0 0 1 0 22 26 6 5 102
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Lockyear (L, 0-0) 2.0 2 3 3 4 2 0 0 0 0 0 7 12 3 1 50
Sam Bock 2.0 5 6 6 1 2 0 2 0 1 0 12 14 1 3 64
Lucas Jarnagin 1.1 4 5 5 3 2 0 1 0 0 0 8 11 0 1 31
Zack Langdon 0.2 2 2 2 2 0 0 0 0 0 0 4 6 1 1 16
Totals 6.0 13 16 16 10 6 0 3 0 1 0 31 43 5 6 161
Lower Columbia
Batters Faced - Brayden Wells 12; Camdem Oram 4; Josiah Shubert 7; Jadon Williamson 3.
HBP - Josiah Shubert.
Olympic
Batters Faced - Tommy Lockyear 12; Sam Bock 14; Lucas Jarnagin 11; Zack Langdon 6.
WP - Sam Bock 2; Lucas Jarnagin.
HBP - Sam Bock.